# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
1901. | Alai Abdolreza | 4972 | 2904 | 2068 | 4 | 12 | 1695 | $100.00 | 118 |
1902. | Fernando Ebla Olmedo | 12092 | 6583 | 5509 | -3 | 12 | 1593 | $45.75 | 155 |
1903. | Jose Carlos Mendes | 3088 | 1644 | 1444 | -2 | 12 | 1677 | $100.00 | 80 |
1904. | Edvaldo Jose | 479 | 229 | 250 | -2 | 12 | 1432 | $100.00 | 5 |
1905. | Boris Ivoš | 1962 | 1194 | 768 | -4 | 12 | 1641 | $100.00 | 65 |
1906. | Ã?zkan Bakaray | 3405 | 1530 | 1875 | -5 | 12 | 1644 | $100.00 | 46 |
1907. | Ronald Oldaker | 3225 | 1640 | 1585 | -1 | 12 | 1248 | $101.00 | 2 |
1908. | Korry Bae | 3482 | 1734 | 1748 | 3 | 12 | 1498 | $6.20 | 23 |
1909. | Ð?оÑ?ан Ð?Ñ... | 6395 | 3177 | 3218 | 4 | 12 | 1335 | $28.16 | 183 |
1910. | Aggelos Trepeklis | 967 | 549 | 418 | -2 | 12 | 1798 | $100.00 | 30 |
1911. | Sione Piukana | 2542 | 1508 | 1034 | 4 | 12 | 1704 | $100.00 | 96 |
1912. | Yunus Giltim | 1947 | 1001 | 946 | -9 | 12 | 1466 | $100.00 | 59 |
1913. | Six Bouts Crespi | 888 | 507 | 381 | 1 | 12 | 1493 | $100.00 | 14 |
1914. | Joël Laulan | 4123 | 2150 | 1973 | -3 | 12 | 1510 | $100.00 | 84 |
1915. | Nhoy Lacson | 3012 | 1848 | 1164 | -1 | 12 | 1612 | $100.00 | 88 |
1916. | Bill Williams | 4546 | 2145 | 2401 | 1 | 12 | 1420 | $-63.24 | 69 |
1917. | Glen Lillemoen | 4121 | 2176 | 1945 | -3 | 12 | 1348 | $159.55 | 56 |
1918. | Marcie Vierling | 2584 | 1315 | 1269 | -1 | 12 | 1558 | $100.00 | 63 |
1919. | Batigol Batistuta | 2120 | 1206 | 914 | 6 | 12 | 1776 | $100.00 | 89 |
1920. | Titiaan van Wageningen | 2907 | 1335 | 1572 | 1 | 12 | 1306 | $100.00 | 39 |
1921. | Ù?شاÙ? عب... | 11860 | 5463 | 6397 | 1 | 12 | 1484 | $100.00 | 368 |
1922. | Arielle Nkodo | 5376 | 2450 | 2926 | -2 | 12 | 1557 | $16.85 | 78 |
1923. | Jhonnie Blue Walker | 5747 | 3062 | 2685 | -5 | 12 | 2049 | $107.25 | 90 |
1924. | Arquimedes Ramos | 10091 | 5918 | 4173 | -3 | 12 | 1782 | $100.00 | 619 |
1925. | Damian Wójcik | 1365 | 670 | 695 | 1 | 12 | 1552 | $100.00 | 17 |
1926. | Ronald Ots | 2448 | 1207 | 1241 | -2 | 12 | 1538 | $0.80 | 46 |
1927. | Alexandre Aparecido de J... | 6855 | 3636 | 3219 | -18 | 12 | 1519 | $99.04 | 165 |
1928. | Ferayim Keskin | 1129 | 604 | 525 | -8 | 12 | 1386 | $100.00 | 16 |
1929. | Dragan Toncevic | 2123 | 1220 | 903 | -4 | 12 | 1535 | $100.00 | 82 |
1930. | Donald Moore | 3665 | 1920 | 1745 | 3 | 12 | 1483 | $100.00 | 51 |
1931. | Olivier Gomez | 118 | 72 | 46 | 1 | 12 | 1538 | $109.93 | 0 |
1932. | Mark Barrow | 12371 | 6281 | 6090 | -4 | 12 | 1606 | $100.00 | 268 |
1933. | Raymie Brown | 2628 | 1611 | 1017 | 1 | 12 | 1828 | $100.00 | 108 |
1934. | Junwell Motivo | 983 | 549 | 434 | -5 | 12 | 1590 | $63.38 | 31 |
1935. | Nelson Faustino | 4839 | 2406 | 2433 | 1 | 12 | 1972 | $584.46 | 98 |
1936. | Mike Longest Jr. | 1077 | 565 | 512 | -4 | 12 | 1751 | $100.00 | 16 |
1937. | Anwar Ul Hasan | 347 | 214 | 133 | 3 | 12 | 1675 | $100.00 | 5 |
1938. | ID Hilang | 1741 | 952 | 789 | -3 | 12 | 1687 | $100.00 | 38 |
1939. | David Grace | 1343 | 790 | 553 | 2 | 12 | 1715 | $100.00 | 33 |
1940. | Sheenu Mohan | 1970 | 1060 | 910 | -4 | 12 | 1488 | $100.00 | 28 |
1941. | Jeannie Crosby | 4758 | 2644 | 2114 | -2 | 12 | 1813 | $100.00 | 123 |
1942. | Yuksel Erkul | 4127 | 1908 | 2219 | -1 | 12 | 1469 | $100.00 | 120 |
1943. | Kevin Nichols | 3445 | 1780 | 1665 | -8 | 12 | 1552 | $100.00 | 59 |
1944. | Lidia Petkova | 6226 | 3481 | 2745 | -3 | 12 | 1758 | $100.00 | 190 |
1945. | Simone Giori | 1861 | 941 | 920 | 2 | 12 | 1404 | $100.00 | 27 |
1946. | Terri Tweedell | 1037 | 529 | 508 | -2 | 12 | 1396 | $232.00 | 7 |
1947. | ТамаÑ?а ... | 4079 | 2277 | 1802 | 4 | 12 | 1540 | $100.00 | 111 |
1948. | Anthony Lopo | 6399 | 3207 | 3192 | -2 | 12 | 1595 | $148.00 | 223 |
1949. | Walid Gamal | 7480 | 3759 | 3721 | -2 | 12 | 1625 | $8.85 | 224 |
1950. | Dave OHara | 10131 | 5319 | 4812 | -2 | 12 | 1446 | $63.47 | 251 |
1951. | Dimitris Athanasakakis | 135 | 65 | 70 | -13 | 12 | 1242 | $100.00 | 1 |
1952. | Lie Andy | 2089 | 1273 | 816 | 1 | 12 | 1822 | $58.18 | 132 |
1953. | Elmer Bauers IV | 372 | 181 | 191 | 1 | 12 | 1678 | $100.00 | 0 |
1954. | John Letkeman | 3465 | 2262 | 1203 | -1 | 12 | 1853 | $100.00 | 105 |
1955. | Raul Caube Lastra | 4245 | 2258 | 1987 | 2 | 12 | 1636 | $100.00 | 163 |
1956. | Joaquim Alfonso Llorens | 4297 | 2409 | 1888 | 3 | 12 | 1587 | $131.41 | 30 |
1957. | Eugene Whipple | 8394 | 3757 | 4637 | -2 | 12 | 1307 | $37.69 | 145 |
1958. | Medio Putra | 682 | 367 | 315 | -1 | 12 | 1770 | $100.00 | 9 |
1959. | Boo Jun | 357 | 191 | 166 | -3 | 12 | 1535 | $100.00 | 17 |
1960. | Sarah Holmes | 3013 | 1433 | 1580 | 2 | 12 | 1458 | $100.00 | 39 |
1961. | Usting G Gajet | 6007 | 3319 | 2688 | -4 | 12 | 1594 | $100.00 | 128 |
1962. | Yohan Daveaux | 4903 | 2276 | 2627 | -3 | 12 | 1423 | $44.82 | 96 |
1963. | Leo Aldo Cangao | 6875 | 3755 | 3120 | -5 | 12 | 1570 | $2.25 | 263 |
1964. | Qurrat Ul Ain | 1120 | 680 | 440 | 2 | 12 | 1848 | $100.00 | 16 |
1965. | Tim Wilson | 7502 | 3910 | 3592 | -4 | 12 | 1503 | $100.00 | 50 |
1966. | Zoe Zadar | 4497 | 2264 | 2233 | -1 | 12 | 2106 | $100.00 | 143 |
1967. | Angle Shofia | 129 | 55 | 74 | -4 | 12 | 1508 | $100.00 | 1 |
1968. | Avik Bhattacharya | 1081 | 516 | 565 | -3 | 12 | 1391 | $100.00 | 22 |
1969. | John Cee | 1012 | 625 | 387 | -1 | 12 | 2112 | $5.05 | 83 |
1970. | Dirwas Hatmo | 4595 | 2436 | 2159 | 1 | 12 | 2219 | $100.00 | 174 |
1971. | Ricky Lay | 2945 | 1429 | 1516 | -2 | 12 | 1428 | $80.80 | 59 |
1972. | Yeri Arzate | 3130 | 1565 | 1565 | -1 | 12 | 1455 | $100.00 | 44 |
1973. | Jayson Guimera | 3530 | 2082 | 1448 | -2 | 12 | 1685 | $100.00 | 54 |
1974. | Lim Chun Hau | 7090 | 3828 | 3262 | 3 | 12 | 1818 | $100.00 | 710 |
1975. | Nondas Pandelidis | 11823 | 6414 | 5409 | -3 | 12 | 1720 | $104.90 | 758 |
1976. | Ahmed Ouahabi | 550 | 316 | 234 | -1 | 12 | 1689 | $60.20 | 4 |
1977. | Trevor Dunderdale | 4816 | 2872 | 1944 | 3 | 12 | 1898 | $100.00 | 223 |
1978. | Mateu Escanelles | 3352 | 2045 | 1307 | 1 | 12 | 1750 | $53.55 | 114 |
1979. | Barbie Jensen | 8903 | 3723 | 5180 | -1 | 12 | 1312 | $120.70 | 22 |
1980. | Aminullah Mohamad Azaree... | 3088 | 1662 | 1426 | -2 | 12 | 1532 | $82.98 | 54 |
1981. | Kevin Malingi Sllterseny... | 3319 | 1773 | 1546 | -3 | 12 | 1550 | $100.00 | 110 |
1982. | Tom McCann | 7135 | 4412 | 2723 | -2 | 12 | 1602 | $100.00 | 243 |
1983. | Rakesh Goel | 19653 | 10270 | 9383 | 1 | 12 | 1763 | $93.09 | 494 |
1984. | Perry Degnen | 1617 | 802 | 815 | 2 | 12 | 1238 | $100.00 | 20 |
1985. | Saad Haggag | 5000 | 2693 | 2307 | 2 | 12 | 1592 | $100.00 | 114 |
1986. | Regor Pieta | 2760 | 1456 | 1304 | -1 | 12 | 1658 | $100.00 | 79 |
1987. | Dennis Layden Sr. | 7868 | 4630 | 3238 | -1 | 12 | 1610 | $100.00 | 128 |
1988. | Jay Paul Ampo Elemia | 1602 | 958 | 644 | -1 | 12 | 1858 | $100.00 | 133 |
1989. | Francis Vanlommel | 5477 | 2897 | 2580 | -5 | 12 | 1433 | $145.15 | 182 |
1990. | Ã?úÄ?úÅ?Å¥Å?... | 823 | 415 | 408 | -2 | 12 | 1440 | $100.00 | 17 |
1991. | Henrique Silva | 942 | 508 | 434 | 2 | 12 | 1413 | $100.00 | 6 |
1992. | Finch You | 2753 | 1342 | 1411 | -2 | 12 | 1510 | $100.00 | 54 |
1993. | TC Vedat Soybay | 14905 | 7041 | 7864 | -7 | 12 | 1587 | $62.40 | 415 |
1994. | Wade Aris | 2426 | 1456 | 970 | -3 | 12 | 1561 | $72.20 | 72 |
1995. | Ivory Wilkinson | 566 | 322 | 244 | -1 | 12 | 1704 | $100.00 | 19 |
1996. | Jos Belo | 1378 | 755 | 623 | -1 | 12 | 1571 | $100.00 | 19 |
1997. | Mili Shehu | 3489 | 1821 | 1668 | 2 | 12 | 1775 | $88.89 | 72 |
1998. | Normah Sulan | 19204 | 10177 | 9027 | 1 | 12 | 1602 | $100.00 | 307 |
1999. | Bostian Sberreda | 1336 | 629 | 707 | 3 | 12 | 1218 | $130.93 | 4 |
2000. | Menno Wij | 7266 | 3630 | 3636 | 1 | 12 | 1445 | $47.66 | 117 |
Total Members: 30594 |
Previous 1, 2, 3 ... 19, 20, 21 ... 304, 305, 306 Next |