# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
1901. | poolshark81bk | 1 | 0 | 1 | -1 | 0 | 1193 | $3.45 | 0 |
1902. | Mabel Vargas Duque | 233 | 74 | 159 | -1 | 4 | 1193 | $100.00 | 3 |
1903. | Princesschie Montecastro | 146 | 51 | 95 | -40 | 4 | 1193 | $100.00 | 1 |
1904. | Jhoan Esteban | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1905. | Henry E Estigoy | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1906. | Michal Wyrzykowski | 1 | 0 | 1 | -1 | 0 | 1193 | $2.45 | 0 |
1907. | Edsel Babao | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1908. | Gerry Chaumont | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1909. | Majid Mughal | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1910. | Willy Prtmaa | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1911. | Jake Bergstrom | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1912. | Jeff Pollock | 3 | 1 | 2 | -2 | 1 | 1193 | $1.70 | 0 |
1913. | Andi Annisabs | 1 | 0 | 1 | -1 | 0 | 1193 | $2.45 | 0 |
1914. | Ibrahim Sonmez | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1915. | Antonio Salinas | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1916. | Haydin Henley | 1 | 0 | 1 | -1 | 0 | 1193 | $1.95 | 0 |
1917. | Russo Giuseppe | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1918. | Pakitouxme Pakitou | 1 | 0 | 1 | -1 | 0 | 1193 | $1.95 | 0 |
1919. | Soheili Mehdi | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1920. | Rexhep Jahjaga | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1921. | Carole Davanzo | 2 | 0 | 2 | -2 | 0 | 1193 | $1.50 | 0 |
1922. | UnintentionalCheese2 | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1923. | Cedric Thomas | 1 | 0 | 1 | -1 | 0 | 1193 | $1.05 | 0 |
1924. | Hagop Altounian | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1925. | Tadek Grabowski | 1 | 0 | 1 | -1 | 0 | 1193 | $1.95 | 0 |
1926. | Esam Abd Elrady | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1927. | Mohd Hanzala Lucky | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1928. | Sadudina Duda Jasarevic ... | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1929. | Ahmed Beroua | 1 | 0 | 1 | -1 | 0 | 1193 | $2.45 | 0 |
1930. | Massimiliano Cianfriglia | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1931. | Kadir Yüzel | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1932. | Leonard Oabel | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1933. | Rosana Vinagre | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1934. | Filip Flajšman | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1935. | Philippe Riquet | 1 | 0 | 1 | -1 | 0 | 1193 | $2.45 | 0 |
1936. | Wendy Ward | 1 | 0 | 1 | -1 | 0 | 1193 | $1.95 | 0 |
1937. | Cscott1875 | 1 | 0 | 1 | -1 | 0 | 1193 | $2.95 | 0 |
1938. | John Pollard | 1 | 0 | 1 | -1 | 0 | 1193 | $2.50 | 0 |
1939. | Charly Swin | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1940. | Beface Obiora Ohagwu | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1941. | Dabeer Siddiqui | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1942. | Thabang Mafata | 1 | 0 | 1 | -1 | 0 | 1193 | $1.95 | 0 |
1943. | Luis Bernal | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1944. | Corey Shaffer | 1 | 0 | 1 | -1 | 0 | 1193 | $4.45 | 0 |
1945. | Dhenbey Kongkrit | 1 | 0 | 1 | -1 | 0 | 1193 | $2.45 | 0 |
1946. | Seba Prieto | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1947. | Jonathan D Harris | 1 | 0 | 1 | -1 | 0 | 1193 | $2.50 | 0 |
1948. | Dakotah Schmidtknecht | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1949. | Belal Sroor | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1950. | Mustafa Muhammed | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1951. | Louay Chaibdraa | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1952. | Roman Franków | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1953. | Jaylo Carl Garcia Ocampo | 1 | 0 | 1 | -1 | 0 | 1193 | $4.45 | 0 |
1954. | Bona Tua Manrung Bona | 1 | 0 | 1 | -1 | 0 | 1193 | $2.95 | 0 |
1955. | Junril Ortega | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1956. | Fadlan Lubis | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1957. | Egii Pratamaa Candraa | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1958. | Yogik | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1959. | André Guénette | 1 | 0 | 1 | -1 | 0 | 1193 | $2.45 | 0 |
1960. | Alex Abrasaldo Palumar | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1961. | Ayuub Hachem II | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1962. | Michel Baillergeon | 1 | 0 | 1 | -1 | 0 | 1193 | $4.45 | 0 |
1963. | Fatma Gamal | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1964. | Beata Beata Bacova | 1 | 0 | 1 | -1 | 0 | 1193 | $2.45 | 0 |
1965. | Otari Lelashvili | 1 | 0 | 1 | -1 | 0 | 1193 | $2.45 | 0 |
1966. | Rei Maste Riyo | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1967. | Richmond Patizoey Mahina... | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1968. | Daisuke Zen | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1969. | Nana Kwesi Agyei | 4 | 1 | 3 | -3 | 1 | 1193 | $2.65 | 0 |
1970. | Jatno Hung | 1 | 0 | 1 | -1 | 0 | 1193 | $2.95 | 0 |
1971. | Eliú Velasquez | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1972. | AbdullahSalah AlQazzaz | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1973. | Pav Singh Sekhon | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
1974. | Shari Bruce | 1 | 0 | 1 | -1 | 0 | 1193 | $10.95 | 0 |
1975. | Martinelli Giorgio | 1 | 0 | 1 | -1 | 0 | 1193 | $2.95 | 0 |
1976. | Frank Sullivan | 1 | 0 | 1 | -1 | 0 | 1193 | $0.95 | 0 |
1977. | Dela Calzada MA Coyy | 1 | 0 | 1 | -1 | 0 | 1193 | $0.95 | 0 |
1978. | Nath Kirk | 1 | 0 | 1 | -1 | 0 | 1193 | $0.95 | 0 |
1979. | Wa | 1 | 0 | 1 | -1 | 0 | 1193 | $0.95 | 0 |
1980. | Mocanu Daniela | 1 | 0 | 1 | -1 | 0 | 1193 | $5.95 | 0 |
1981. | Linderberg Luiz Penha | 1 | 0 | 1 | -1 | 0 | 1193 | $0.95 | 0 |
1982. | Ray Piras | 1 | 0 | 1 | -1 | 0 | 1193 | $1.95 | 0 |
1983. | Mitchell Mixon | 5 | 2 | 3 | -3 | 2 | 1193 | $1.45 | 0 |
1984. | Deandre Haughton | 1 | 0 | 1 | -1 | 0 | 1193 | $3.45 | 0 |
1985. | Karsten Eimer | 1 | 0 | 1 | -1 | 0 | 1193 | $2.95 | 0 |
1986. | Alejandra Olazagasti | 1 | 0 | 1 | -1 | 0 | 1193 | $1.95 | 0 |
1987. | Mario Yurag Alcala | 1 | 0 | 1 | -1 | 0 | 1193 | $0.95 | 0 |
1988. | Moncef Haiss | 1 | 0 | 1 | -1 | 0 | 1193 | $1.95 | 0 |
1989. | Tamás Attila | 1 | 0 | 1 | -1 | 0 | 1193 | $0.95 | 0 |
1990. | Mumin Kovacic | 1 | 0 | 1 | -1 | 0 | 1193 | $0.95 | 0 |
1991. | é?³è??é?? | 1 | 0 | 1 | -1 | 0 | 1193 | $1.95 | 0 |
1992. | Ian Mccabe | 1130 | 441 | 689 | -1 | 1 | 1194 | $100.00 | 5 |
1993. | Ionut Jab Harbuzaru | 146 | 64 | 82 | -3 | 1 | 1194 | $100.00 | 6 |
1994. | Liezel Paligar | 230 | 87 | 143 | -1 | 1 | 1194 | $100.00 | 0 |
1995. | Reinaldo Nascimento | 1265 | 513 | 752 | -6 | 7 | 1194 | $100.00 | 9 |
1996. | Nick Keep ITcool | 132 | 69 | 63 | 2 | 1 | 1194 | $100.00 | 2 |
1997. | Kelvin Giles | 392 | 174 | 218 | -1 | 1 | 1194 | $100.00 | 0 |
1998. | Virpi Palmroos | 1034 | 379 | 655 | -1 | 7 | 1194 | $100.00 | 3 |
1999. | Victor Vieira | 221 | 85 | 136 | -1 | 1 | 1194 | $100.00 | 3 |
2000. | Ryan Edson | 261 | 110 | 151 | -1 | 1 | 1194 | $100.00 | 4 |
Total Members: 30594 |
Previous 1, 2, 3 ... 19, 20, 21 ... 304, 305, 306 Next |