# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
25501. | Jens Klahn | 158 | 98 | 60 | 1 | 1 | 1593 | $100.00 | 3 |
25502. | Feldrick Samonte Hernand... | 4300 | 2082 | 2218 | -2 | 1 | 1593 | $100.00 | 80 |
25503. | Yıldıray �elikba... | 8745 | 3968 | 4777 | -1 | 16 | 1593 | $100.00 | 149 |
25504. | Alabala Florin | 806 | 512 | 294 | 4 | 1 | 1593 | $100.00 | 8 |
25505. | Dias Olympos | 678 | 365 | 313 | 1 | 7 | 1593 | $0.97 | 18 |
25506. | Mickhael Suchenk | 110 | 60 | 50 | 5 | 6 | 1593 | $100.00 | 3 |
25507. | Edbert Tolentino | 1862 | 1073 | 789 | 2 | 6 | 1593 | $101.00 | 55 |
25508. | Siam Mahapant | 404 | 245 | 159 | -2 | 1 | 1593 | $100.95 | 5 |
25509. | สุภา... | 169 | 109 | 60 | -1 | 1 | 1593 | $100.00 | 3 |
25510. | Darren Cooper | 75 | 53 | 22 | -1 | 1 | 1593 | $100.00 | 1 |
25511. | Buboy Guilaran | 386 | 233 | 153 | 3 | 1 | 1593 | $100.00 | 1 |
25512. | �là à Belkaid Lac... | 209 | 100 | 109 | -1 | 1 | 1593 | $100.00 | 2 |
25513. | Fernando Ebla Olmedo | 12092 | 6583 | 5509 | -3 | 12 | 1593 | $45.75 | 155 |
25514. | HEnGin AyGün | 1436 | 763 | 673 | -1 | 10 | 1593 | $100.00 | 22 |
25515. | Jouni Patokallio | 160 | 90 | 70 | -1 | 1 | 1593 | $100.00 | 0 |
25516. | Wayne Pitt | 8810 | 4913 | 3897 | -1 | 13 | 1593 | $100.00 | 133 |
25517. | Awad AL Hrimi | 1082 | 590 | 492 | -4 | 10 | 1593 | $100.00 | 27 |
25518. | Azeem Kkhan | 490 | 260 | 230 | -1 | 1 | 1593 | $100.00 | 6 |
25519. | Herbert Torio | 3043 | 1525 | 1518 | -3 | 15 | 1593 | $100.00 | 75 |
25520. | Gelo Mendez | 118 | 66 | 52 | -1 | 1 | 1593 | $100.00 | 2 |
25521. | Carlos Alberto | 215 | 112 | 103 | 2 | 7 | 1593 | $71.04 | 4 |
25522. | Roger Campbell | 4925 | 2347 | 2578 | -1 | 12 | 1593 | $66.08 | 104 |
25523. | Shada Pristhaa | 701 | 375 | 326 | 1 | 1 | 1594 | $100.00 | 10 |
25524. | Usting G Gajet | 6007 | 3319 | 2688 | -4 | 12 | 1594 | $100.00 | 128 |
25525. | Russell Sessions | 211 | 134 | 77 | -3 | 1 | 1594 | $100.00 | 0 |
25526. | Mauricio Cardozo | 2020 | 1282 | 738 | 2 | 5 | 1594 | $100.00 | 47 |
25527. | Ahmed Rs | 133 | 74 | 59 | 1 | 1 | 1594 | $100.00 | 3 |
25528. | Lawrence Gobert | 671 | 411 | 260 | -1 | 1 | 1594 | $100.00 | 10 |
25529. | Minh Trà | 550 | 338 | 212 | -1 | 1 | 1594 | $100.00 | 16 |
25530. | John Fale Tresbe | 466 | 307 | 159 | 3 | 1 | 1594 | $100.00 | 13 |
25531. | Kostas Karagiannis | 240 | 146 | 94 | -1 | 1 | 1594 | $100.00 | 2 |
25532. | Jeanette Lee | 163 | 88 | 75 | -7 | 1 | 1594 | $100.00 | 9 |
25533. | Adnan Oyan | 21773 | 10324 | 11449 | -1 | 13 | 1594 | $68.74 | 683 |
25534. | Moyses Carvalho | 757 | 407 | 350 | -1 | 8 | 1594 | $100.00 | 11 |
25535. | Laka Biafra | 14245 | 7267 | 6978 | 2 | 16 | 1594 | $8.35 | 588 |
25536. | Prabath Eranga Madushan | 531 | 273 | 258 | -3 | 1 | 1594 | $100.00 | 8 |
25537. | Adel Shaikh | 261 | 165 | 96 | -2 | 1 | 1594 | $100.00 | 6 |
25538. | Steve Leon Villena | 544 | 318 | 226 | -4 | 1 | 1594 | $100.00 | 19 |
25539. | Milan Maksimovic | 1394 | 811 | 583 | 1 | 1 | 1594 | $100.00 | 54 |
25540. | Ambrogio Rizzi | 51644 | 30072 | 21572 | -3 | 18 | 1594 | $517.83 | 1053 |
25541. | Trevor Crisp | 202 | 125 | 77 | -2 | 3 | 1594 | $100.00 | 1 |
25542. | Monilla Zyrus Jae | 2723 | 1611 | 1112 | -3 | 1 | 1594 | $100.00 | 100 |
25543. | Kenny Tobin | 4012 | 1993 | 2019 | -1 | 13 | 1594 | $82.14 | 98 |
25544. | Rickey Mason | 199 | 120 | 79 | -2 | 1 | 1594 | $100.00 | 11 |
25545. | Agnieszka Barbara Zimny | 278 | 157 | 121 | 1 | 1 | 1594 | $100.00 | 1 |
25546. | Soraia Filipa | 2736 | 1431 | 1305 | -4 | 10 | 1594 | $100.00 | 30 |
25547. | Philipp Müller | 240 | 151 | 89 | -1 | 1 | 1594 | $100.00 | 7 |
25548. | Raul A. Nuñeza Jr. | 285 | 147 | 138 | 6 | 1 | 1594 | $100.00 | 5 |
25549. | Karl-Heinz Gasche | 354 | 192 | 162 | -1 | 9 | 1594 | $100.00 | 3 |
25550. | Koes Tea | 831 | 407 | 424 | -4 | 9 | 1594 | $100.00 | 12 |
25551. | Jhon Jhes Jagaran | 375 | 171 | 204 | -3 | 11 | 1594 | $100.00 | 16 |
25552. | Ä?ura Zecevic | 793 | 371 | 422 | -6 | 13 | 1594 | $100.00 | 52 |
25553. | Hussein A Zein | 1920 | 1032 | 888 | -2 | 1 | 1595 | $100.00 | 89 |
25554. | Karepmu Cah | 90 | 56 | 34 | 1 | 1 | 1595 | $100.00 | 13 |
25555. | Bogdan Gheorghe Bursuc | 119 | 83 | 36 | 1 | 1 | 1595 | $100.00 | 0 |
25556. | Rod Cabralda Jr. | 203 | 126 | 77 | -4 | 1 | 1595 | $100.00 | 7 |
25557. | Raka Arief Alhadi | 138 | 90 | 48 | 1 | 1 | 1595 | $100.00 | 0 |
25558. | Dale Allen Letcher | 294 | 167 | 127 | 4 | 1 | 1595 | $100.00 | 4 |
25559. | Boyke Lengkong | 494 | 287 | 207 | -1 | 1 | 1595 | $100.00 | 10 |
25560. | Roland Hady | 92 | 60 | 32 | 2 | 1 | 1595 | $100.00 | 0 |
25561. | Mhd Sidik | 227 | 147 | 80 | 2 | 1 | 1595 | $100.00 | 4 |
25562. | Antonio Rivera | 199 | 133 | 66 | -3 | 1 | 1595 | $100.00 | 1 |
25563. | Danish Hanif | 1303 | 741 | 562 | -1 | 4 | 1595 | $100.00 | 39 |
25564. | Dhidon Mo Dehh | 307 | 209 | 98 | -3 | 1 | 1595 | $100.00 | 4 |
25565. | Ranuj Nerza | 509 | 311 | 198 | -1 | 1 | 1595 | $100.00 | 18 |
25566. | Džizus Krajst | 110 | 70 | 40 | 1 | 1 | 1595 | $100.00 | 6 |
25567. | Alin Munteanu | 459 | 253 | 206 | -4 | 1 | 1595 | $100.00 | 8 |
25568. | Noel Dumawin | 4520 | 2530 | 1990 | -2 | 11 | 1595 | $100.00 | 128 |
25569. | Kiran Vanamala | 1010 | 511 | 499 | -4 | 1 | 1595 | $100.00 | 7 |
25570. | Jherzie Cabangangan | 250 | 153 | 97 | 3 | 4 | 1595 | $100.00 | 8 |
25571. | Raffaele Spagnuolo | 6849 | 3973 | 2876 | 3 | 18 | 1595 | $100.00 | 139 |
25572. | Giuseppe Scaringi | 7851 | 4448 | 3403 | -1 | 17 | 1595 | $104.00 | 157 |
25573. | Anthony Lopo | 6399 | 3207 | 3192 | -2 | 12 | 1595 | $148.00 | 223 |
25574. | Konrad Bielawski | 306 | 165 | 141 | -3 | 1 | 1595 | $100.00 | 8 |
25575. | John Godfrey | 8956 | 5570 | 3386 | -6 | 14 | 1595 | $100.00 | 319 |
25576. | Yavuz Artuç | 290 | 128 | 162 | -4 | 6 | 1595 | $100.00 | 4 |
25577. | Ahmad Tauhid | 455 | 231 | 224 | 1 | 10 | 1595 | $100.00 | 10 |
25578. | Haseeb Raja | 181 | 108 | 73 | 3 | 1 | 1596 | $100.00 | 1 |
25579. | Mario StarÄević | 104 | 66 | 38 | -3 | 1 | 1596 | $100.00 | 0 |
25580. | Carlos Dionisio Velasque... | 543 | 305 | 238 | -1 | 1 | 1596 | $100.00 | 8 |
25581. | Cindy Ambrogio | 867 | 517 | 350 | -1 | 1 | 1596 | $100.00 | 15 |
25582. | Rusu Rodica | 224 | 120 | 104 | 1 | 1 | 1596 | $100.00 | 6 |
25583. | Eduardo Robes | 6706 | 3509 | 3197 | -3 | 24 | 1596 | $3.20 | 43 |
25584. | TC Murat Pan | 175 | 105 | 70 | -1 | 1 | 1596 | $100.00 | 2 |
25585. | Zied Mohd | 444 | 284 | 160 | 5 | 1 | 1596 | $100.00 | 5 |
25586. | Jörgen Svärd | 1048 | 676 | 372 | -3 | 1 | 1596 | $100.00 | 36 |
25587. | Jeremy Balajadia Gaviola | 477 | 299 | 178 | -2 | 1 | 1596 | $100.00 | 10 |
25588. | ALan Canaveras | 683 | 398 | 285 | -2 | 1 | 1596 | $100.00 | 22 |
25589. | Marlon Pinto | 785 | 459 | 326 | -2 | 3 | 1596 | $100.00 | 26 |
25590. | Jose J. Vanegas | 485 | 317 | 168 | -2 | 3 | 1596 | $100.00 | 3 |
25591. | Mark Ferguson | 3509 | 1916 | 1593 | -3 | 10 | 1596 | $100.00 | 69 |
25592. | Mujib Daji | 6895 | 3853 | 3042 | -3 | 11 | 1596 | $0.05 | 227 |
25593. | Domenic Anthony | 1447 | 828 | 619 | 1 | 11 | 1596 | $100.00 | 50 |
25594. | Ali Haider | 296 | 187 | 109 | -3 | 1 | 1596 | $100.00 | 7 |
25595. | Mio Si Padz | 276 | 160 | 116 | -2 | 1 | 1596 | $100.00 | 4 |
25596. | Nadia Ledda | 277 | 143 | 134 | 2 | 5 | 1596 | $100.00 | 1 |
25597. | Henry Lubega | 4769 | 2221 | 2548 | -2 | 7 | 1596 | $100.00 | 68 |
25598. | Syed Urooj Abbas | 266 | 159 | 107 | 3 | 1 | 1596 | $100.00 | 1 |
25599. | Gianluca Leoni | 232 | 151 | 81 | -2 | 1 | 1596 | $100.00 | 3 |
25600. | Jiries Baba | 1271 | 756 | 515 | 2 | 1 | 1596 | $100.00 | 18 |
Total Members: 30598 |
Previous 1, 2, 3 ... 255, 256, 257 ... 304, 305, 306 Next |