# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
30001. | Farhan Sadiq | 3726 | 2094 | 1632 | -3 | 50 | 1953 | $63.14 | 175 |
30002. | Grutto Pakyu | 3984 | 2285 | 1699 | 2 | 14 | 1953 | $100.00 | 327 |
30003. | Xora Maaike | 1629 | 948 | 681 | -1 | 17 | 1953 | $100.00 | 97 |
30004. | Ahmad Damra | 392 | 176 | 216 | -4 | 19 | 1953 | $100.00 | 0 |
30005. | Jack Drago | 224 | 142 | 82 | 5 | 1 | 1954 | $100.00 | 23 |
30006. | Valdir Paulo Da Silva Pa... | 8728 | 5222 | 3506 | 2 | 21 | 1955 | $100.00 | 560 |
30007. | Unod Bukog | 6067 | 3730 | 2337 | -1 | 18 | 1955 | $16,700.21 | 624 |
30008. | Latski Singh | 437 | 254 | 183 | 2 | 9 | 1955 | $684.00 | 66 |
30009. | Pky Man | 934 | 623 | 311 | 1 | 8 | 1957 | $100.00 | 79 |
30010. | Santiago Bernabeu | 725 | 358 | 367 | -2 | 2 | 1957 | $98.45 | 19 |
30011. | Arnold Alberto | 2497 | 1552 | 945 | -1 | 15 | 1957 | $100.00 | 174 |
30012. | Rohas Ajala | 1611 | 864 | 747 | 1 | 47 | 1957 | $100.00 | 2 |
30013. | Tommy Strong | 1291 | 842 | 449 | 7 | 15 | 1958 | $100.00 | 91 |
30014. | Rasel Rahman | 516 | 330 | 186 | -2 | 1 | 1959 | $100.00 | 52 |
30015. | Saya Ready | 10077 | 6739 | 3338 | -1 | 13 | 1959 | $100.00 | 880 |
30016. | Eudgir Arman Khan | 3287 | 1981 | 1306 | -1 | 1 | 1960 | $100.00 | 198 |
30017. | Samuel Saddler | 2081 | 1337 | 744 | 6 | 20 | 1960 | $100.00 | 237 |
30018. | Mohammad Faisal | 380 | 215 | 165 | 1 | 9 | 1960 | $74.18 | 29 |
30019. | Mark Effect | 210 | 123 | 87 | -5 | 1 | 1961 | $100.00 | 10 |
30020. | Sammy Blue | 17336 | 11542 | 5794 | -5 | 1 | 1962 | $100.00 | 589 |
30021. | Tara Arte | 2853 | 1645 | 1208 | 9 | 26 | 1962 | $7,767.57 | 315 |
30022. | Fossils HongKong | 1792 | 1200 | 592 | -6 | 1 | 1963 | $100.00 | 113 |
30023. | Ship Rita Ruiz | 14813 | 9804 | 5009 | 8 | 21 | 1964 | $100.00 | 1111 |
30024. | Mathew Thomas | 2624 | 1515 | 1109 | -1 | 1 | 1964 | $100.00 | 107 |
30025. | Azedin Azer | 501 | 330 | 171 | -2 | 1 | 1964 | $100.00 | 33 |
30026. | Gahka Matts | 1787 | 975 | 812 | 1 | 11 | 1964 | $100.00 | 28 |
30027. | Evangeline Ruiz Sanz | 2392 | 1295 | 1097 | 1 | 12 | 1965 | $100.00 | 46 |
30028. | Tam Tama | 1491 | 820 | 671 | -2 | 45 | 1965 | $66.21 | 57 |
30029. | Kathleen Turner | 342 | 185 | 157 | -1 | 10 | 1965 | $100.00 | 16 |
30030. | Junaid Iqbal | 1088 | 668 | 420 | 7 | 1 | 1966 | $100.00 | 35 |
30031. | Lee Duliesco | 3556 | 1906 | 1650 | 5 | 16 | 1966 | $100.00 | 129 |
30032. | Rahida Kosayu | 1099 | 572 | 527 | 4 | 17 | 1967 | $95.77 | 62 |
30033. | Lel Adlm | 625 | 336 | 289 | 1 | 8 | 1967 | $100.00 | 17 |
30034. | Pinoypride Davao | 449 | 275 | 174 | 1 | 1 | 1968 | $100.00 | 18 |
30035. | Raffy Sarita | 4912 | 2610 | 2302 | -3 | 1 | 1968 | $100.00 | 145 |
30036. | تعب Ù?Ù?Ù?Ø... | 1268 | 703 | 565 | 28 | 1 | 1968 | $100.00 | 24 |
30037. | Rifat Rani | 2000 | 1143 | 857 | 2 | 14 | 1968 | $100.00 | 64 |
30038. | Aruman Wijaya | 12742 | 7618 | 5124 | 2 | 48 | 1969 | $100.00 | 555 |
30039. | Donnie Teague | 8243 | 5074 | 3169 | -2 | 1 | 1970 | $100.00 | 117 |
30040. | Rickie Jone | 275 | 200 | 75 | -2 | 1 | 1970 | $100.00 | 7 |
30041. | Mike PM | 821 | 455 | 366 | -1 | 10 | 1970 | $7.65 | 24 |
30042. | Costel Sarghi | 4812 | 2915 | 1897 | -4 | 1 | 1971 | $100.00 | 100 |
30043. | Nuno Gomez | 568 | 322 | 246 | 3 | 4 | 1971 | $100.00 | 17 |
30044. | Jon Johnson | 2975 | 1973 | 1002 | 1 | 1 | 1971 | $100.00 | 139 |
30045. | Bushue Frenzixea | 2872 | 1767 | 1105 | 2 | 17 | 1971 | $100.00 | 356 |
30046. | Zulu Shaka | 478 | 306 | 172 | -1 | 11 | 1971 | $100.00 | 34 |
30047. | Bobos Johnston | 1084 | 661 | 423 | 8 | 13 | 1971 | $100.00 | 82 |
30048. | Oto Svartc | 571 | 340 | 231 | 1 | 19 | 1971 | $100.00 | 9 |
30049. | Mostafa Abo Maryam | 2800 | 1622 | 1178 | 2 | 1 | 1972 | $100.00 | 96 |
30050. | Nelson Faustino | 4839 | 2406 | 2433 | 1 | 12 | 1972 | $584.46 | 98 |
30051. | Sakti Mandraguna | 617 | 325 | 292 | 1 | 1 | 1973 | $100.00 | 18 |
30052. | Nekila Zotai | 289 | 153 | 136 | 11 | 11 | 1973 | $81.05 | 8 |
30053. | John Clair | 324 | 203 | 121 | 2 | 1 | 1974 | $100.00 | 14 |
30054. | Cresense Sagaral | 398 | 241 | 157 | 1 | 26 | 1974 | $100.00 | 3 |
30055. | Valerija Å erbanoviÄ? | 200 | 143 | 57 | 4 | 12 | 1974 | $100.00 | 10 |
30056. | Mack Canon | 1303 | 697 | 606 | -3 | 1 | 1975 | $100.00 | 67 |
30057. | Paul Vaughan | 6851 | 3988 | 2863 | -9 | 10 | 1976 | $100.00 | 413 |
30058. | Nix Mon | 553 | 291 | 262 | -1 | 3 | 1976 | $100.00 | 29 |
30059. | Kauro Keigo | 395 | 242 | 153 | 2 | 1 | 1977 | $100.00 | 27 |
30060. | Umer Majeed | 4969 | 2885 | 2084 | -1 | 5 | 1978 | $100.00 | 686 |
30061. | Nikos Geralis II | 3401 | 2016 | 1385 | -5 | 1 | 1978 | $100.00 | 95 |
30062. | Dejan JevtiÄ? | 3727 | 1939 | 1788 | -1 | 6 | 1978 | $100.00 | 153 |
30063. | Muriel Morgan | 2645 | 1705 | 940 | 5 | 14 | 1978 | $2,120.58 | 228 |
30064. | Jaskol Mimaster | 448 | 254 | 194 | 2 | 8 | 1979 | $100.00 | 18 |
30065. | Qadir Bukhsh | 6261 | 2949 | 3312 | 2 | 10 | 1979 | $100.00 | 247 |
30066. | Paimin Aranku | 402 | 258 | 144 | 3 | 1 | 1979 | $100.00 | 9 |
30067. | Okina Sajja | 1146 | 634 | 512 | 4 | 15 | 1979 | $249.67 | 121 |
30068. | Xana Farou | 623 | 335 | 288 | 2 | 37 | 1979 | $100.00 | 9 |
30069. | Steph Groves | 489 | 298 | 191 | 24 | 1 | 1981 | $100.00 | 6 |
30070. | Koll Klaus-Peter | 1214 | 1018 | 196 | -1 | 59 | 1983 | $100.00 | 12 |
30071. | Nia Mawar | 312 | 198 | 114 | -1 | 12 | 1983 | $100.00 | 20 |
30072. | Mejiku Hibiniu | 667 | 391 | 276 | -2 | 11 | 1983 | $100.00 | 59 |
30073. | Tonny Purukan | 4709 | 2570 | 2139 | -3 | 1 | 1984 | $100.00 | 377 |
30074. | Thomas Boone | 5413 | 2912 | 2501 | 2 | 12 | 1984 | $100.00 | 141 |
30075. | Orce Todorov | 5115 | 3782 | 1333 | -2 | 53 | 1984 | $100.00 | 248 |
30076. | Hen Bobo | 2359 | 1198 | 1161 | -1 | 11 | 1984 | $100.00 | 29 |
30077. | Arjay Delos Reyes | 155 | 109 | 46 | 1 | 12 | 1984 | $100.00 | 13 |
30078. | Alvin Waje | 26738 | 15377 | 11361 | -1 | 14 | 1986 | $102.00 | 1264 |
30079. | Gondhal Gandhul | 273 | 172 | 101 | -3 | 11 | 1987 | $100.00 | 10 |
30080. | James Hardy | 424 | 274 | 150 | -1 | 13 | 1988 | $100.00 | 40 |
30081. | Rob Stobie | 1237 | 886 | 351 | 1 | 16 | 1989 | $100.00 | 108 |
30082. | Joe Blogges | 343 | 250 | 93 | 1 | 1 | 1989 | $100.00 | 14 |
30083. | Ohrutra Epihe | 369 | 236 | 133 | 2 | 17 | 1989 | $100.00 | 37 |
30084. | Ferdinand Loria | 946 | 519 | 427 | 1 | 11 | 1989 | $136.25 | 88 |
30085. | Lar Sebastian Ovidiu | 162 | 120 | 42 | 2 | 7 | 1990 | $100.00 | 11 |
30086. | Masayu Duwi | 422 | 251 | 171 | 7 | 13 | 1991 | $100.00 | 36 |
30087. | Illa Kamilila | 961 | 540 | 421 | 2 | 1 | 1992 | $100.00 | 54 |
30088. | VÅ© Nguyá»?n | 4512 | 2757 | 1755 | 2 | 23 | 1992 | $100.00 | 332 |
30089. | Carlo Delavega | 6645 | 3685 | 2960 | 1 | 11 | 1992 | $100.00 | 161 |
30090. | Ery Irianto | 600 | 345 | 255 | -2 | 11 | 1992 | $100.00 | 23 |
30091. | Gheudz Pepito | 440 | 248 | 192 | 4 | 8 | 1992 | $38.76 | 36 |
30092. | Keixer B. Fernandez | 427 | 266 | 161 | 3 | 3 | 1994 | $100.00 | 30 |
30093. | Mark Bailey | 1893 | 1235 | 658 | -1 | 13 | 1994 | $100.00 | 140 |
30094. | Mark Ortega Cansino | 164 | 111 | 53 | -1 | 14 | 1995 | $100.00 | 4 |
30095. | Dugong Buhay | 1582 | 972 | 610 | -3 | 1 | 1996 | $100.00 | 168 |
30096. | Eduardo Jepollo | 190 | 137 | 53 | 19 | 20 | 1996 | $100.00 | 2 |
30097. | Nix Nix | 455 | 246 | 209 | -1 | 1 | 1998 | $100.00 | 15 |
30098. | Pinkish Lagumbay | 1704 | 919 | 785 | -1 | 10 | 1998 | $100.00 | 24 |
30099. | Théo Mattéo | 224 | 133 | 91 | 1 | 40 | 1998 | $100.00 | 8 |
30100. | Shoun Tokugawa | 1052 | 524 | 528 | -3 | 60 | 1998 | $100.00 | 19 |
Total Members: 30650 |
Previous 1, 2, 3 ... 300, 301, 302 ... 305, 306, 307 Next |