# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
2001. | Bob Jarman | 2543 | 1157 | 1386 | -1 | 11 | 1471 | $0.05 | 80 |
2002. | Sione Piukana | 2542 | 1508 | 1034 | 4 | 12 | 1704 | $100.00 | 96 |
2003. | Stephane Roux | 2542 | 1430 | 1112 | -1 | 13 | 1524 | $101.00 | 67 |
2004. | Sivareddy Akula | 2541 | 1363 | 1178 | -2 | 9 | 1679 | $100.00 | 62 |
2005. | Nala Allinob | 2539 | 1686 | 853 | 2 | 11 | 1759 | $100.00 | 124 |
2006. | Troy Fortin | 2538 | 1351 | 1187 | 7 | 14 | 1574 | $100.00 | 58 |
2007. | Mohamed Abdesalam Achkou... | 2538 | 1444 | 1094 | -1 | 2 | 1565 | $100.00 | 31 |
2008. | Joy L. Figueroa | 2536 | 1307 | 1229 | -2 | 14 | 1633 | $92.50 | 73 |
2009. | Bokal Val | 2536 | 1448 | 1088 | 1 | 16 | 1686 | $100.00 | 73 |
2010. | Lokesh Pala | 2535 | 1324 | 1211 | -1 | 20 | 1475 | $-37.35 | 4 |
2011. | Sotiris Chilas | 2534 | 1309 | 1225 | 1 | 9 | 1453 | $100.00 | 28 |
2012. | Mark Cutter | 2532 | 1570 | 962 | -2 | 1 | 1593 | $100.00 | 102 |
2013. | Kim Theng | 2531 | 1526 | 1005 | 4 | 1 | 2146 | $100.00 | 128 |
2014. | Cindy A Skinner | 2529 | 1269 | 1260 | -1 | 5 | 1404 | $100.00 | 33 |
2015. | Jose Francisco | 2527 | 1015 | 1512 | 1 | 9 | 1233 | $56.03 | 20 |
2016. | Abed Idrissi | 2524 | 1372 | 1152 | 1 | 20 | 2300 | $50.30 | 75 |
2017. | Novita Giaz Arkan | 2520 | 1172 | 1348 | 2 | 1 | 1434 | $100.00 | 32 |
2018. | Dawn Petrie | 2515 | 1539 | 976 | -2 | 7 | 1481 | $100.00 | 32 |
2019. | Ijaz Ahmed | 2513 | 1562 | 951 | -1 | 10 | 1769 | $100.00 | 33 |
2020. | Wewey Tutu | 2513 | 1377 | 1136 | -2 | 1 | 2158 | $100.00 | 255 |
2021. | Stu Michael Dickinson | 2512 | 1627 | 885 | 5 | 13 | 1801 | $58.80 | 167 |
2022. | Ronny Ferrypribadi | 2511 | 1306 | 1205 | -8 | 1 | 1568 | $100.00 | 109 |
2023. | Prince Fraga | 2508 | 1245 | 1263 | -1 | 12 | 1532 | $5.55 | 44 |
2024. | Adi Pratama | 2505 | 1310 | 1195 | 1 | 2 | 2098 | $100.00 | 124 |
2025. | Claudia Sandoval | 2504 | 1157 | 1347 | 1 | 8 | 1545 | $100.00 | 28 |
2026. | Jorge Marin | 2503 | 1299 | 1204 | 1 | 11 | 1409 | $5.90 | 24 |
2027. | Dishanti Ghosh | 2501 | 1132 | 1369 | -4 | 9 | 1549 | $100.00 | 13 |
2028. | Fausto Caldirola | 2501 | 1262 | 1239 | -1 | 10 | 1559 | $100.00 | 46 |
2029. | Haytham Reda | 2501 | 1353 | 1148 | -2 | 10 | 1495 | $100.00 | 19 |
2030. | Srinivas Kataru | 2501 | 1519 | 982 | 4 | 1 | 1922 | $100.00 | 169 |
2031. | Halil Korkmaz | 2500 | 1273 | 1227 | -1 | 9 | 1585 | $100.00 | 35 |
2032. | Ali Jutt Bandesha | 2499 | 1373 | 1126 | 3 | 8 | 1637 | $100.00 | 51 |
2033. | Tit Troksi | 2498 | 1281 | 1217 | 1 | 7 | 1717 | $100.00 | 64 |
2034. | Mark DeVaul | 2497 | 1262 | 1235 | -2 | 9 | 1466 | $13.82 | 37 |
2035. | Arnold Alberto | 2497 | 1552 | 945 | -1 | 15 | 1957 | $100.00 | 174 |
2036. | Monacco Del Sole | 2497 | 1397 | 1100 | 1 | 14 | 2158 | $100.00 | 24 |
2037. | Ako Eto | 2495 | 1437 | 1058 | -1 | 17 | 2123 | $100.00 | 176 |
2038. | Farid Alger | 2495 | 1336 | 1159 | -1 | 13 | 1559 | $100.00 | 95 |
2039. | اسÙ?Ù?در Ã... | 2494 | 768 | 1726 | -68 | 57 | 1704 | $100.00 | 16 |
2040. | Petrescu Cristian | 2493 | 1632 | 861 | 1 | 1 | 2072 | $100.00 | 59 |
2041. | Francois Mansis | 2492 | 1265 | 1227 | -1 | 10 | 1551 | $100.00 | 46 |
2042. | Remon Ibrahim | 2492 | 1546 | 946 | 1 | 1 | 1576 | $100.00 | 51 |
2043. | Z Zoro | 2490 | 1507 | 983 | -1 | 1 | 1629 | $100.00 | 77 |
2044. | Melania Lazar | 2489 | 1125 | 1364 | -3 | 12 | 1450 | $100.00 | 34 |
2045. | Rosana Consani | 2482 | 1094 | 1388 | 1 | 15 | 1334 | $100.00 | 20 |
2046. | Terry Eveleigh | 2480 | 1335 | 1145 | -2 | 11 | 1491 | $100.00 | 35 |
2047. | Bobo Stanton | 2480 | 1360 | 1120 | 1 | 15 | 1874 | $100.00 | 19 |
2048. | Altaf Bhatti | 2480 | 1118 | 1362 | -2 | 9 | 1335 | $74.11 | 44 |
2049. | Mohammed Khaled | 2480 | 1386 | 1094 | -1 | 17 | 1557 | $100.00 | 75 |
2050. | Kristine Joy Paller | 2479 | 1398 | 1081 | -1 | 1 | 1558 | $100.00 | 66 |
2051. | Ira Felty | 2479 | 1456 | 1023 | 4 | 11 | 1418 | $100.00 | 21 |
2052. | Nat Vatanagan | 2479 | 1365 | 1114 | -3 | 4 | 1544 | $100.00 | 77 |
2053. | Marras Giuliano | 2478 | 1143 | 1335 | -1 | 10 | 1417 | $1.20 | 34 |
2054. | Victor Salcedo Duran | 2475 | 1485 | 990 | -1 | 8 | 1408 | $100.00 | 29 |
2055. | Shawnna Lee | 2474 | 1221 | 1253 | -3 | 1 | 1468 | $100.00 | 34 |
2056. | Ryno Elrex Le Roux | 2473 | 1344 | 1129 | -1 | 6 | 1755 | $100.00 | 71 |
2057. | Carlos Monteiro | 2469 | 1530 | 939 | -1 | 1 | 1547 | $100.00 | 65 |
2058. | RenÄ?rs Veigulis | 2469 | 1487 | 982 | 1 | 1 | 1574 | $100.00 | 51 |
2059. | Marhba Ya Sadiqq | 2469 | 1274 | 1195 | 8 | 31 | 2052 | $100.00 | 82 |
2060. | David Hartline | 2468 | 1351 | 1117 | -2 | 1 | 1572 | $100.00 | 45 |
2061. | BJ Ibay | 2467 | 1290 | 1177 | -1 | 7 | 1734 | $100.00 | 78 |
2062. | Charles Shapley | 2466 | 1192 | 1274 | -1 | 1 | 1236 | $100.00 | 14 |
2063. | Bailey Collins | 2466 | 1123 | 1343 | -2 | 7 | 1495 | $100.00 | 38 |
2064. | Dinou le Brun | 2465 | 1109 | 1356 | -2 | 8 | 1561 | $100.00 | 37 |
2065. | Akaempat Tuju | 2464 | 1324 | 1140 | 1 | 19 | 2201 | $100.00 | 153 |
2066. | Sakvan Betasi | 2464 | 1321 | 1143 | -2 | 12 | 1669 | $100.00 | 65 |
2067. | Tommy Curry | 2463 | 1719 | 744 | -2 | 1 | 1528 | $100.00 | 81 |
2068. | Maradontoo Darweish | 2462 | 1477 | 985 | -5 | 12 | 1671 | $10.90 | 75 |
2069. | Patricia Lanier | 2462 | 1179 | 1283 | -4 | 11 | 1458 | $0.75 | 28 |
2070. | Tim Wagoner | 2461 | 1307 | 1154 | -1 | 1 | 1453 | $100.00 | 21 |
2071. | Pablo Cat | 2461 | 1399 | 1062 | 1 | 1 | 1758 | $100.00 | 86 |
2072. | Latif Lamuda | 2460 | 966 | 1494 | -2 | 7 | 1303 | $100.00 | 13 |
2073. | Umbi Lupo | 2459 | 1479 | 980 | -1 | 25 | 1558 | $100.00 | 110 |
2074. | Lie Chan Lie | 2458 | 1107 | 1351 | -5 | 48 | 1188 | $-22.60 | 64 |
2075. | Nelson Javier Ibarra Dia... | 2454 | 1344 | 1110 | -2 | 16 | 1857 | $100.00 | 47 |
2076. | Liliana Sandu | 2453 | 1363 | 1090 | -2 | 11 | 1207 | $100.00 | 28 |
2077. | Miles Away | 2453 | 1014 | 1439 | -2 | 3 | 1452 | $100.00 | 22 |
2078. | Cesar Mariano | 2452 | 1461 | 991 | -2 | 1 | 1559 | $100.00 | 63 |
2079. | Jawed Rahimi | 2451 | 1337 | 1114 | 2 | 1 | 1556 | $100.00 | 38 |
2080. | Anthonette Barredo | 2450 | 1281 | 1169 | -1 | 18 | 1828 | $100.00 | 148 |
2081. | Florin Constantin | 2450 | 1352 | 1098 | 1 | 4 | 1503 | $100.00 | 31 |
2082. | Ivone Lee | 2449 | 1317 | 1132 | 8 | 13 | 2489 | $100.00 | 92 |
2083. | Tran Van Nhan | 2449 | 1189 | 1260 | -1 | 3 | 1825 | $100.00 | 14 |
2084. | Hakan Tazegül | 2449 | 1000 | 1449 | -1 | 8 | 1353 | $100.00 | 40 |
2085. | Pietro Brosio | 2448 | 1377 | 1071 | -1 | 2 | 1387 | $100.00 | 42 |
2086. | Ronald Ots | 2448 | 1207 | 1241 | -2 | 12 | 1538 | $0.80 | 46 |
2087. | Manuel de la Cruz | 2448 | 1119 | 1329 | -10 | 5 | 1434 | $100.00 | 55 |
2088. | Wawan Boncell | 2447 | 1416 | 1031 | -1 | 7 | 1581 | $100.00 | 18 |
2089. | Erwin Ngabito | 2446 | 1464 | 982 | 1 | 1 | 1725 | $100.00 | 87 |
2090. | Cips Ioan | 2445 | 1268 | 1177 | 1 | 5 | 1383 | $4.65 | 32 |
2091. | Deivid Roberto | 2442 | 1337 | 1105 | -3 | 8 | 1352 | $100.00 | 44 |
2092. | Lod Garado Tocayon | 2440 | 1353 | 1087 | -3 | 12 | 1568 | $14.33 | 77 |
2093. | Mouhamed Amri | 2440 | 1182 | 1258 | 1 | 12 | 1718 | $28.40 | 8 |
2094. | Al Pacino | 2438 | 1296 | 1142 | 2 | 12 | 1710 | $100.00 | 147 |
2095. | C Allen Young | 2438 | 1283 | 1155 | 1 | 4 | 1319 | $100.00 | 29 |
2096. | Malzmoke Marziethompson | 2437 | 907 | 1530 | -2 | 5 | 1252 | $130.95 | 14 |
2097. | Astrit Troplini | 2436 | 1201 | 1235 | 2 | 10 | 1735 | $66.15 | 184 |
2098. | M Talha Khan | 2435 | 1217 | 1218 | -5 | 8 | 1321 | $100.00 | 45 |
2099. | August Topan | 2433 | 1336 | 1097 | -3 | 14 | 1482 | $100.00 | 39 |
2100. | Mark Nguyen | 2432 | 1348 | 1084 | -3 | 9 | 1531 | $59.16 | 77 |
Total Members: 30594 |
Previous 1, 2, 3 ... 20, 21, 22 ... 304, 305, 306 Next |