# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
1901. | Cesar Villegas Rodriguez | 1349 | 787 | 562 | -1 | 16 | 1739 | $100.00 | 24 |
1902. | Carson Steele | 9661 | 5646 | 4015 | -1 | 23 | 1739 | $0.60 | 375 |
1903. | Fikri BļÄ?nk | 305 | 152 | 153 | -4 | 9 | 1739 | $100.00 | 4 |
1904. | Trimarchi Santi | 299 | 153 | 146 | 1 | 13 | 1739 | $100.00 | 12 |
1905. | Hadi Prayoga | 796 | 482 | 314 | -1 | 1 | 1738 | $100.00 | 16 |
1906. | Franchesco Alif Bernauli | 95 | 54 | 41 | -1 | 1 | 1738 | $100.00 | 0 |
1907. | Marcel Coroi | 1790 | 988 | 802 | -1 | 11 | 1738 | $100.00 | 64 |
1908. | Mhd Mhz | 410 | 221 | 189 | -3 | 1 | 1738 | $100.00 | 16 |
1909. | Mayky Hv | 371 | 244 | 127 | 7 | 1 | 1738 | $100.00 | 3 |
1910. | Harilaos Stratis | 11198 | 7165 | 4033 | -4 | 20 | 1738 | $16.95 | 970 |
1911. | Jan Vermersch | 973 | 589 | 384 | -1 | 11 | 1738 | $100.00 | 30 |
1912. | Mark Wissell | 614 | 385 | 229 | -1 | 12 | 1738 | $100.00 | 23 |
1913. | Riera Alexis | 32833 | 18007 | 14826 | -5 | 19 | 1738 | $3.50 | 2603 |
1914. | Kawan Kawan | 261 | 168 | 93 | 4 | 7 | 1738 | $100.00 | 11 |
1915. | Mas Trio Agnienambelas | 514 | 283 | 231 | -1 | 2 | 1737 | $100.00 | 15 |
1916. | Neha Anseb | 234 | 134 | 100 | 3 | 1 | 1737 | $100.00 | 26 |
1917. | Dariush Sh | 6627 | 4187 | 2440 | 1 | 2 | 1737 | $100.00 | 270 |
1918. | Mohammad Erjan | 1513 | 732 | 781 | 3 | 6 | 1737 | $100.00 | 65 |
1919. | Frank Mudibo | 9056 | 4760 | 4296 | 1 | 16 | 1737 | $100.00 | 247 |
1920. | Howen Dagatan Roa | 311 | 208 | 103 | -2 | 1 | 1737 | $100.00 | 18 |
1921. | Zain Ryaan | 575 | 369 | 206 | -3 | 1 | 1737 | $100.00 | 14 |
1922. | Luis Manuel Campos Vides | 140 | 97 | 43 | 6 | 1 | 1737 | $100.00 | 5 |
1923. | Scott Shufelt | 233 | 150 | 83 | 1 | 2 | 1737 | $100.00 | 4 |
1924. | Emad Nabil | 643 | 365 | 278 | -1 | 7 | 1737 | $100.00 | 28 |
1925. | Dhay S B Barcenas | 757 | 414 | 343 | -3 | 9 | 1737 | $100.00 | 35 |
1926. | Jose Gaudencio | 254 | 170 | 84 | 7 | 1 | 1736 | $100.00 | 1 |
1927. | Wade Ross Hunter | 6481 | 4072 | 2409 | 3 | 20 | 1736 | $100.00 | 210 |
1928. | Ronny Ardian | 180 | 131 | 49 | 4 | 1 | 1736 | $100.00 | 8 |
1929. | Joyzky Dela Cruz | 1068 | 683 | 385 | -1 | 1 | 1736 | $100.00 | 30 |
1930. | Sapto Wisono | 5083 | 2794 | 2289 | -10 | 11 | 1736 | $100.00 | 230 |
1931. | Gustavo Soto Martinez | 1378 | 875 | 503 | -3 | 10 | 1736 | $100.00 | 36 |
1932. | Alyfa | 1294 | 770 | 524 | -1 | 6 | 1736 | $100.00 | 33 |
1933. | Stuart Kerr | 171 | 119 | 52 | 1 | 1 | 1736 | $100.00 | 7 |
1934. | Awi Awie | 98 | 67 | 31 | 7 | 10 | 1736 | $100.00 | 7 |
1935. | Harald Mathauser | 37876 | 18627 | 19249 | -1 | 14 | 1736 | $1,046.00 | 1155 |
1936. | Ali Jan | 186 | 125 | 61 | 2 | 1 | 1735 | $100.00 | 33 |
1937. | Rodney Mcintyre | 903 | 601 | 302 | -1 | 1 | 1735 | $100.00 | 13 |
1938. | JKing So | 157 | 106 | 51 | 4 | 1 | 1735 | $100.00 | 2 |
1939. | Chaudhry Zafeer | 2199 | 1285 | 914 | 4 | 4 | 1735 | $100.00 | 52 |
1940. | Diana Yesi | 309 | 196 | 113 | 1 | 1 | 1735 | $100.00 | 10 |
1941. | Ahmadan Pallira | 1022 | 678 | 344 | -1 | 1 | 1735 | $100.00 | 48 |
1942. | Razvan Radu | 226 | 134 | 92 | -4 | 1 | 1735 | $100.00 | 11 |
1943. | Romel Vallada Sierra | 148 | 102 | 46 | -3 | 1 | 1735 | $100.00 | 2 |
1944. | Alireza Ghafartehrani | 1777 | 1021 | 756 | 2 | 9 | 1735 | $100.00 | 69 |
1945. | Cynthia Kwek | 7134 | 3099 | 4035 | 3 | 9 | 1735 | $100.00 | 134 |
1946. | Jonathan Lewis | 1047 | 570 | 477 | 2 | 8 | 1735 | $100.00 | 34 |
1947. | Xid QureXhi | 7648 | 4070 | 3578 | 1 | 14 | 1735 | $100.00 | 367 |
1948. | Dione Portillo Montero | 1628 | 953 | 675 | -1 | 8 | 1735 | $100.00 | 101 |
1949. | Arturo Hipe | 11548 | 6364 | 5184 | 1 | 19 | 1735 | $100.00 | 594 |
1950. | Vedad Bilal | 430 | 254 | 176 | 1 | 54 | 1735 | $100.00 | 3 |
1951. | Tomislav Stojanovic | 447 | 240 | 207 | 5 | 10 | 1735 | $78.50 | 8 |
1952. | Astrit Troplini | 2436 | 1201 | 1235 | 2 | 10 | 1735 | $66.15 | 184 |
1953. | Daniel DembiÅ?ski | 1657 | 959 | 698 | 4 | 10 | 1734 | $100.00 | 27 |
1954. | Ross Anderson | 1512 | 782 | 730 | 4 | 9 | 1734 | $63.05 | 42 |
1955. | BJ Ibay | 2467 | 1290 | 1177 | -1 | 7 | 1734 | $100.00 | 78 |
1956. | Hakan Dilek | 2699 | 1436 | 1263 | -2 | 11 | 1734 | $102.00 | 65 |
1957. | Basir Aryan Anwaar | 555 | 330 | 225 | -2 | 1 | 1734 | $100.00 | 6 |
1958. | David Brown | 2938 | 1666 | 1272 | -2 | 9 | 1733 | $135.68 | 158 |
1959. | Srie Damayanti | 790 | 489 | 301 | 2 | 1 | 1733 | $100.00 | 22 |
1960. | Tengzkie Boncales | 3026 | 1819 | 1207 | -1 | 12 | 1733 | $100.00 | 102 |
1961. | Joseph Pedigo | 26297 | 14833 | 11464 | 3 | 16 | 1733 | $814.85 | 874 |
1962. | Rhidel Peralta | 496 | 317 | 179 | 2 | 1 | 1732 | $100.00 | 18 |
1963. | Mien Phet | 217 | 129 | 88 | -1 | 1 | 1732 | $100.00 | 0 |
1964. | John David | 2006 | 1082 | 924 | -1 | 9 | 1732 | $100.00 | 62 |
1965. | Terry Hampton | 490 | 346 | 144 | 5 | 1 | 1732 | $100.00 | 12 |
1966. | Sejush Ajitha Sethunath | 513 | 350 | 163 | 1 | 1 | 1732 | $100.00 | 3 |
1967. | Elvedin Gadzo | 2343 | 1383 | 960 | -2 | 6 | 1732 | $100.00 | 47 |
1968. | Arnaldo Filho Ribeiro | 144 | 98 | 46 | 2 | 1 | 1732 | $100.00 | 4 |
1969. | Lémhan Bowo | 8399 | 4372 | 4027 | 3 | 10 | 1732 | $100.00 | 299 |
1970. | Mike Wilson | 442 | 260 | 182 | -1 | 1 | 1732 | $100.00 | 3 |
1971. | Ynothona Nodana | 4694 | 2404 | 2290 | -2 | 8 | 1732 | $100.00 | 108 |
1972. | Lovyntha Vylovha | 1169 | 681 | 488 | 1 | 11 | 1732 | $100.00 | 36 |
1973. | Unni Drange | 9632 | 5071 | 4561 | 4 | 13 | 1732 | $109.40 | 130 |
1974. | Shmuel Braunstein | 1581 | 957 | 624 | -2 | 12 | 1732 | $100.00 | 72 |
1975. | Anghelito Ayala | 350 | 172 | 178 | 2 | 10 | 1732 | $0.65 | 12 |
1976. | Paul Richman | 1206 | 658 | 548 | -1 | 1 | 1731 | $100.00 | 34 |
1977. | Gary Perpetua | 151 | 114 | 37 | -2 | 1 | 1731 | $100.00 | 2 |
1978. | Hazem Abbasy | 1516 | 1043 | 473 | 2 | 7 | 1731 | $100.00 | 96 |
1979. | Mstafa Moaed | 840 | 550 | 290 | 4 | 1 | 1731 | $100.00 | 19 |
1980. | Roy Soriano Lacsa | 187 | 125 | 62 | -2 | 1 | 1731 | $100.00 | 3 |
1981. | Nimuz Bareta | 1475 | 857 | 618 | 2 | 11 | 1731 | $3.45 | 40 |
1982. | Luke Cheerful TripleOne | 2856 | 1913 | 943 | 2 | 1 | 1731 | $100.00 | 71 |
1983. | Canazirschi George | 3484 | 2230 | 1254 | -2 | 1 | 1731 | $100.00 | 127 |
1984. | Stojan Djordjevic | 1065 | 656 | 409 | 5 | 8 | 1731 | $100.00 | 21 |
1985. | Leiru Gujilde | 782 | 535 | 247 | -4 | 1 | 1731 | $100.00 | 37 |
1986. | John Kiley | 2060 | 1024 | 1036 | 2 | 1 | 1731 | $100.00 | 48 |
1987. | Noureddine Haouari | 730 | 412 | 318 | 1 | 9 | 1731 | $100.00 | 7 |
1988. | Rekha Murali | 369 | 213 | 156 | 2 | 1 | 1730 | $100.00 | 12 |
1989. | Baim Baransebaranma | 331 | 222 | 109 | 2 | 1 | 1730 | $100.00 | 2 |
1990. | HÃ n DÅ©ng | 636 | 403 | 233 | -2 | 1 | 1730 | $100.00 | 26 |
1991. | Amadmarat | 944 | 603 | 341 | -1 | 1 | 1730 | $100.00 | 23 |
1992. | Nosremle Clyde Blanes | 167 | 109 | 58 | 2 | 1 | 1730 | $100.00 | 3 |
1993. | Joon Lee Cuong | 193 | 113 | 80 | 1 | 1 | 1730 | $100.00 | 5 |
1994. | Marcel Winter | 172 | 96 | 76 | -1 | 8 | 1730 | $100.00 | 4 |
1995. | Stephen Devlin | 1516 | 758 | 758 | -1 | 9 | 1730 | $147.75 | 77 |
1996. | Randy Orton | 103 | 103 | 0 | 1 | 1 | 1729 | $100.00 | 0 |
1997. | Royd Bendebel | 811 | 487 | 324 | 5 | 1 | 1729 | $100.00 | 10 |
1998. | Aldo Hunsan Adienata | 143 | 118 | 25 | -2 | 1 | 1729 | $100.00 | 2 |
1999. | Rickey J. Hebert | 270 | 155 | 115 | -1 | 1 | 1729 | $100.00 | 4 |
2000. | Dondy Villamala | 1683 | 1114 | 569 | -7 | 1 | 1729 | $100.00 | 65 |
Total Members: 30594 |
Previous 1, 2, 3 ... 19, 20, 21 ... 304, 305, 306 Next |