# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
501. | David Cabral | 1362 | 752 | 610 | -1 | 1 | 2022 | $100.00 | 110 |
502. | Lemoedo Manjei | 3528 | 2305 | 1223 | -1 | 20 | 2022 | $100.00 | 145 |
503. | Mark Heras | 636 | 366 | 270 | -1 | 11 | 2022 | $100.00 | 47 |
504. | Ali Serwary | 1562 | 948 | 614 | 1 | 13 | 2021 | $100.00 | 46 |
505. | Lovely Ifi | 1034 | 605 | 429 | -7 | 6 | 2021 | $100.00 | 165 |
506. | Obujh Pranto | 246 | 153 | 93 | 2 | 1 | 2020 | $100.00 | 19 |
507. | Mehar Bilal | 232 | 134 | 98 | -4 | 1 | 2020 | $100.00 | 18 |
508. | Piter J | 1771 | 1005 | 766 | 2 | 1 | 2020 | $100.00 | 51 |
509. | Jhen Moo | 882 | 580 | 302 | 4 | 1 | 2020 | $100.00 | 63 |
510. | Man Delapena | 1107 | 584 | 523 | 6 | 11 | 2020 | $100.00 | 54 |
511. | Tommy Jone | 1094 | 727 | 367 | -2 | 17 | 2020 | $100.00 | 96 |
512. | Tavis L Parker | 607 | 439 | 168 | 2 | 5 | 2019 | $100.00 | 61 |
513. | Aki Duda | 8950 | 4607 | 4343 | -1 | 11 | 2018 | $100.00 | 307 |
514. | Mian Hamza | 2363 | 1223 | 1140 | -3 | 1 | 2017 | $100.00 | 102 |
515. | Jose Marcos Cano VasquÃ... | 17453 | 10311 | 7142 | -4 | 15 | 2017 | $1,268.00 | 155 |
516. | Kerry Krausz | 11195 | 4867 | 6328 | -3 | 1 | 2016 | $300.00 | 86 |
517. | Adi Nicolau | 2042 | 959 | 1083 | -1 | 1 | 2016 | $100.00 | 65 |
518. | Carlos Electron | 1543 | 811 | 732 | 6 | 12 | 2016 | $455.14 | 92 |
519. | Paul Kidman | 965 | 531 | 434 | 2 | 4 | 2014 | $100.00 | 116 |
520. | John Michael Lorena | 2161 | 1360 | 801 | -1 | 14 | 2014 | $100.00 | 147 |
521. | Mudha Fukha | 674 | 398 | 276 | 4 | 14 | 2014 | $100.00 | 16 |
522. | Bandot Tua | 4823 | 2346 | 2477 | -4 | 17 | 2013 | $100.00 | 189 |
523. | Jayvee Hernandez | 401 | 229 | 172 | 3 | 10 | 2012 | $100.00 | 12 |
524. | Brad Spader | 966 | 550 | 416 | 1 | 14 | 2011 | $100.00 | 37 |
525. | Frederick Bautista | 3181 | 1908 | 1273 | -3 | 18 | 2011 | $26.50 | 230 |
526. | Wali Kadir | 61 | 52 | 9 | 1 | 16 | 2010 | $17.80 | 0 |
527. | Juvy Tantog Lato | 1399 | 812 | 587 | 8 | 12 | 2010 | $1,121.85 | 158 |
528. | Cermin Di Hati | 1747 | 952 | 795 | 1 | 1 | 2009 | $100.00 | 110 |
529. | Jilly McManaman | 624 | 352 | 272 | 1 | 9 | 2009 | $100.00 | 30 |
530. | تÙ?جاÙ?Ù? Ø... | 815 | 460 | 355 | 1 | 12 | 2009 | $101.00 | 49 |
531. | Dickmon Love | 351 | 239 | 112 | -2 | 16 | 2009 | $100.00 | 35 |
532. | Sky Blue | 409 | 234 | 175 | 7 | 8 | 2009 | $73.34 | 29 |
533. | Md. Murshid Aktar | 1804 | 964 | 840 | -3 | 1 | 2007 | $100.00 | 72 |
534. | Puskas Nano | 595 | 335 | 260 | 1 | 14 | 2007 | $100.00 | 0 |
535. | Marjelyn Martinez | 562 | 283 | 279 | -15 | 1 | 2005 | $100.00 | 48 |
536. | Annie Ordovez | 1055 | 608 | 447 | -1 | 10 | 2004 | $100.00 | 26 |
537. | Iken Jatoz | 1960 | 918 | 1042 | 4 | 41 | 2004 | $119.00 | 58 |
538. | Mahmuda Akter | 702 | 384 | 318 | 1 | 1 | 2003 | $100.00 | 48 |
539. | Nack Theerapong | 974 | 554 | 420 | 2 | 1 | 2003 | $100.00 | 45 |
540. | Barry Hawkins | 658 | 375 | 283 | -1 | 1 | 2002 | $100.00 | 61 |
541. | Tarlac Pride | 157 | 98 | 59 | 2 | 8 | 2002 | $100.00 | 19 |
542. | Arnaud Muck | 2018 | 1440 | 578 | 11 | 1 | 2001 | $100.00 | 30 |
543. | Adrian Angelo Constantin | 2649 | 1688 | 961 | -1 | 1 | 2001 | $100.00 | 243 |
544. | Shahzad Sajjad | 3873 | 2161 | 1712 | 2 | 2 | 2000 | $100.00 | 215 |
545. | à¸à¸²à¸ªà¸²... | 27845 | 16029 | 11816 | -2 | 18 | 2000 | $100.00 | 1066 |
546. | Ioana Costan | 804 | 448 | 356 | -3 | 7 | 2000 | $100.00 | 30 |
547. | Ichinx Zee | 678 | 389 | 289 | 7 | 9 | 2000 | $100.00 | 19 |
548. | Lambaian Tangan | 534 | 308 | 226 | 6 | 16 | 2000 | $100.00 | 32 |
549. | ã?ã?³ã?° ã?©ã?... | 681 | 419 | 262 | -3 | 24 | 1999 | $100.00 | 46 |
550. | Nix Nix | 455 | 246 | 209 | -1 | 1 | 1998 | $100.00 | 15 |
551. | Pinkish Lagumbay | 1704 | 919 | 785 | -1 | 10 | 1998 | $100.00 | 24 |
552. | Théo Mattéo | 224 | 133 | 91 | 1 | 40 | 1998 | $100.00 | 8 |
553. | Shoun Tokugawa | 1052 | 524 | 528 | -3 | 60 | 1998 | $100.00 | 19 |
554. | Joko Widodo | 193 | 118 | 75 | 7 | 11 | 1998 | $20.55 | 3 |
555. | Dugong Buhay | 1582 | 972 | 610 | -3 | 1 | 1996 | $100.00 | 168 |
556. | Eduardo Jepollo | 190 | 137 | 53 | 19 | 20 | 1996 | $100.00 | 2 |
557. | Mark Ortega Cansino | 164 | 111 | 53 | -1 | 14 | 1995 | $100.00 | 4 |
558. | Mark Bailey | 1893 | 1235 | 658 | -1 | 13 | 1994 | $100.00 | 140 |
559. | Keixer B. Fernandez | 427 | 266 | 161 | 3 | 3 | 1994 | $100.00 | 30 |
560. | Illa Kamilila | 961 | 540 | 421 | 2 | 1 | 1992 | $100.00 | 54 |
561. | VÅ© Nguyá»?n | 4512 | 2757 | 1755 | 2 | 23 | 1992 | $100.00 | 332 |
562. | Ery Irianto | 600 | 345 | 255 | -2 | 11 | 1992 | $100.00 | 23 |
563. | Carlo Delavega | 6645 | 3685 | 2960 | 1 | 11 | 1992 | $100.00 | 161 |
564. | Gheudz Pepito | 440 | 248 | 192 | 4 | 8 | 1992 | $38.76 | 36 |
565. | Masayu Duwi | 422 | 251 | 171 | 7 | 13 | 1991 | $100.00 | 36 |
566. | Lar Sebastian Ovidiu | 162 | 120 | 42 | 2 | 7 | 1990 | $100.00 | 11 |
567. | Rob Stobie | 1237 | 886 | 351 | 1 | 16 | 1989 | $100.00 | 108 |
568. | Joe Blogges | 343 | 250 | 93 | 1 | 1 | 1989 | $100.00 | 14 |
569. | Ohrutra Epihe | 369 | 236 | 133 | 2 | 17 | 1989 | $100.00 | 37 |
570. | Ferdinand Loria | 946 | 519 | 427 | 1 | 11 | 1989 | $136.25 | 88 |
571. | James Hardy | 424 | 274 | 150 | -1 | 13 | 1988 | $100.00 | 40 |
572. | Gondhal Gandhul | 273 | 172 | 101 | -3 | 11 | 1987 | $100.00 | 10 |
573. | Alvin Waje | 26738 | 15377 | 11361 | -1 | 14 | 1986 | $102.00 | 1264 |
574. | Tonny Purukan | 4709 | 2570 | 2139 | -3 | 1 | 1984 | $100.00 | 377 |
575. | Thomas Boone | 5413 | 2912 | 2501 | 2 | 12 | 1984 | $100.00 | 141 |
576. | Orce Todorov | 5115 | 3782 | 1333 | -2 | 53 | 1984 | $100.00 | 248 |
577. | Hen Bobo | 2359 | 1198 | 1161 | -1 | 11 | 1984 | $100.00 | 29 |
578. | Arjay Delos Reyes | 155 | 109 | 46 | 1 | 12 | 1984 | $100.00 | 13 |
579. | Koll Klaus-Peter | 1214 | 1018 | 196 | -1 | 59 | 1983 | $100.00 | 12 |
580. | Nia Mawar | 312 | 198 | 114 | -1 | 12 | 1983 | $100.00 | 20 |
581. | Mejiku Hibiniu | 667 | 391 | 276 | -2 | 11 | 1983 | $100.00 | 59 |
582. | Steph Groves | 489 | 298 | 191 | 24 | 1 | 1981 | $100.00 | 6 |
583. | Jaskol Mimaster | 448 | 254 | 194 | 2 | 8 | 1979 | $100.00 | 18 |
584. | Qadir Bukhsh | 6261 | 2949 | 3312 | 2 | 10 | 1979 | $100.00 | 247 |
585. | Paimin Aranku | 402 | 258 | 144 | 3 | 1 | 1979 | $100.00 | 9 |
586. | Okina Sajja | 1146 | 634 | 512 | 4 | 15 | 1979 | $249.67 | 121 |
587. | Xana Farou | 623 | 335 | 288 | 2 | 37 | 1979 | $100.00 | 9 |
588. | Umer Majeed | 4969 | 2885 | 2084 | -1 | 5 | 1978 | $100.00 | 686 |
589. | Nikos Geralis II | 3401 | 2016 | 1385 | -5 | 1 | 1978 | $100.00 | 95 |
590. | Dejan JevtiÄ? | 3727 | 1939 | 1788 | -1 | 6 | 1978 | $100.00 | 153 |
591. | Muriel Morgan | 2645 | 1705 | 940 | 5 | 14 | 1978 | $1,679.58 | 228 |
592. | Kauro Keigo | 395 | 242 | 153 | 2 | 1 | 1977 | $100.00 | 27 |
593. | Paul Vaughan | 6851 | 3988 | 2863 | -9 | 10 | 1976 | $100.00 | 413 |
594. | Nix Mon | 553 | 291 | 262 | -1 | 3 | 1976 | $100.00 | 29 |
595. | Mack Canon | 1303 | 697 | 606 | -3 | 1 | 1975 | $100.00 | 67 |
596. | John Clair | 324 | 203 | 121 | 2 | 1 | 1974 | $100.00 | 14 |
597. | Cresense Sagaral | 398 | 241 | 157 | 1 | 26 | 1974 | $100.00 | 3 |
598. | Valerija Å erbanoviÄ? | 200 | 143 | 57 | 4 | 12 | 1974 | $100.00 | 10 |
599. | Sakti Mandraguna | 617 | 325 | 292 | 1 | 1 | 1973 | $100.00 | 18 |
600. | Nekila Zotai | 289 | 153 | 136 | 11 | 11 | 1973 | $81.05 | 8 |
Total Members: 30593 |
Previous 1, 2, 3 ... 5, 6, 7 ... 304, 305, 306 Next |