# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
5001. | Mujib Daji | 6895 | 3853 | 3042 | -3 | 11 | 1596 | $0.05 | 227 |
5002. | Domenic Anthony | 1447 | 828 | 619 | 1 | 11 | 1596 | $100.00 | 50 |
5003. | Zied Mohd | 444 | 284 | 160 | 5 | 1 | 1596 | $100.00 | 5 |
5004. | Ali Haider | 296 | 187 | 109 | -3 | 1 | 1596 | $100.00 | 7 |
5005. | Mio Si Padz | 276 | 160 | 116 | -2 | 1 | 1596 | $100.00 | 4 |
5006. | Nadia Ledda | 277 | 143 | 134 | 2 | 5 | 1596 | $100.00 | 1 |
5007. | ALan Canaveras | 683 | 398 | 285 | -2 | 1 | 1596 | $100.00 | 22 |
5008. | Rusu Rodica | 224 | 120 | 104 | 1 | 1 | 1596 | $100.00 | 6 |
5009. | Jose J. Vanegas | 485 | 317 | 168 | -2 | 3 | 1596 | $100.00 | 3 |
5010. | Mark Ferguson | 3509 | 1916 | 1593 | -3 | 10 | 1596 | $100.00 | 69 |
5011. | Cindy Ambrogio | 867 | 517 | 350 | -1 | 1 | 1596 | $100.00 | 15 |
5012. | Syed Urooj Abbas | 266 | 159 | 107 | 3 | 1 | 1596 | $100.00 | 1 |
5013. | Jiries Baba | 1271 | 756 | 515 | 2 | 1 | 1596 | $100.00 | 18 |
5014. | Henry Lubega | 4769 | 2221 | 2548 | -2 | 7 | 1596 | $100.00 | 68 |
5015. | Gianluca Leoni | 232 | 151 | 81 | -2 | 1 | 1596 | $100.00 | 3 |
5016. | Jerry Biso | 728 | 435 | 293 | 1 | 11 | 1596 | $102.17 | 46 |
5017. | Kary Wai | 1813 | 870 | 943 | -2 | 11 | 1596 | $95.76 | 51 |
5018. | Fouad Guiliche | 1204 | 635 | 569 | -2 | 10 | 1596 | $41.40 | 26 |
5019. | Philippe Uytterhoeven | 115 | 68 | 47 | -2 | 6 | 1596 | $100.00 | 4 |
5020. | Humberto Quiroga | 19002 | 8762 | 10240 | -5 | 12 | 1596 | $1,055.18 | 68 |
5021. | Scott Virtue | 241 | 111 | 130 | -2 | 7 | 1596 | $31.95 | 2 |
5022. | Hussein A Zein | 1920 | 1032 | 888 | -2 | 1 | 1595 | $100.00 | 89 |
5023. | Karepmu Cah | 90 | 56 | 34 | 1 | 1 | 1595 | $100.00 | 13 |
5024. | Bogdan Gheorghe Bursuc | 119 | 83 | 36 | 1 | 1 | 1595 | $100.00 | 0 |
5025. | Raka Arief Alhadi | 138 | 90 | 48 | 1 | 1 | 1595 | $100.00 | 0 |
5026. | Roland Hady | 92 | 60 | 32 | 2 | 1 | 1595 | $100.00 | 0 |
5027. | Mhd Sidik | 227 | 147 | 80 | 2 | 1 | 1595 | $100.00 | 4 |
5028. | Antonio Rivera | 199 | 133 | 66 | -3 | 1 | 1595 | $100.00 | 1 |
5029. | Danish Hanif | 1303 | 741 | 562 | -1 | 4 | 1595 | $100.00 | 39 |
5030. | Boyke Lengkong | 494 | 287 | 207 | -1 | 1 | 1595 | $100.00 | 10 |
5031. | Rod Cabralda Jr. | 203 | 126 | 77 | -4 | 1 | 1595 | $100.00 | 7 |
5032. | Alin Munteanu | 459 | 253 | 206 | -4 | 1 | 1595 | $100.00 | 8 |
5033. | Džizus Krajst | 110 | 70 | 40 | 1 | 1 | 1595 | $100.00 | 6 |
5034. | Ranuj Nerza | 509 | 311 | 198 | -1 | 1 | 1595 | $100.00 | 18 |
5035. | Jherzie Cabangangan | 250 | 153 | 97 | 3 | 4 | 1595 | $100.00 | 8 |
5036. | Raffaele Spagnuolo | 6849 | 3973 | 2876 | 3 | 18 | 1595 | $100.00 | 139 |
5037. | Kiran Vanamala | 1010 | 511 | 499 | -4 | 1 | 1595 | $100.00 | 7 |
5038. | Noel Dumawin | 4520 | 2530 | 1990 | -2 | 11 | 1595 | $100.00 | 128 |
5039. | Dhidon Mo Dehh | 307 | 209 | 98 | -3 | 1 | 1595 | $100.00 | 4 |
5040. | Dale Allen Letcher | 294 | 167 | 127 | 4 | 1 | 1595 | $100.00 | 4 |
5041. | Anthony Lopo | 6399 | 3207 | 3192 | -2 | 12 | 1595 | $148.00 | 223 |
5042. | Konrad Bielawski | 306 | 165 | 141 | -3 | 1 | 1595 | $100.00 | 8 |
5043. | John Godfrey | 8956 | 5570 | 3386 | -6 | 14 | 1595 | $100.00 | 319 |
5044. | Giuseppe Scaringi | 7851 | 4448 | 3403 | -1 | 17 | 1595 | $104.00 | 157 |
5045. | Yavuz Artuç | 290 | 128 | 162 | -4 | 6 | 1595 | $100.00 | 4 |
5046. | Ahmad Tauhid | 455 | 231 | 224 | 1 | 10 | 1595 | $100.00 | 10 |
5047. | Shada Pristhaa | 701 | 375 | 326 | 1 | 1 | 1594 | $100.00 | 10 |
5048. | Usting G Gajet | 6007 | 3319 | 2688 | -4 | 12 | 1594 | $100.00 | 128 |
5049. | Mauricio Cardozo | 2020 | 1282 | 738 | 2 | 5 | 1594 | $100.00 | 47 |
5050. | Ahmed Rs | 133 | 74 | 59 | 1 | 1 | 1594 | $100.00 | 3 |
5051. | Lawrence Gobert | 671 | 411 | 260 | -1 | 1 | 1594 | $100.00 | 10 |
5052. | Russell Sessions | 211 | 134 | 77 | -3 | 1 | 1594 | $100.00 | 0 |
5053. | Kostas Karagiannis | 240 | 146 | 94 | -1 | 1 | 1594 | $100.00 | 2 |
5054. | Jeanette Lee | 163 | 88 | 75 | -7 | 1 | 1594 | $100.00 | 9 |
5055. | Laka Biafra | 14245 | 7267 | 6978 | 2 | 16 | 1594 | $8.35 | 588 |
5056. | Adel Shaikh | 261 | 165 | 96 | -2 | 1 | 1594 | $100.00 | 6 |
5057. | Adnan Oyan | 21773 | 10324 | 11449 | -1 | 13 | 1594 | $68.74 | 683 |
5058. | Steve Leon Villena | 544 | 318 | 226 | -4 | 1 | 1594 | $100.00 | 19 |
5059. | Minh Trà | 550 | 338 | 212 | -1 | 1 | 1594 | $100.00 | 16 |
5060. | John Fale Tresbe | 466 | 307 | 159 | 3 | 1 | 1594 | $100.00 | 13 |
5061. | Monilla Zyrus Jae | 2723 | 1611 | 1112 | -3 | 1 | 1594 | $100.00 | 100 |
5062. | Ambrogio Rizzi | 51644 | 30072 | 21572 | -3 | 18 | 1594 | $517.83 | 1053 |
5063. | Trevor Crisp | 202 | 125 | 77 | -2 | 3 | 1594 | $100.00 | 1 |
5064. | Moyses Carvalho | 757 | 407 | 350 | -1 | 8 | 1594 | $100.00 | 11 |
5065. | Prabath Eranga Madushan | 531 | 273 | 258 | -3 | 1 | 1594 | $100.00 | 8 |
5066. | Agnieszka Barbara Zimny | 278 | 157 | 121 | 1 | 1 | 1594 | $100.00 | 1 |
5067. | Philipp Müller | 240 | 151 | 89 | -1 | 1 | 1594 | $100.00 | 7 |
5068. | Raul A. Nuñeza Jr. | 285 | 147 | 138 | 6 | 1 | 1594 | $100.00 | 5 |
5069. | Rickey Mason | 199 | 120 | 79 | -2 | 1 | 1594 | $100.00 | 11 |
5070. | Soraia Filipa | 2736 | 1431 | 1305 | -4 | 10 | 1594 | $100.00 | 30 |
5071. | Kenny Tobin | 4012 | 1993 | 2019 | -1 | 13 | 1594 | $82.14 | 98 |
5072. | Milan Maksimovic | 1394 | 811 | 583 | 1 | 1 | 1594 | $100.00 | 54 |
5073. | Koes Tea | 831 | 407 | 424 | -4 | 9 | 1594 | $100.00 | 12 |
5074. | Karl-Heinz Gasche | 354 | 192 | 162 | -1 | 9 | 1594 | $100.00 | 3 |
5075. | Jhon Jhes Jagaran | 375 | 171 | 204 | -3 | 11 | 1594 | $100.00 | 16 |
5076. | Ä?ura Zecevic | 793 | 371 | 422 | -6 | 13 | 1594 | $100.00 | 52 |
5077. | Mark Cutter | 2532 | 1570 | 962 | -2 | 1 | 1593 | $100.00 | 102 |
5078. | Ferry Irwin | 195 | 112 | 83 | 5 | 1 | 1593 | $100.00 | 19 |
5079. | Atik Jariwala | 2650 | 1394 | 1256 | 4 | 1 | 1593 | $100.00 | 89 |
5080. | Barli Rangsikam Baru | 652 | 372 | 280 | 5 | 1 | 1593 | $100.00 | 13 |
5081. | Justin Fisher | 264 | 159 | 105 | 3 | 1 | 1593 | $100.00 | 2 |
5082. | Shobhit Gupta | 2558 | 1566 | 992 | -2 | 13 | 1593 | $70.38 | 51 |
5083. | Ali Ali | 238 | 152 | 86 | -1 | 1 | 1593 | $100.00 | 3 |
5084. | Santiago Rodriguez | 333 | 209 | 124 | 1 | 1 | 1593 | $100.00 | 3 |
5085. | Allan Hare | 2577 | 1752 | 825 | -1 | 30 | 1593 | $100.00 | 50 |
5086. | Mustafa Semraledinov | 1114 | 654 | 460 | 1 | 8 | 1593 | $100.00 | 11 |
5087. | Kamil Chrzanowski | 684 | 443 | 241 | 4 | 1 | 1593 | $100.00 | 12 |
5088. | Edi Sukmo | 376 | 214 | 162 | -1 | 1 | 1593 | $100.00 | 5 |
5089. | Jens Klahn | 158 | 98 | 60 | 1 | 1 | 1593 | $100.00 | 3 |
5090. | Mickhael Suchenk | 110 | 60 | 50 | 5 | 6 | 1593 | $100.00 | 3 |
5091. | Darren Cooper | 75 | 53 | 22 | -1 | 1 | 1593 | $100.00 | 1 |
5092. | สุภา... | 169 | 109 | 60 | -1 | 1 | 1593 | $100.00 | 3 |
5093. | Edbert Tolentino | 1862 | 1073 | 789 | 2 | 6 | 1593 | $101.00 | 55 |
5094. | Jose Antonio | 9449 | 5091 | 4358 | -1 | 12 | 1593 | $100.00 | 156 |
5095. | Jimmy Purvis | 650 | 389 | 261 | -2 | 1 | 1593 | $100.00 | 14 |
5096. | Tawee Guruthai | 94 | 63 | 31 | 1 | 1 | 1593 | $100.00 | 1 |
5097. | Antonio Oliveira | 156 | 93 | 63 | -1 | 1 | 1593 | $100.00 | 2 |
5098. | Siam Mahapant | 404 | 245 | 159 | -2 | 1 | 1593 | $100.95 | 5 |
5099. | Alabala Florin | 806 | 512 | 294 | 4 | 1 | 1593 | $100.00 | 8 |
5100. | Ghassan Al-moussa | 1208 | 662 | 546 | -1 | 1 | 1593 | $100.00 | 24 |
Total Members: 30598 |
Previous 1, 2, 3 ... 50, 51, 52 ... 304, 305, 306 Next |