# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
1901. | Luis Gomes | 3500 | 1907 | 1593 | 7 | 12 | 1717 | $100.00 | 66 |
1902. | Radge Ygot Detablan | 1462 | 809 | 653 | -2 | 2 | 1591 | $100.00 | 66 |
1903. | Yantalo Manafe | 2150 | 1346 | 804 | 4 | 1 | 1468 | $100.00 | 66 |
1904. | Aak Liqe | 3800 | 1823 | 1977 | -1 | 9 | 1331 | $100.00 | 66 |
1905. | Nuntida mayaobotoor | 1566 | 887 | 679 | 1 | 1 | 1292 | $100.00 | 66 |
1906. | Dual Rectifier | 739 | 518 | 221 | 1 | 5 | 2188 | $30.06 | 66 |
1907. | Kutu Kupret | 782 | 414 | 368 | 3 | 1 | 1514 | $100.00 | 66 |
1908. | Lawrence Harrison | 508 | 310 | 198 | -1 | 1 | 1777 | $100.00 | 66 |
1909. | Ð?икола... | 1683 | 1062 | 621 | 1 | 13 | 1716 | $98.80 | 66 |
1910. | Mehshar Hussain | 3101 | 1631 | 1470 | -4 | 11 | 1597 | $100.00 | 66 |
1911. | Fifiet Sandra Wijaya | 3192 | 1755 | 1437 | -5 | 8 | 1768 | $100.00 | 66 |
1912. | Luc Andries | 4929 | 2719 | 2210 | -5 | 10 | 1413 | $100.00 | 66 |
1913. | Noé Pacheco | 5272 | 2657 | 2615 | -4 | 1 | 1363 | $100.00 | 66 |
1914. | Arnaldo Fragoso Junior | 4385 | 1940 | 2445 | 5 | 9 | 1479 | $100.00 | 66 |
1915. | Kristine Joy Paller | 2479 | 1398 | 1081 | -1 | 1 | 1558 | $100.00 | 66 |
1916. | Ron Spencer | 3820 | 1888 | 1932 | 4 | 9 | 1384 | $100.00 | 66 |
1917. | Jerry Gerber | 4535 | 2504 | 2031 | 1 | 14 | 1464 | $100.00 | 66 |
1918. | Kent N Jamie Hodgson | 2834 | 1747 | 1087 | 5 | 7 | 1853 | $100.00 | 66 |
1919. | Nick Taylor | 2783 | 1505 | 1278 | -1 | 9 | 1578 | $100.00 | 65 |
1920. | Boris Ivoš | 1962 | 1194 | 768 | -4 | 12 | 1641 | $100.00 | 65 |
1921. | Ryan Kusuma Wardhana | 1681 | 1085 | 596 | -1 | 18 | 1764 | $99.35 | 65 |
1922. | Patricia David | 4063 | 2054 | 2009 | 1 | 17 | 1360 | $100.00 | 65 |
1923. | King Rambo | 3466 | 2012 | 1454 | -1 | 19 | 1779 | $100.00 | 65 |
1924. | Wayne Kent | 2869 | 1501 | 1368 | 1 | 10 | 1650 | $105.45 | 65 |
1925. | Sakvan Betasi | 2464 | 1321 | 1143 | -2 | 12 | 1669 | $100.00 | 65 |
1926. | Hakan Dilek | 2699 | 1436 | 1263 | -2 | 11 | 1734 | $102.00 | 65 |
1927. | Zeke Bunce | 923 | 604 | 319 | -2 | 1 | 1930 | $100.00 | 65 |
1928. | Gunnar Flygel | 1417 | 765 | 652 | -1 | 18 | 1541 | $100.00 | 65 |
1929. | Lee Moseley | 2944 | 1601 | 1343 | 1 | 12 | 1497 | $100.00 | 65 |
1930. | Muhammad Waqas | 1261 | 630 | 631 | 1 | 10 | 1668 | $91.75 | 65 |
1931. | Adi Nicolau | 2042 | 959 | 1083 | -1 | 1 | 2016 | $100.00 | 65 |
1932. | Karl Eastment | 2842 | 1538 | 1304 | -1 | 26 | 1533 | $100.00 | 65 |
1933. | Puscas Nicolae | 1563 | 871 | 692 | -1 | 18 | 1754 | $102.00 | 65 |
1934. | á??á??á??á??á?· | 680 | 391 | 289 | 3 | 10 | 2117 | $100.00 | 65 |
1935. | Rattanapong Vitayakul Pr... | 1579 | 851 | 728 | -1 | 10 | 1803 | $100.00 | 65 |
1936. | Latonqui Triton | 1265 | 705 | 560 | -1 | 12 | 1857 | $1.45 | 65 |
1937. | Denise Fowler | 12869 | 3926 | 8943 | -1 | 11 | 1236 | $213.00 | 65 |
1938. | Zaki Hasan | 621 | 381 | 240 | 1 | 20 | 2300 | $3.40 | 65 |
1939. | Paul Lakatos | 3068 | 1812 | 1256 | -3 | 1 | 1685 | $100.00 | 65 |
1940. | Gardi Zoff | 1375 | 666 | 709 | -3 | 1 | 1649 | $100.00 | 65 |
1941. | Olinggom Pakpahan | 2142 | 1185 | 957 | -4 | 1 | 1696 | $100.00 | 65 |
1942. | Gardi Mcmanaman | 2140 | 1066 | 1074 | -3 | 13 | 1745 | $5.15 | 65 |
1943. | Vedad Alisic | 1536 | 985 | 551 | -1 | 10 | 1793 | $100.00 | 65 |
1944. | Mohammad Erjan | 1513 | 732 | 781 | 3 | 6 | 1737 | $100.00 | 65 |
1945. | Anto MJ | 3558 | 1884 | 1674 | -1 | 9 | 1592 | $100.00 | 65 |
1946. | Alex Currie | 2163 | 1130 | 1033 | 3 | 11 | 1567 | $39.50 | 65 |
1947. | Robert Allen Bray | 3646 | 2038 | 1608 | -2 | 1 | 1413 | $100.00 | 65 |
1948. | Benjamin Eiberger | 890 | 634 | 256 | 5 | 1 | 1874 | $100.00 | 65 |
1949. | Marcos Santos Teixeira | 3923 | 2296 | 1627 | 2 | 16 | 1656 | $100.00 | 65 |
1950. | Sheva Balapradhana | 2431 | 1114 | 1317 | 1 | 9 | 1520 | $111.66 | 65 |
1951. | Sidnei Maia | 3017 | 1754 | 1263 | 3 | 1 | 1581 | $100.00 | 65 |
1952. | Dondy Villamala | 1683 | 1114 | 569 | -7 | 1 | 1729 | $100.00 | 65 |
1953. | Igor Knafelc | 2650 | 1412 | 1238 | 2 | 11 | 1691 | $100.00 | 65 |
1954. | Andy Macgillivray | 3823 | 1852 | 1971 | -2 | 15 | 1677 | $100.00 | 65 |
1955. | Wendy Shumate | 5430 | 2744 | 2686 | 1 | 9 | 1494 | $100.00 | 65 |
1956. | Carlos Monteiro | 2469 | 1530 | 939 | -1 | 1 | 1547 | $100.00 | 65 |
1957. | Lee Ian Hudebine | 3237 | 2351 | 886 | -2 | 1 | 1421 | $100.00 | 64 |
1958. | Kodo Hawlere | 2561 | 1447 | 1114 | -1 | 11 | 1807 | $100.00 | 64 |
1959. | Abbass Jee | 3917 | 1837 | 2080 | -4 | 8 | 1453 | $26.00 | 64 |
1960. | Ali Beyhan | 3038 | 1624 | 1414 | -1 | 4 | 1354 | $100.00 | 64 |
1961. | Rudi Simbolon | 1333 | 887 | 446 | -1 | 1 | 1752 | $100.00 | 64 |
1962. | Melawan Kau | 1310 | 670 | 640 | -1 | 20 | 2081 | $100.00 | 64 |
1963. | Gunapala Herath Mudiyans... | 8082 | 3585 | 4497 | 1 | 18 | 1380 | $6.25 | 64 |
1964. | Ã?mit Hilal Demir | 2134 | 1187 | 947 | -1 | 7 | 1690 | $100.00 | 64 |
1965. | Earl Edward Evans | 3975 | 2066 | 1909 | -4 | 17 | 1496 | $0.45 | 64 |
1966. | Ghulam Mohiuddin Soomro | 2701 | 1307 | 1394 | -3 | 12 | 1504 | $100.00 | 64 |
1967. | Gregory Kemp | 7261 | 3855 | 3406 | -3 | 44 | 1359 | $82.90 | 64 |
1968. | Tit Troksi | 2498 | 1281 | 1217 | 1 | 7 | 1717 | $100.00 | 64 |
1969. | Bedawiy Fouad | 3296 | 1777 | 1519 | -1 | 18 | 1521 | $100.00 | 64 |
1970. | Diane Anderson | 6587 | 3384 | 3203 | 1 | 14 | 1511 | $3.23 | 64 |
1971. | Elshen Balaqadashov | 3199 | 1736 | 1463 | 3 | 1 | 1509 | $100.00 | 64 |
1972. | Phillip Donovan | 3552 | 1907 | 1645 | -1 | 14 | 1525 | $100.00 | 64 |
1973. | Ján Moloch | 4474 | 2302 | 2172 | -2 | 9 | 1409 | $68.21 | 64 |
1974. | Marcel Coroi | 1790 | 988 | 802 | -1 | 11 | 1738 | $100.00 | 64 |
1975. | Andiko Pribadi | 1342 | 722 | 620 | -2 | 1 | 1852 | $100.00 | 64 |
1976. | Ninz Beginners | 508 | 292 | 216 | -4 | 11 | 2137 | $100.00 | 64 |
1977. | Miller Quadros | 2188 | 1151 | 1037 | 1 | 14 | 1720 | $100.00 | 64 |
1978. | Lie Chan Lie | 2458 | 1107 | 1351 | -5 | 48 | 1188 | $-22.60 | 64 |
1979. | Akosi Hunter Uii | 1116 | 546 | 570 | 3 | 12 | 1871 | $100.00 | 64 |
1980. | Rod Rodders Allen | 1233 | 802 | 431 | -3 | 12 | 1771 | $100.00 | 64 |
1981. | Abu Eesa | 463 | 313 | 150 | -1 | 14 | 2126 | $100.00 | 64 |
1982. | Gilas Peru | 826 | 457 | 369 | 2 | 16 | 2161 | $100.00 | 64 |
1983. | Rifat Rani | 2000 | 1143 | 857 | 2 | 14 | 1968 | $100.00 | 64 |
1984. | Edwards Lis | 3227 | 1285 | 1942 | 2 | 9 | 1356 | $86.09 | 63 |
1985. | Brad Benn | 2721 | 1516 | 1205 | -1 | 13 | 1672 | $100.00 | 63 |
1986. | John Carlo | 507 | 320 | 187 | 1 | 10 | 1912 | $100.00 | 63 |
1987. | Mary Lato | 974 | 516 | 458 | -2 | 13 | 2176 | $100.00 | 63 |
1988. | Zhene Al Qatraz | 1435 | 741 | 694 | -1 | 11 | 1513 | $100.00 | 63 |
1989. | Romeo Nom Nomio | 1320 | 723 | 597 | 4 | 12 | 2049 | $314.00 | 63 |
1990. | Rove Dwigne Diocares | 259 | 180 | 79 | -1 | 15 | 2136 | $100.00 | 63 |
1991. | Brandon Phillips | 565 | 353 | 212 | -2 | 13 | 2105 | $8,955.38 | 63 |
1992. | Gerry Dominick | 1437 | 1016 | 421 | 1 | 1 | 1694 | $100.00 | 63 |
1993. | EmmZee Twentytwo Benasin... | 1422 | 1018 | 404 | 1 | 1 | 1756 | $100.00 | 63 |
1994. | Roni Roni | 2400 | 1427 | 973 | -3 | 7 | 1520 | $100.00 | 63 |
1995. | Jhen Moo | 882 | 580 | 302 | 4 | 1 | 2020 | $100.00 | 63 |
1996. | Yodeb Tiong | 761 | 424 | 337 | -3 | 13 | 1838 | $55.80 | 63 |
1997. | Americo Sanchez | 3355 | 2122 | 1233 | 7 | 1 | 1752 | $100.00 | 63 |
1998. | Ù?ؤÙ? اÙ?تÙ... | 1406 | 942 | 464 | -1 | 1 | 1714 | $100.00 | 63 |
1999. | Cesar Mariano | 2452 | 1461 | 991 | -2 | 1 | 1559 | $100.00 | 63 |
2000. | John Lynch | 2007 | 1224 | 783 | -2 | 1 | 1573 | $100.00 | 63 |
Total Members: 30594 |
Previous 1, 2, 3 ... 19, 20, 21 ... 304, 305, 306 Next |