# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
28701. | Patrick Graham | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28702. | Benjamin Bukowski | 3 | 1 | 2 | -1 | 1 | 1204 | $3.70 | 0 |
28703. | Fred Freeman | 18 | 9 | 9 | -1 | 4 | 1300 | $2.50 | 0 |
28704. | David Shipman | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28705. | Robert Longo | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28706. | 8ballqueen | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28707. | Jordan Arthurs | 2 | 1 | 1 | -1 | 1 | 1206 | $2.50 | 0 |
28708. | Chado71 | 1 | 0 | 1 | -1 | 0 | 1185 | $1.45 | 0 |
28709. | Robert KozÅ?owski | 2 | 1 | 1 | -1 | 1 | 1200 | $1.75 | 0 |
28710. | James Oliveaux | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28711. | Billy J Sharp | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28712. | Perry Lehmkuhl | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28713. | Shane Sullivan | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28714. | Mike Bubba Hahn | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28715. | Jonas Vivaldini | 1 | 0 | 1 | -1 | 0 | 1191 | $0.72 | 0 |
28716. | Lieder7 | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28717. | Fernandi Richar Nandi | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28718. | Jun Martinez Matillano | 1 | 0 | 1 | -1 | 0 | 1190 | $1.45 | 0 |
28719. | Cmrtz Cmrtz | 0 | 0 | 0 | 0 | 0 | 1200 | $64.50 | 0 |
28720. | keron567 | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28721. | Tineal Lodge | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
28722. | Calvin Robles | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
28723. | Vasil Genchev | 2 | 1 | 1 | -1 | 1 | 1210 | $2.75 | 0 |
28724. | Cedric Mertz | 3 | 1 | 2 | -2 | 1 | 1201 | $56.70 | 0 |
28725. | IntelligentSpirit13 | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28726. | Michael Elyea | 2 | 0 | 2 | -2 | 0 | 1182 | $2.50 | 0 |
28727. | Ejay Van Galen Last | 2 | 0 | 2 | -2 | 0 | 1182 | $2.90 | 0 |
28728. | Kenneth Pondar Badayos | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28729. | Jorge Michael Donato | 0 | 0 | 0 | 0 | 0 | 1200 | $2.50 | 0 |
28730. | Junjun Ortega | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28731. | Brandon Crawford | 0 | 0 | 0 | 0 | 0 | 1200 | $2.50 | 0 |
28732. | AstonishingFlock5 | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28733. | Mateo Dae Lee | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28734. | Alecs Gavina | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28735. | Ricky Vernon | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28736. | Chino Delos Reyes | 1 | 0 | 1 | -1 | 0 | 1190 | $8.95 | 0 |
28737. | Sakib Roni | 2 | 0 | 2 | -2 | 0 | 1180 | $1.40 | 0 |
28738. | Jimmy Wilkins | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28739. | Flashpool Bapware | 2 | 1 | 1 | -1 | 1 | 1491 | $1,360.00 | 0 |
28740. | Há»?ng Nhung | 2 | 0 | 2 | -2 | 0 | 1175 | $1.40 | 0 |
28741. | Ricardo Sanchez | 1 | 0 | 1 | -1 | 0 | 1191 | $4.45 | 0 |
28742. | Kamiloo Kollazoos | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28743. | Fly Flyerson | 0 | 0 | 0 | 0 | 0 | 1200 | $3.00 | 0 |
28744. | Lali Rasane Tresno | 107 | 53 | 54 | -15 | 19 | 1098 | $-0.40 | 0 |
28745. | Alaa Ahmed | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
28746. | DoubleDancer71554 | 0 | 0 | 0 | 0 | 0 | 1200 | $3.00 | 0 |
28747. | Matt Mastrangelo | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28748. | Netinho Trr | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28749. | DesultoryBarn | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28750. | Herman Reynolds | 0 | 0 | 0 | 0 | 0 | 1200 | $2.50 | 0 |
28751. | Bret Miller | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28752. | An Werd | 1 | 0 | 1 | -1 | 0 | 1184 | $2.50 | 0 |
28753. | Bompat Berdnad | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28754. | Anthony Mince | 0 | 0 | 0 | 0 | 0 | 1200 | $2.50 | 0 |
28755. | Itz Sofoke | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28756. | Shirley Costa | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28757. | Anne0504123 | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28758. | António Luz | 1 | 0 | 1 | -1 | 0 | 1187 | $1.45 | 0 |
28759. | Andrzej Czuba | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28760. | IntolerableFore3 | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28761. | Kim Amit | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28762. | Badr Omari | 1 | 0 | 1 | -1 | 0 | 1195 | $1.45 | 0 |
28763. | Roberto Bispo | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28764. | Peter Petrov | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28765. | Lý Cư�ng | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28766. | Prasad Ssvv | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28767. | Jamie Morris | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28768. | Lee Asbury | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28769. | June Azodnem Mayal | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
28770. | UnweariedScratch3 | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28771. | Chris Lobo | 3 | 2 | 1 | -1 | 2 | 1208 | $4.45 | 0 |
28772. | MUhammad SUbhan | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28773. | Ninon C. Lloyd | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
28774. | Jerson Rueda | 0 | 0 | 0 | 0 | 0 | 1200 | $14.50 | 0 |
28775. | Jose Miguel Choez Moran | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28776. | Rick Breen | 6 | 1 | 5 | -2 | 1 | 1183 | $0.70 | 0 |
28777. | AbandonedBlaze3 | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28778. | Terri Squires | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28779. | Mo Ha | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28780. | Andi Annisabs | 1 | 0 | 1 | -1 | 0 | 1193 | $2.45 | 0 |
28781. | Quin Vita Atlaltika Prt ... | 1 | 0 | 1 | -1 | 0 | 1189 | $1.45 | 0 |
28782. | Eliam Gonzalez Estrada | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28783. | Mai Caroline | 9 | 3 | 6 | -2 | 1 | 1186 | $3.10 | 0 |
28784. | GM Mofenyi Galeakelwe | 12 | 5 | 7 | 2 | 3 | 1219 | $1.55 | 0 |
28785. | Aldino Kurnia Wijaya | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28786. | UncomfortableCry2 | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28787. | Fahd Sakr | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28788. | Tezz7478 | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28789. | Andrey Yakovenko | 5 | 1 | 4 | -3 | 1 | 1178 | $1.70 | 0 |
28790. | Jomel Dacasin Diamante | 68 | 32 | 36 | -2 | 8 | 1371 | $222.08 | 0 |
28791. | Papadakis Mixail | 0 | 0 | 0 | 0 | 0 | 1200 | $3.00 | 0 |
28792. | عبد اÙ?ع... | 1 | 0 | 1 | -1 | 0 | 1191 | $1.45 | 0 |
28793. | Madison Greco | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28794. | Gillet Dammicco | 1 | 0 | 1 | -1 | 0 | 1189 | $2.45 | 0 |
28795. | Russel John | 3 | 1 | 2 | 1 | 1 | 1208 | $1.70 | 0 |
28796. | Byron Zavala | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28797. | Kasem Lung | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
28798. | Agapita Sevidal | 5 | 2 | 3 | 2 | 2 | 1214 | $3.25 | 0 |
28799. | Frank Aguilar | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
28800. | Dodi Cristian Hutauruk | 2 | 0 | 2 | -2 | 0 | 1186 | $1.40 | 0 |
Total Members: 30594 |
Previous 1, 2, 3 ... 287, 288, 289 ... 304, 305, 306 Next |