# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
347701. | 2019-08-05 - 10:02:05 | 8-Ball | Alex Long Ck | 1627 | $9.25 | Ahmad Qasem Damra | 1796 | $639.80 | 19 | $0.10 | Name |
347702. | 2019-08-05 - 09:59:15 | 8-Ball | Alex Long Ck | 1608 | $8.95 | Ahmad Qasem Damra | 1815 | $639.85 | 19 | $0.10 | Name |
347703. | 2019-08-05 - 09:58:34 | 8-Ball | Etienne Pitre | 1794 | $296.97 | Micky Gibson | 1205 | $56.83 | 5 | $0.10 | Name |
347704. | 2019-08-05 - 09:57:40 | 8-Ball | Lino Franzoi | 1640 | $33.95 | Armand Theriault | 1712 | $27.53 | 18 | $0.10 | Name |
347705. | 2019-08-05 - 09:56:51 | 8-Ball | Harald Mathauser | 1517 | $30.01 | Manuel Crespo | 1946 | $1,348.14 | 22 | $0.10 | Name |
347706. | 2019-08-05 - 09:55:37 | 8-Ball | Alex Long Ck | 1589 | $8.65 | Ahmad Qasem Damra | 1834 | $639.90 | 19 | $0.10 | Name |
347707. | 2019-08-05 - 09:53:21 | 8-Ball | Etienne Pitre | 1789 | $296.67 | Micky Gibson | 1210 | $56.88 | 5 | $0.10 | Name |
347708. | 2019-08-05 - 09:51:44 | 8-Ball | Alex Long Ck | 1570 | $8.35 | Ahmad Qasem Damra | 1853 | $639.95 | 21 | $0.10 | Name |
347709. | 2019-08-05 - 09:50:28 | 8-Ball | Manuel Crespo | 1968 | $1,348.19 | Harald Mathauser | 1495 | $29.71 | 7 | $0.10 | Name |
347710. | 2019-08-05 - 09:50:00 | 8-Ball | Armand Theriault | 1730 | $27.58 | Lino Franzoi | 1622 | $33.65 | 13 | $0.10 | Name |
347711. | 2019-08-05 - 09:49:58 | 8-Ball | Etienne Pitre | 1784 | $296.37 | Micky Gibson | 1215 | $56.93 | 5 | $0.10 | Name |
347712. | 2019-08-05 - 09:47:22 | 8-Ball | Ahmad Qasem Damra | 1874 | $640.00 | Alex Long Ck | 1549 | $8.05 | 9 | $0.10 | Name |
347713. | 2019-08-05 - 09:44:49 | 8-Ball | Lino Franzoi | 1635 | $33.70 | Armand Theriault | 1717 | $27.28 | 18 | $0.10 | Name |
347714. | 2019-08-05 - 09:43:27 | 8-Ball | Ahmad Qasem Damra | 1865 | $639.70 | Alex Long Ck | 1558 | $8.10 | 10 | $0.10 | Name |
347715. | 2019-08-05 - 09:43:18 | 9-Ball | Anne Mccaw | 1768 | $499.74 | Kay Dada | 1745 | $1,137.65 | 15 | $0.10 | Name |
347716. | 2019-08-05 - 09:40:37 | 9-Ball | Anne Mccaw | 1753 | $499.44 | Kay Dada | 1760 | $1,137.70 | 0 | $0.10 | Name |
347717. | 2019-08-05 - 09:40:04 | 9-Ball | Kay Dada | 1760 | $1,137.65 | Anne Mccaw | 1753 | $499.24 | 0 | $0.10 | Name |
347718. | 2019-08-05 - 09:39:03 | 9-Ball | Kay Dada | 1760 | $1,137.45 | Anne Mccaw | 1753 | $499.19 | 0 | $0.10 | Name |
347719. | 2019-08-05 - 09:38:53 | 8-Ball | Alex Long Ck | 1568 | $8.15 | Ahmad Qasem Damra | 1855 | $639.40 | 21 | $0.10 | Name |
347720. | 2019-08-05 - 09:38:27 | 8-Ball | Armand Theriault | 1735 | $27.33 | Lino Franzoi | 1617 | $33.40 | 13 | $0.10 | Name |
347721. | 2019-08-05 - 09:36:03 | 8-Ball | Alex Long Ck | 1547 | $7.85 | Ahmad Qasem Damra | 1876 | $639.45 | 21 | $0.10 | Name |
347722. | 2019-08-05 - 09:35:55 | 8-Ball | Ahmad Qasem Damra | 1897 | $639.50 | Alex Long Ck | 1526 | $7.55 | 9 | $0.10 | Name |
347723. | 2019-08-05 - 09:35:10 | 8-Ball | Armand Theriault | 1722 | $27.03 | Lino Franzoi | 1630 | $33.45 | 13 | $0.10 | Name |
347724. | 2019-08-05 - 09:34:53 | 8-Ball | Manuel Crespo | 1961 | $1,347.89 | Mario DItria | 1541 | $190.69 | 7 | $2.44 | Name |
347725. | 2019-08-05 - 09:34:15 | 9-Ball | Anne Mccaw | 1753 | $499.14 | Kay Dada | 1760 | $1,137.25 | 0 | $0.10 | Name |
347726. | 2019-08-05 - 09:31:31 | 9-Ball | Kay Dada | 1760 | $1,137.20 | Anne Mccaw | 1753 | $498.94 | 0 | $0.10 | Name |
347727. | 2019-08-05 - 09:27:45 | 9-Ball | Anne Mccaw | 1753 | $498.89 | Kay Dada | 1760 | $1,137.00 | 0 | $0.10 | Name |
347728. | 2019-08-05 - 09:25:22 | 9-Ball | Kay Dada | 1760 | $1,136.95 | Anne Mccaw | 1753 | $498.69 | 0 | $0.10 | Name |
347729. | 2019-08-05 - 09:24:07 | 9-Ball | Anne Mccaw | 1753 | $498.64 | Kay Dada | 1760 | $1,136.75 | 0 | $0.10 | Name |
347730. | 2019-08-05 - 09:20:29 | 9-Ball | Anne Mccaw | 1753 | $498.44 | Kay Dada | 1760 | $1,136.70 | 0 | $0.10 | Name |
347731. | 2019-08-05 - 09:17:20 | 9-Ball | Kay Dada | 1760 | $1,136.65 | Anne Mccaw | 1753 | $498.24 | 0 | $0.10 | Name |
347732. | 2019-08-05 - 09:15:54 | 9-Ball | Kay Dada | 1760 | $1,136.45 | Anne Mccaw | 1753 | $498.19 | 0 | $0.10 | Name |
347733. | 2019-08-05 - 09:13:29 | 9-Ball | Anne Mccaw | 1753 | $498.14 | Kay Dada | 1760 | $1,136.25 | 0 | $0.10 | Name |
347734. | 2019-08-05 - 09:13:14 | 8-Ball | Ahmad Damra | 2354 | $176.05 | Ahmad Qasem Damra | 1888 | $639.20 | 7 | $0.10 | Name |
347735. | 2019-08-05 - 09:12:39 | 9-Ball | Kay Dada | 1760 | $1,136.20 | Anne Mccaw | 1753 | $497.94 | 0 | $0.10 | Name |
347736. | 2019-08-05 - 09:12:12 | 8-Ball | Ahmad Qasem Damra | 1895 | $639.25 | Ahmad Damra | 2347 | $175.75 | 22 | $0.10 | Name |
347737. | 2019-08-05 - 09:09:32 | 9-Ball | Anne Mccaw | 1753 | $497.89 | Kay Dada | 1760 | $1,136.00 | 0 | $0.10 | Name |
347738. | 2019-08-05 - 09:09:12 | 8-Ball | Ahmad Qasem Damra | 1873 | $638.95 | Ahmad Damra | 2369 | $175.80 | 24 | $0.10 | Name |
347739. | 2019-08-05 - 09:05:33 | 8-Ball | Kevin Thompson | 1852 | $2,676.72 | Ahmad Qasem Damra | 1849 | $638.65 | 15 | $0.10 | Name |
347740. | 2019-08-05 - 09:05:23 | 9-Ball | Anne Mccaw | 1753 | $497.69 | Kay Dada | 1760 | $1,135.95 | 0 | $0.10 | Name |
347741. | 2019-08-05 - 09:02:18 | 8-Ball | James Costa | 1638 | $59.03 | Kevin Mc Kane | 1538 | $260.61 | 13 | $5.13 | Name |
347742. | 2019-08-05 - 09:01:25 | 8-Ball | Kevin Thompson | 1837 | $2,676.42 | Ahmad Qasem Damra | 1864 | $638.70 | 0 | $0.10 | Name |
347743. | 2019-08-05 - 08:57:45 | 8-Ball | Kevin Thompson | 1837 | $2,676.22 | Ahmad Qasem Damra | 1864 | $638.65 | 0 | $0.10 | Name |
347744. | 2019-08-05 - 08:57:04 | 8-Ball | James Costa | 1625 | $53.70 | Kevin Mc Kane | 1551 | $265.69 | 15 | $5.13 | Name |
347745. | 2019-08-05 - 08:55:51 | 9-Ball | Kay Dada | 1760 | $1,135.90 | Ed Batson | 1340 | $16.37 | 7 | $0.10 | Name |
347746. | 2019-08-05 - 08:54:00 | 8-Ball | James Costa | 1610 | $48.37 | Kevin Mc Kane | 1566 | $270.77 | 15 | $5.13 | Name |
347747. | 2019-08-05 - 08:53:52 | 9-Ball | Ed Batson | 1347 | $16.42 | Kay Dada | 1753 | $1,135.60 | 22 | $0.10 | Name |
347748. | 2019-08-05 - 08:53:24 | 9-Ball | Ian Springham | 1522 | $76.51 | Paul Morgan | 2159 | $372.04 | 25 | $0.10 | Name |
347749. | 2019-08-05 - 08:51:35 | 8-Ball | Ahmad Qasem Damra | 1864 | $638.60 | Kevin Thompson | 1837 | $2,676.02 | 15 | $0.10 | Name |
347750. | 2019-08-05 - 08:51:23 | 8-Ball | James Costa | 1595 | $43.04 | Kevin Mc Kane | 1581 | $275.85 | 15 | $0.10 | Name |
347751. | 2019-08-05 - 08:50:25 | 9-Ball | Ed Batson | 1325 | $16.12 | Kay Dada | 1775 | $1,135.65 | 22 | $0.10 | Name |
347752. | 2019-08-05 - 08:49:45 | 9-Ball | Ian Springham | 1497 | $76.21 | Paul Morgan | 2184 | $372.09 | 0 | $0.10 | Name |
347753. | 2019-08-05 - 08:49:40 | 8-Ball | Ahmad Qasem Damra | 1849 | $638.30 | Kevin Thompson | 1852 | $2,676.07 | 0 | $0.10 | Name |
347754. | 2019-08-05 - 08:47:47 | 9-Ball | Kay Dada | 1797 | $1,135.70 | Ed Batson | 1303 | $15.82 | 7 | $0.10 | Name |
347755. | 2019-08-05 - 08:46:44 | 9-Ball | Ian Springham | 1497 | $76.01 | Paul Morgan | 2184 | $372.04 | 0 | $0.10 | Name |
347756. | 2019-08-05 - 08:46:37 | 8-Ball | Ahmad Qasem Damra | 1849 | $638.10 | Kevin Thompson | 1852 | $2,676.02 | 0 | $0.10 | Name |
347757. | 2019-08-05 - 08:46:12 | 8-Ball | Kevin Mc Kane | 1596 | $275.90 | James Costa | 1580 | $42.74 | 15 | $0.10 | Name |
347758. | 2019-08-05 - 08:44:16 | 9-Ball | Paul Morgan | 2184 | $371.99 | Ian Springham | 1497 | $75.81 | 0 | $0.10 | Name |
347759. | 2019-08-05 - 08:43:47 | 15-Ball | Kay Dada | 1790 | $1,135.40 | Bill Moebes | 1577 | $94.05 | 11 | $2.17 | Name |
347760. | 2019-08-05 - 08:43:47 | 6-Ball | Kevin Thompson | 1852 | $2,675.97 | Ahmad Qasem Damra | 1849 | $637.90 | 15 | $0.10 | Name |
347761. | 2019-08-05 - 08:42:01 | 6-Ball | Kevin Thompson | 1837 | $2,675.67 | Ahmad Qasem Damra | 1864 | $637.95 | 0 | $0.10 | Name |
347762. | 2019-08-05 - 08:40:37 | 6-Ball | Kevin Thompson | 1837 | $2,675.47 | Ahmad Qasem Damra | 1864 | $637.90 | 0 | $0.10 | Name |
347763. | 2019-08-05 - 08:40:33 | 8-Ball | Kevin Mc Kane | 1581 | $275.60 | James Costa | 1595 | $42.79 | 15 | $0.10 | Name |
347764. | 2019-08-05 - 08:38:27 | 15-Ball | Kay Dada | 1779 | $1,133.03 | Bill Moebes | 1588 | $96.17 | 0 | $0.10 | Name |
347765. | 2019-08-05 - 08:38:13 | 9-Ball | Paul Morgan | 2184 | $371.79 | Tim Porter | 2062 | $420.88 | 13 | $0.10 | tourney1 |
347766. | 2019-08-05 - 08:37:59 | 6-Ball | Kevin Thompson | 1837 | $2,675.27 | Ahmad Qasem Damra | 1864 | $637.85 | 16 | $0.10 | Name |
347767. | 2019-08-05 - 08:37:24 | 8-Ball | Kevin Mc Kane | 1566 | $275.30 | James Costa | 1610 | $42.84 | 16 | $0.10 | Name |
347768. | 2019-08-05 - 08:36:25 | 6-Ball | Ahmad Qasem Damra | 1880 | $637.90 | Kevin Thompson | 1821 | $2,674.97 | 0 | $0.10 | Name |
347769. | 2019-08-05 - 08:36:08 | 9-Ball | Tim Porter | 2075 | $420.93 | Paul Morgan | 2171 | $371.49 | 0 | $0.10 | tourney1 |
347770. | 2019-08-05 - 08:35:06 | 15-Ball | Kay Dada | 1779 | $1,132.83 | Bill Moebes | 1588 | $96.12 | 0 | $0.10 | Name |
347771. | 2019-08-05 - 08:35:00 | 6-Ball | Kevin Thompson | 1821 | $2,674.92 | Ahmad Qasem Damra | 1880 | $637.70 | 0 | $0.10 | Name |
347772. | 2019-08-05 - 08:33:18 | 8-Ball | James Costa | 1626 | $42.89 | Kevin Mc Kane | 1550 | $275.00 | 15 | $0.10 | Name |
347773. | 2019-08-05 - 08:33:04 | 6-Ball | Kevin Thompson | 1821 | $2,674.72 | Ahmad Qasem Damra | 1880 | $637.65 | 0 | $0.10 | Name |
347774. | 2019-08-05 - 08:31:59 | 9-Ball | Paul Morgan | 2171 | $371.44 | Tim Porter | 2075 | $420.73 | 0 | $0.10 | tourney1 |
347775. | 2019-08-05 - 08:31:24 | 8-Ball | Ahmad Damra | 2393 | $175.85 | Ahmad Qasem Damra | 1880 | $637.60 | 5 | $0.10 | Name |
347776. | 2019-08-05 - 08:30:53 | 15-Ball | Kay Dada | 1779 | $1,132.63 | Bill Moebes | 1588 | $96.07 | 0 | $0.10 | Name |
347777. | 2019-08-05 - 08:29:03 | 8-Ball | James Costa | 1611 | $42.59 | Kevin Mc Kane | 1565 | $275.05 | 15 | $0.10 | Name |
347778. | 2019-08-05 - 08:28:57 | 8-Ball | Ahmad Qasem Damra | 1885 | $637.65 | Kevin Thompson | 1821 | $2,673.52 | 15 | $0.10 | Name |
347779. | 2019-08-05 - 08:27:29 | 8-Ball | Ahmad Qasem Damra | 1870 | $637.35 | Kevin Thompson | 1836 | $2,673.57 | 0 | $0.10 | Name |
347780. | 2019-08-05 - 08:26:18 | 15-Ball | Kay Dada | 1779 | $1,132.43 | Bill Moebes | 1588 | $96.02 | 0 | $0.10 | Name |
347781. | 2019-08-05 - 08:25:42 | 8-Ball | Kevin Thompson | 1836 | $2,673.52 | Ahmad Qasem Damra | 1870 | $637.15 | 0 | $0.10 | Name |
347782. | 2019-08-05 - 08:24:10 | 9-Ball | Paul Morgan | 2171 | $371.24 | Tim Porter | 2075 | $420.68 | 0 | $0.10 | tourney1 |
347783. | 2019-08-05 - 08:23:02 | 8-Ball | Lino Santos | 1906 | $173.79 | Kevin Mc Kane | 1580 | $275.10 | 9 | $0.10 | Name |
347784. | 2019-08-05 - 08:21:50 | 8-Ball | Ahmad Qasem Damra | 1870 | $637.10 | Kevin Thompson | 1836 | $2,673.32 | 0 | $0.10 | Name |
347785. | 2019-08-05 - 08:21:24 | 15-Ball | Kay Dada | 1779 | $1,132.23 | Yohan Daveaux | 1461 | $41.35 | 10 | $2.75 | Name |
347786. | 2019-08-05 - 08:19:57 | 9-Ball | Tim Porter | 2075 | $420.63 | Roel Laverman | 1766 | $41.15 | 10 | $0.10 | tourney1 |
347787. | 2019-08-05 - 08:18:15 | 15-Ball | Kay Dada | 1769 | $1,129.28 | Yohan Daveaux | 1471 | $44.05 | 0 | $0.10 | Name |
347788. | 2019-08-05 - 08:17:53 | 8-Ball | Lino Santos | 1897 | $173.49 | Kevin Mc Kane | 1589 | $275.15 | 10 | $0.10 | Name |
347789. | 2019-08-05 - 08:16:04 | 9-Ball | Bill Moebes | 1588 | $95.97 | Alok Kulshrestha | 1653 | $372.77 | 18 | $0.10 | Name |
347790. | 2019-08-05 - 08:15:23 | 15-Ball | Kay Dada | 1769 | $1,129.08 | Yohan Daveaux | 1471 | $44.00 | 0 | $0.10 | Name |
347791. | 2019-08-05 - 08:15:03 | 8-Ball | Lino Santos | 1887 | $173.19 | Kevin Mc Kane | 1599 | $275.20 | 10 | $0.10 | Name |
347792. | 2019-08-05 - 08:14:55 | 9-Ball | Tim Porter | 2065 | $420.33 | Roel Laverman | 1776 | $41.20 | 0 | $0.10 | tourney1 |
347793. | 2019-08-05 - 08:12:44 | 15-Ball | Kay Dada | 1769 | $1,128.88 | Yohan Daveaux | 1471 | $43.95 | 0 | $0.10 | Name |
347794. | 2019-08-05 - 08:11:57 | 9-Ball | Roel Laverman | 1776 | $41.15 | Anne Mccaw | 1753 | $497.49 | 15 | $0.10 | tourney1 |
347795. | 2019-08-05 - 08:10:49 | 9-Ball | Paul Morgan | 2171 | $371.04 | Ahmad Qasem Damra | 1870 | $636.90 | 10 | $0.10 | tourney1 |
347796. | 2019-08-05 - 08:10:11 | 9-Ball | Bill Moebes | 1570 | $95.67 | Alok Kulshrestha | 1671 | $372.82 | 18 | $0.10 | Name |
347797. | 2019-08-05 - 08:08:19 | 9-Ball | Roel Laverman | 1761 | $40.85 | Anne Mccaw | 1768 | $497.54 | 0 | $0.10 | tourney1 |
347798. | 2019-08-05 - 08:06:38 | 15-Ball | Yohan Daveaux | 1471 | $43.90 | Kay Dada | 1769 | $1,128.68 | 0 | $0.10 | Name |
347799. | 2019-08-05 - 08:06:19 | 9-Ball | Paul Morgan | 2161 | $370.74 | Ahmad Qasem Damra | 1880 | $636.95 | 0 | $0.10 | tourney1 |
347800. | 2019-08-05 - 08:05:51 | 9-Ball | Anne Mccaw | 1768 | $497.49 | Roel Laverman | 1761 | $40.65 | 0 | $0.10 | tourney1 |
Total Game Results: 353162 |
Previous 1, 2, 3 ... 3477, 3478, 3479 ... 3530, 3531, 3532 Next |