# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
201. | 2024-10-13 - 21:42:31 | 9-Ball | Ding Junhui | 1214 | $87,633.85 | Haozhe Yuan | 1198 | $612.20 | 15 | $0.10 | pool1 |
202. | 2024-10-13 - 21:39:46 | 9-Ball | Ding Junhui | 1199 | $87,633.55 | Haozhe Yuan | 1213 | $612.25 | 15 | $0.10 | pool1 |
203. | 2024-10-13 - 21:37:39 | 9-Ball | Haozhe Yuan | 1228 | $612.30 | Ding Junhui | 1184 | $87,633.25 | 15 | $0.10 | pool1 |
204. | 2024-10-13 - 21:34:43 | 9-Ball | Haozhe Yuan | 1213 | $612.00 | Ding Junhui | 1199 | $87,633.30 | 15 | $0.10 | pool1 |
205. | 2024-10-13 - 17:45:51 | 8-Ball | Haozhe Yuan | 1198 | $610.70 | ****************** | 1006 | $12.30 | 11 | $0.10 | pool1 |
206. | 2024-10-13 - 17:43:18 | 8-Ball | Haozhe Yuan | 1187 | $610.40 | ****************** | 1017 | $12.35 | 11 | $0.10 | pool1 |
207. | 2024-10-13 - 17:38:21 | 8-Ball | Haozhe Yuan | 1176 | $610.10 | ****************** | 1028 | $12.40 | 11 | $0.10 | pool1 |
208. | 2024-10-13 - 17:33:52 | 8-Ball | Haozhe Yuan | 1165 | $609.80 | ****************** | 1039 | $12.45 | 11 | $0.10 | pool1 |
209. | 2024-10-13 - 17:29:43 | 8-Ball | Haozhe Yuan | 1154 | $609.50 | ****************** | 1050 | $12.50 | 13 | $0.10 | pool1 |
210. | 2024-10-13 - 17:26:00 | 8-Ball | ****************** | 1063 | $12.55 | Haozhe Yuan | 1141 | $609.20 | 18 | $0.10 | pool1 |
211. | 2024-10-10 - 23:37:08 | 8-Ball | Haozhe Yuan | 1159 | $609.25 | ****************** | 1045 | $10.25 | 13 | $0.10 | pool1 |
212. | 2024-10-10 - 23:33:58 | 8-Ball | ****************** | 1058 | $10.30 | Haozhe Yuan | 1146 | $607.95 | 18 | $0.10 | pool1 |
213. | 2024-10-10 - 23:30:09 | 8-Ball | Haozhe Yuan | 1164 | $608.00 | ****************** | 1040 | $10.00 | 11 | $0.10 | pool1 |
214. | 2024-10-10 - 23:26:03 | 8-Ball | Haozhe Yuan | 1153 | $607.70 | ****************** | 1051 | $10.05 | 13 | $0.10 | pool1 |
215. | 2024-10-10 - 23:22:37 | 8-Ball | ****************** | 1064 | $10.10 | Haozhe Yuan | 1140 | $607.40 | 18 | $0.10 | pool1 |
216. | 2024-10-10 - 21:57:26 | 8-Ball | Haozhe Yuan | 1158 | $606.45 | ****************** | 1046 | $8.80 | 13 | $0.10 | pool1 |
217. | 2024-10-10 - 21:53:51 | 8-Ball | Haozhe Yuan | 1145 | $606.15 | ****************** | 1059 | $8.85 | 13 | $0.10 | pool1 |
218. | 2024-10-10 - 21:51:39 | 8-Ball | Haozhe Yuan | 1132 | $605.85 | Ding Junhui | 1214 | $87,630.35 | 18 | $0.10 | pool1 |
219. | 2024-10-10 - 21:49:20 | 8-Ball | Haozhe Yuan | 1114 | $605.55 | ****************** | 1072 | $8.90 | 15 | $0.10 | pool1 |
220. | 2024-10-10 - 21:47:12 | 8-Ball | Haozhe Yuan | 1099 | $605.25 | Ding Junhui | 1232 | $87,630.40 | 18 | $0.10 | pool1 |
221. | 2024-10-10 - 21:43:57 | 8-Ball | Haozhe Yuan | 1081 | $604.95 | ****************** | 1087 | $8.95 | 15 | $0.10 | pool1 |
222. | 2024-10-10 - 21:40:34 | 8-Ball | Ding Junhui | 1250 | $87,630.45 | ****************** | 1102 | $9.00 | 11 | $0.10 | pool1 |
223. | 2024-10-10 - 21:38:28 | 8-Ball | Ding Junhui | 1239 | $87,630.15 | Haozhe Yuan | 1066 | $604.65 | 11 | $0.10 | pool1 |
224. | 2024-10-10 - 21:36:12 | 8-Ball | Ding Junhui | 1228 | $87,629.85 | ****************** | 1113 | $9.05 | 13 | $0.10 | pool1 |
225. | 2024-10-10 - 21:31:53 | 8-Ball | Ding Junhui | 1215 | $87,629.55 | Haozhe Yuan | 1077 | $604.70 | 11 | $0.10 | pool1 |
226. | 2024-10-10 - 19:14:21 | 9-Ball | Ding Junhui | 1204 | $87,627.25 | Haozhe Yuan | 1088 | $604.75 | 13 | $0.10 | pool1 |
227. | 2024-10-10 - 19:11:27 | 9-Ball | Ding Junhui | 1191 | $87,626.95 | Haozhe Yuan | 1101 | $604.80 | 13 | $0.10 | pool1 |
228. | 2024-10-10 - 19:07:42 | 9-Ball | Ding Junhui | 1178 | $87,626.65 | Haozhe Yuan | 1114 | $604.85 | 15 | $0.10 | pool1 |
229. | 2024-10-10 - 19:03:40 | 9-Ball | Ding Junhui | 1163 | $87,626.35 | Haozhe Yuan | 1129 | $604.90 | 15 | $0.10 | pool1 |
230. | 2024-10-09 - 19:04:48 | 6-Ball | Haozhe Yuan | 1144 | $602.95 | Ding Junhui | 1148 | $87,624.05 | 15 | $0.10 | pool1 |
231. | 2024-10-09 - 19:02:19 | 9-Ball | Ding Junhui | 1163 | $87,624.10 | Haozhe Yuan | 1129 | $602.65 | 15 | $0.10 | pool1 |
232. | 2024-10-09 - 18:57:48 | 9-Ball | Ding Junhui | 1148 | $87,623.80 | Haozhe Yuan | 1144 | $602.70 | 15 | $0.10 | pool1 |
233. | 2024-10-09 - 18:56:01 | 9-Ball | Haozhe Yuan | 1159 | $602.75 | Ding Junhui | 1133 | $87,623.50 | 15 | $0.10 | pool1 |
234. | 2024-10-09 - 18:52:15 | 9-Ball | Ding Junhui | 1148 | $87,623.55 | Xi Jinping | 1411 | $-176,925.85 | 21 | $0.10 | pool1 |
235. | 2024-10-09 - 18:09:33 | 8-Ball | Haozhe Yuan | 1144 | $601.45 | Ding Junhui | 1127 | $87,623.25 | 15 | $0.10 | pool1 |
236. | 2024-10-08 - 22:35:14 | 8-Ball | Haozhe Yuan | 1129 | $600.15 | ****************** | 1126 | $8.10 | 15 | $0.10 | pool1 |
237. | 2024-10-08 - 22:31:40 | 8-Ball | Haozhe Yuan | 1114 | $599.85 | Ding Junhui | 1142 | $87,622.30 | 16 | $0.10 | pool1 |
238. | 2024-10-08 - 22:28:18 | 8-Ball | Ding Junhui | 1158 | $87,622.35 | ****************** | 1141 | $8.15 | 15 | $0.10 | pool1 |
239. | 2024-10-08 - 22:24:32 | 8-Ball | Ding Junhui | 1143 | $87,622.05 | Haozhe Yuan | 1098 | $598.55 | 15 | $0.10 | pool1 |
240. | 2024-10-08 - 22:22:52 | 8-Ball | Haozhe Yuan | 1113 | $598.60 | Ding Junhui | 1128 | $87,621.75 | 15 | $-88,463.50 | pool1 |
241. | 2024-10-08 - 22:18:47 | 8-Ball | Ding Junhui | 1143 | $-841.80 | Haozhe Yuan | 1098 | $89,060.90 | 15 | $-88,463.50 | pool1 |
242. | 2024-10-08 - 22:13:53 | 8-Ball | Xi Jinping | 1432 | $-176,926.80 | Ding Junhui | 1128 | $88,481.50 | 10 | $-88,463.50 | pool1 |
243. | 2024-10-08 - 19:39:04 | 8-Ball | Xi Jinping | 1422 | $-88,463.50 | Ding Junhui | 1138 | $16.95 | 10 | $0.10 | pool1 |
244. | 2024-10-08 - 19:35:17 | 8-Ball | Xi Jinping | 1412 | $-88,463.80 | Ding Junhui | 1148 | $17.00 | 10 | $0.10 | pool1 |
245. | 2024-10-08 - 19:30:52 | 8-Ball | Xi Jinping | 1402 | $-88,464.10 | Ding Junhui | 1158 | $17.05 | 10 | $0.10 | pool1 |
246. | 2024-10-08 - 19:27:22 | 8-Ball | Ding Junhui | 1168 | $17.10 | Xi Jinping | 1392 | $-88,464.40 | 19 | $0.10 | pool1 |
247. | 2024-10-08 - 19:23:03 | 8-Ball | Xi Jinping | 1411 | $-88,464.35 | Ding Junhui | 1149 | $16.80 | 10 | $0.10 | pool1 |
248. | 2024-10-08 - 19:18:14 | 8-Ball | Xi Jinping | 1401 | $-88,464.65 | Ding Junhui | 1159 | $15.85 | 10 | $0.10 | pool1 |
249. | 2024-10-07 - 22:36:37 | 8-Ball | Xi Jinping | 1391 | $-88,467.95 | Ding Junhui | 1169 | $14.90 | 10 | $0.10 | pool1 |
250. | 2024-10-07 - 22:33:27 | 8-Ball | Ding Junhui | 1179 | $14.95 | ****************** | 1156 | $6.20 | 15 | $0.10 | pool1 |
251. | 2024-10-07 - 22:30:14 | 8-Ball | Haozhe Yuan | 1113 | $593.35 | Ding Junhui | 1164 | $14.65 | 16 | $0.10 | pool1 |
252. | 2024-10-07 - 22:27:12 | 8-Ball | Haozhe Yuan | 1097 | $593.05 | ****************** | 1171 | $6.25 | 18 | $0.10 | pool1 |
253. | 2024-10-07 - 22:24:07 | 8-Ball | ****************** | 1189 | $6.30 | Ding Junhui | 1180 | $14.70 | 15 | $0.10 | pool1 |
254. | 2024-10-07 - 22:20:26 | 8-Ball | ****************** | 1174 | $6.00 | Haozhe Yuan | 1079 | $592.75 | 13 | $0.10 | pool1 |
255. | 2024-10-07 - 21:46:19 | 8-Ball | Haozhe Yuan | 1092 | $591.80 | Ding Junhui | 1195 | $13.75 | 18 | $0.10 | pool1 |
256. | 2024-10-07 - 21:43:20 | 8-Ball | Xi Jinping | 1381 | $-88,469.25 | Ding Junhui | 1213 | $13.80 | 11 | $0.10 | pool1 |
257. | 2024-10-07 - 21:39:25 | 8-Ball | Xi Jinping | 1370 | $-88,469.55 | Ding Junhui | 1224 | $13.85 | 11 | $0.10 | pool1 |
258. | 2024-10-07 - 21:35:43 | 8-Ball | Ding Junhui | 1235 | $13.90 | Xi Jinping | 1359 | $-88,469.85 | 18 | $0.10 | pool1 |
259. | 2024-10-07 - 19:18:44 | 8-Ball | Haozhe Yuan | 1074 | $590.50 | ****************** | 1161 | $5.70 | 18 | $0.10 | pool1 |
260. | 2024-10-07 - 19:17:41 | 8-Ball | Haozhe Yuan | 1056 | $590.20 | ****************** | 1179 | $5.75 | 18 | $0.10 | pool1 |
261. | 2024-10-07 - 19:14:22 | 8-Ball | ****************** | 1197 | $5.80 | Haozhe Yuan | 1038 | $589.90 | 11 | $0.10 | pool1 |
262. | 2024-10-07 - 05:57:26 | 8-Ball | Haozhe Yuan | 1049 | $589.95 | ****************** | 1186 | $4.50 | 18 | $0.10 | pool1 |
263. | 2024-10-07 - 05:53:44 | 8-Ball | ****************** | 1204 | $4.55 | Haozhe Yuan | 1031 | $589.65 | 11 | $0.10 | pool1 |
264. | 2024-10-07 - 05:48:40 | 8-Ball | Haozhe Yuan | 1042 | $589.70 | ****************** | 1193 | $4.25 | 18 | $0.10 | pool1 |
265. | 2024-10-07 - 05:42:13 | 8-Ball | Haozhe Yuan | 1024 | $589.40 | husaiyin sadamu | 1156 | $41,960.45 | 18 | $0.10 | pool1 |
266. | 2024-10-07 - 05:35:47 | 8-Ball | Ding Junhui | 1215 | $1.30 | husaiyin sadamu | 1174 | $41,960.50 | 15 | $0.10 | pool1 |
267. | 2024-10-07 - 05:27:46 | 8-Ball | Xi Jinping | 1377 | $-88,469.80 | husaiyin sadamu | 1189 | $44,237.55 | 11 | $-44,235.00 | pool1 |
268. | 2024-10-06 - 22:10:43 | 8-Ball | ****************** | 1211 | $1.30 | Haozhe Yuan | 1006 | $588.10 | 11 | $0.10 | pool1 |
269. | 2024-09-28 - 05:53:48 | 8-Ball | Xi Jinping | 1366 | $-44,237.00 | Haozhe Yuan | 1017 | $44,265.15 | 9 | $-22,118.60 | pool1 |
270. | 2024-09-28 - 05:53:33 | 8-Ball | Xi Jinping | 1357 | $-22,118.60 | Haozhe Yuan | 1026 | $22,146.50 | 9 | $-11,059.40 | pool1 |
271. | 2024-09-28 - 05:53:20 | 8-Ball | Xi Jinping | 1348 | $-11,059.40 | Haozhe Yuan | 1035 | $11,087.05 | 10 | $-3,686.60 | pool1 |
272. | 2024-09-28 - 05:53:03 | 8-Ball | Xi Jinping | 1338 | $-7,373.00 | Haozhe Yuan | 1045 | $7,400.40 | 10 | $-3,686.60 | pool1 |
273. | 2024-09-28 - 05:52:52 | 8-Ball | Xi Jinping | 1328 | $-3,686.60 | Haozhe Yuan | 1055 | $3,713.75 | 10 | $-1,843.40 | pool1 |
274. | 2024-09-28 - 05:52:33 | 8-Ball | Xi Jinping | 1318 | $-1,843.40 | Haozhe Yuan | 1065 | $1,870.30 | 10 | $-921.80 | pool1 |
275. | 2024-09-28 - 05:52:21 | 8-Ball | Xi Jinping | 1308 | $-921.80 | Haozhe Yuan | 1075 | $948.45 | 10 | $-461.00 | pool1 |
276. | 2024-09-28 - 05:52:10 | 8-Ball | Xi Jinping | 1298 | $-461.00 | Haozhe Yuan | 1085 | $487.40 | 11 | $-230.60 | pool1 |
277. | 2024-09-28 - 05:51:55 | 8-Ball | Xi Jinping | 1287 | $-230.60 | Haozhe Yuan | 1096 | $256.75 | 11 | $-77.00 | pool1 |
278. | 2024-09-28 - 05:51:43 | 8-Ball | Xi Jinping | 1276 | $-153.80 | Haozhe Yuan | 1107 | $179.70 | 11 | $-77.00 | pool1 |
279. | 2024-09-28 - 05:51:34 | 8-Ball | Xi Jinping | 1265 | $-77.00 | Haozhe Yuan | 1118 | $102.65 | 11 | $-38.60 | pool1 |
280. | 2024-09-28 - 05:51:22 | 8-Ball | Xi Jinping | 1254 | $-38.60 | Haozhe Yuan | 1129 | $64.00 | 11 | $-13.00 | pool1 |
281. | 2024-09-28 - 05:51:14 | 8-Ball | Xi Jinping | 1243 | $-25.80 | Haozhe Yuan | 1140 | $50.95 | 13 | $-13.00 | pool1 |
282. | 2024-09-28 - 05:51:01 | 8-Ball | Xi Jinping | 1230 | $-13.00 | Haozhe Yuan | 1153 | $37.90 | 13 | $-6.60 | pool1 |
283. | 2024-09-28 - 05:50:48 | 8-Ball | Xi Jinping | 1217 | $-6.60 | Haozhe Yuan | 1166 | $31.25 | 15 | $-3.40 | pool1 |
284. | 2024-09-28 - 05:50:36 | 8-Ball | Xi Jinping | 1202 | $-3.40 | Haozhe Yuan | 1181 | $27.80 | 15 | $-1.00 | pool1 |
285. | 2024-09-28 - 05:50:26 | 8-Ball | Xi Jinping | 1187 | $-2.60 | Haozhe Yuan | 1196 | $26.75 | 15 | $-1.00 | pool1 |
286. | 2024-09-28 - 05:50:10 | 8-Ball | Xi Jinping | 1172 | $-1.80 | Haozhe Yuan | 1211 | $25.70 | 16 | $-1.00 | pool1 |
287. | 2024-09-28 - 05:49:56 | 8-Ball | Xi Jinping | 1156 | $-1.00 | Haozhe Yuan | 1227 | $24.65 | 18 | $-0.60 | pool1 |
288. | 2024-09-28 - 05:49:39 | 8-Ball | Xi Jinping | 1138 | $-0.60 | Haozhe Yuan | 1245 | $24.00 | 18 | $-0.40 | pool1 |
289. | 2024-09-28 - 05:49:24 | 8-Ball | Xi Jinping | 1120 | $-0.40 | Haozhe Yuan | 1263 | $23.55 | 18 | $-0.30 | pool1 |
290. | 2024-09-28 - 05:49:08 | 8-Ball | Haozhe Yuan | 1281 | $23.20 | Xi Jinping | 1102 | $-0.30 | 11 | $0.10 | pool1 |
291. | 2024-09-28 - 05:48:51 | 8-Ball | Haozhe Yuan | 1270 | $22.90 | Xi Jinping | 1113 | $-0.25 | 11 | $0.10 | pool1 |
292. | 2024-09-28 - 05:48:43 | 8-Ball | Haozhe Yuan | 1259 | $22.60 | Xi Jinping | 1124 | $-0.20 | 11 | $0.10 | pool1 |
293. | 2024-09-28 - 05:48:37 | 8-Ball | Haozhe Yuan | 1248 | $22.30 | Xi Jinping | 1135 | $-0.15 | 13 | $0.10 | pool1 |
294. | 2024-09-28 - 05:48:27 | 8-Ball | Haozhe Yuan | 1235 | $22.00 | Xi Jinping | 1148 | $-0.10 | 13 | $0.10 | pool1 |
295. | 2024-09-28 - 05:48:17 | 8-Ball | Haozhe Yuan | 1222 | $21.70 | Xi Jinping | 1161 | $-0.05 | 15 | $0.10 | pool1 |
296. | 2024-09-28 - 05:48:10 | 8-Ball | Haozhe Yuan | 1207 | $21.40 | Xi Jinping | 1176 | $0.00 | 15 | $0.10 | pool1 |
297. | 2024-09-28 - 05:48:01 | 8-Ball | Haozhe Yuan | 1192 | $21.10 | Xi Jinping | 1191 | $0.05 | 15 | $0.10 | pool1 |
298. | 2024-09-28 - 05:47:40 | 8-Ball | Haozhe Yuan | 1177 | $20.55 | Xi Jinping | 1206 | $0.35 | 16 | $-0.15 | pool1 |
299. | 2024-09-28 - 05:47:15 | 8-Ball | Xi Jinping | 1222 | $0.15 | Haozhe Yuan | 1161 | $20.50 | 15 | $-0.15 | pool1 |
300. | 2024-09-28 - 05:46:47 | 8-Ball | Haozhe Yuan | 1176 | $20.30 | Xi Jinping | 1207 | $0.10 | 16 | $-0.15 | pool1 |
Total Game Results: 353204 |
Previous 1, 2, 3, 4 ... 3531, 3532, 3533 Next |