# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
12701. | 2022-08-27 - 16:32:04 | 9-Ball | Frank Sandor | 1771 | $684.80 | Sally Ankins | 1846 | $1,674.11 | 18 | $0.10 | pool1 |
12702. | 2022-08-27 - 16:29:46 | 9-Ball | Sally Ankins | 1864 | $1,674.16 | Frank Sandor | 1753 | $684.50 | 13 | $0.10 | pool1 |
12703. | 2022-08-27 - 16:27:33 | 9-Ball | Sally Ankins | 1851 | $1,673.86 | Frank Sandor | 1766 | $684.55 | 13 | $0.10 | pool1 |
12704. | 2022-08-27 - 16:25:10 | 9-Ball | Sally Ankins | 1838 | $1,673.56 | Frank Sandor | 1779 | $684.60 | 15 | $0.10 | pool1 |
12705. | 2022-08-27 - 16:22:31 | 9-Ball | Sally Ankins | 1823 | $1,673.26 | Frank Sandor | 1794 | $684.65 | 15 | $0.10 | pool1 |
12706. | 2022-08-27 - 16:21:57 | 9-Ball | Frank Sandor | 1809 | $684.70 | Sally Ankins | 1808 | $1,672.96 | 15 | $0.10 | pool1 |
12707. | 2022-08-27 - 16:19:21 | 9-Ball | Sally Ankins | 1823 | $1,673.01 | Frank Sandor | 1794 | $684.40 | 15 | $0.10 | pool1 |
12708. | 2022-08-27 - 16:15:57 | 9-Ball | Frank Sandor | 1809 | $684.45 | Sally Ankins | 1808 | $1,672.71 | 15 | $0.10 | pool1 |
12709. | 2022-08-27 - 16:15:40 | 9-Ball | Frank Sandor | 1794 | $684.15 | Sally Ankins | 1823 | $1,672.76 | 16 | $0.10 | pool1 |
12710. | 2022-08-27 - 16:12:36 | 9-Ball | Frank Sandor | 1778 | $683.85 | Sally Ankins | 1839 | $1,672.81 | 16 | $0.10 | pool1 |
12711. | 2022-08-27 - 16:10:30 | 9-Ball | Sally Ankins | 1855 | $1,672.86 | Frank Sandor | 1762 | $683.55 | 13 | $0.10 | pool1 |
12712. | 2022-08-27 - 16:09:49 | 9-Ball | Sally Ankins | 1842 | $1,672.56 | Frank Sandor | 1775 | $683.60 | 15 | $0.10 | pool1 |
12713. | 2022-08-27 - 16:06:48 | 9-Ball | Frank Sandor | 1790 | $683.65 | Sally Ankins | 1827 | $1,672.26 | 16 | $0.10 | pool1 |
12714. | 2022-08-27 - 16:02:49 | 9-Ball | Sally Ankins | 1843 | $1,672.31 | Frank Sandor | 1774 | $683.35 | 15 | $0.10 | pool1 |
12715. | 2022-08-27 - 15:59:06 | 9-Ball | Sally Ankins | 1828 | $1,672.01 | Frank Sandor | 1789 | $683.40 | 15 | $0.10 | pool1 |
12716. | 2022-08-27 - 13:19:17 | 9-Ball | Whatts Wong | 1655 | $488.43 | Mark Mcgregor | 1543 | $103.23 | 13 | $0.10 | pool1 |
12717. | 2022-08-27 - 13:15:18 | 9-Ball | Mark Mcgregor | 1556 | $103.28 | Whatts Wong | 1642 | $488.13 | 18 | $0.10 | pool1 |
12718. | 2022-08-27 - 13:12:25 | 9-Ball | Whatts Wong | 1660 | $488.18 | Mark Mcgregor | 1538 | $102.98 | 13 | $0.10 | pool1 |
12719. | 2022-08-27 - 13:07:06 | 9-Ball | Mark Mcgregor | 1551 | $103.03 | Whatts Wong | 1647 | $487.88 | 18 | $0.10 | pool1 |
12720. | 2022-08-27 - 13:01:40 | 9-Ball | Mark Mcgregor | 1533 | $102.73 | Whatts Wong | 1665 | $487.93 | 18 | $0.10 | pool1 |
12721. | 2022-08-27 - 13:00:45 | 9-Ball | Whatts Wong | 1683 | $487.98 | Mark Mcgregor | 1515 | $102.43 | 11 | $0.10 | pool1 |
12722. | 2022-08-27 - 12:57:45 | 9-Ball | Mark Mcgregor | 1526 | $102.48 | Whatts Wong | 1672 | $487.68 | 18 | $0.10 | pool1 |
12723. | 2022-08-27 - 12:57:13 | 8-Ball | Yvonne Slotosch | 1305 | $112.60 | Saj Karim | 781 | $135.85 | 5 | $0.10 | pool1 |
12724. | 2022-08-27 - 12:54:31 | 9-Ball | Whatts Wong | 1690 | $487.73 | Mark Mcgregor | 1508 | $102.18 | 11 | $0.10 | pool1 |
12725. | 2022-08-27 - 12:52:44 | 8-Ball | Yvonne Slotosch | 1300 | $112.30 | Saj Karim | 786 | $135.90 | 7 | $0.10 | pool1 |
12726. | 2022-08-27 - 12:52:27 | 9-Ball | Whatts Wong | 1679 | $487.43 | Mark Mcgregor | 1519 | $102.23 | 11 | $0.10 | pool1 |
12727. | 2022-08-27 - 12:49:17 | 8-Ball | Yvonne Slotosch | 1293 | $112.00 | Saj Karim | 793 | $135.95 | 7 | $0.10 | pool1 |
12728. | 2022-08-27 - 12:49:04 | 9-Ball | Whatts Wong | 1668 | $487.13 | Mark Mcgregor | 1530 | $102.28 | 11 | $0.10 | pool1 |
12729. | 2022-08-27 - 12:44:42 | 9-Ball | Mark Mcgregor | 1541 | $102.33 | Whatts Wong | 1657 | $486.83 | 18 | $0.10 | pool1 |
12730. | 2022-08-27 - 12:43:51 | 8-Ball | Saj Karim | 800 | $136.00 | Yvonne Slotosch | 1286 | $111.70 | 24 | $0.10 | pool1 |
12731. | 2022-08-27 - 12:40:26 | 8-Ball | Yvonne Slotosch | 1310 | $111.75 | Saj Karim | 776 | $135.70 | 5 | $0.10 | pool1 |
12732. | 2022-08-27 - 12:34:04 | 8-Ball | Yvonne Slotosch | 1305 | $111.45 | Saj Karim | 781 | $135.75 | 5 | $0.10 | pool1 |
12733. | 2022-08-27 - 12:31:36 | 8-Ball | Yvonne Slotosch | 1300 | $111.15 | Saj Karim | 786 | $135.80 | 5 | $0.10 | pool1 |
12734. | 2022-08-27 - 12:24:52 | 8-Ball | Yvonne Slotosch | 1295 | $110.85 | Saj Karim | 791 | $135.85 | 7 | $0.10 | pool1 |
12735. | 2022-08-27 - 12:20:49 | 8-Ball | Yvonne Slotosch | 1288 | $110.55 | Saj Karim | 798 | $135.90 | 7 | $0.10 | pool1 |
12736. | 2022-08-27 - 12:16:49 | 8-Ball | Yvonne Slotosch | 1281 | $110.25 | Saj Karim | 805 | $135.95 | 7 | $0.10 | pool1 |
12737. | 2022-08-27 - 06:15:37 | 8-Ball | Pedro Santino | 1540 | $42.16 | Mark Mcgregor | 1523 | $102.03 | 15 | $0.10 | pool1 |
12738. | 2022-08-27 - 03:47:45 | 8-Ball | Wim Louchaert | 1641 | $173.63 | Nancy Autry Stewart | 1715 | $190,924.75 | 18 | $0.10 | pool1 |
12739. | 2022-08-27 - 03:44:48 | 8-Ball | Wim Louchaert | 1623 | $173.33 | Nancy Autry Stewart | 1733 | $190,924.80 | 18 | $0.10 | pool1 |
12740. | 2022-08-27 - 03:42:27 | 8-Ball | Nancy Autry Stewart | 1751 | $190,924.85 | Wim Louchaert | 1605 | $173.03 | 11 | $0.10 | pool1 |
12741. | 2022-08-27 - 03:40:10 | 8-Ball | Wim Louchaert | 1616 | $173.08 | Nancy Autry Stewart | 1740 | $190,924.55 | 18 | $0.10 | pool1 |
12742. | 2022-08-27 - 03:35:24 | 8-Ball | Nancy Autry Stewart | 1758 | $190,924.60 | Wim Louchaert | 1598 | $172.78 | 11 | $0.10 | pool1 |
12743. | 2022-08-27 - 03:30:59 | 8-Ball | Nancy Autry Stewart | 1747 | $190,924.30 | Wim Louchaert | 1609 | $172.83 | 11 | $0.10 | pool1 |
12744. | 2022-08-26 - 17:53:49 | 9-Ball | Rommel L. Miguel | 1758 | $255.33 | Nancy Autry Stewart | 1736 | $190,923.00 | 15 | $3.16 | pool1 |
12745. | 2022-08-26 - 17:53:08 | 9-Ball | Rommel L. Miguel | 1743 | $251.97 | Nancy Autry Stewart | 1751 | $190,926.11 | 15 | $3.16 | pool1 |
12746. | 2022-08-26 - 17:50:22 | 9-Ball | Nancy Autry Stewart | 1766 | $190,929.22 | Rommel L. Miguel | 1728 | $248.61 | 15 | $3.16 | pool1 |
12747. | 2022-08-26 - 17:47:28 | 9-Ball | Rommel L. Miguel | 1743 | $251.72 | Nancy Autry Stewart | 1751 | $190,925.86 | 15 | $3.16 | pool1 |
12748. | 2022-08-26 - 17:45:26 | 9-Ball | Rommel L. Miguel | 1728 | $248.36 | Nancy Autry Stewart | 1766 | $190,928.97 | 16 | $3.16 | pool1 |
12749. | 2022-08-26 - 17:43:45 | 9-Ball | Nancy Autry Stewart | 1782 | $190,932.08 | Rommel L. Miguel | 1712 | $245.00 | 15 | $3.16 | pool1 |
12750. | 2022-08-26 - 17:40:37 | 9-Ball | Nancy Autry Stewart | 1767 | $190,928.72 | Rommel L. Miguel | 1727 | $248.11 | 15 | $3.16 | pool1 |
12751. | 2022-08-26 - 17:38:00 | 9-Ball | Rommel L. Miguel | 1742 | $251.22 | Nancy Autry Stewart | 1752 | $190,925.36 | 15 | $3.16 | pool1 |
12752. | 2022-08-26 - 17:35:42 | 9-Ball | Rommel L. Miguel | 1727 | $247.86 | Nancy Autry Stewart | 1767 | $190,928.47 | 16 | $3.16 | pool1 |
12753. | 2022-08-26 - 16:45:36 | 9-Ball | Sally Ankins | 1813 | $1,670.71 | Frank Sandor | 1804 | $682.45 | 15 | $0.10 | pool1 |
12754. | 2022-08-26 - 16:44:05 | 9-Ball | Sally Ankins | 1798 | $1,670.41 | Frank Sandor | 1819 | $682.50 | 16 | $0.10 | pool1 |
12755. | 2022-08-26 - 16:41:24 | 9-Ball | Frank Sandor | 1835 | $682.55 | Sally Ankins | 1782 | $1,670.11 | 15 | $0.10 | pool1 |
12756. | 2022-08-26 - 16:39:16 | 9-Ball | Sally Ankins | 1797 | $1,670.16 | Frank Sandor | 1820 | $682.25 | 16 | $0.10 | pool1 |
12757. | 2022-08-26 - 16:37:33 | 9-Ball | Sally Ankins | 1781 | $1,669.86 | Frank Sandor | 1836 | $682.30 | 16 | $0.10 | pool1 |
12758. | 2022-08-26 - 16:36:06 | 9-Ball | Sally Ankins | 1765 | $1,669.56 | Frank Sandor | 1852 | $682.35 | 18 | $0.10 | pool1 |
12759. | 2022-08-26 - 16:34:54 | 9-Ball | Frank Sandor | 1870 | $682.40 | Sally Ankins | 1747 | $1,669.26 | 11 | $0.10 | pool1 |
12760. | 2022-08-26 - 16:32:23 | 9-Ball | Frank Sandor | 1859 | $682.10 | Sally Ankins | 1758 | $1,669.31 | 13 | $0.10 | pool1 |
12761. | 2022-08-26 - 16:30:09 | 9-Ball | Frank Sandor | 1846 | $681.80 | Sally Ankins | 1771 | $1,669.36 | 15 | $0.10 | pool1 |
12762. | 2022-08-26 - 16:29:28 | 9-Ball | Sally Ankins | 1786 | $1,669.41 | Frank Sandor | 1831 | $681.50 | 16 | $0.10 | pool1 |
12763. | 2022-08-26 - 16:28:47 | 9-Ball | Frank Sandor | 1847 | $681.55 | Sally Ankins | 1770 | $1,669.11 | 15 | $0.10 | pool1 |
12764. | 2022-08-26 - 16:26:04 | 9-Ball | Frank Sandor | 1832 | $681.25 | Sally Ankins | 1785 | $1,669.16 | 15 | $0.10 | pool1 |
12765. | 2022-08-26 - 16:23:57 | 9-Ball | Sally Ankins | 1800 | $1,669.21 | Frank Sandor | 1817 | $680.95 | 15 | $0.10 | pool1 |
12766. | 2022-08-26 - 16:22:07 | 9-Ball | Frank Sandor | 1832 | $681.00 | Sally Ankins | 1785 | $1,668.91 | 15 | $0.10 | pool1 |
12767. | 2022-08-26 - 16:20:40 | 9-Ball | Sally Ankins | 1800 | $1,668.96 | Frank Sandor | 1817 | $680.70 | 15 | $0.10 | pool1 |
12768. | 2022-08-26 - 16:17:49 | 9-Ball | Frank Sandor | 1832 | $680.75 | Sally Ankins | 1785 | $1,668.66 | 15 | $0.10 | pool1 |
12769. | 2022-08-26 - 15:17:51 | 8-Ball | Joseph Pedigo | 1757 | $559.95 | Mark Mcgregor | 1538 | $101.08 | 11 | $0.10 | pool1 |
12770. | 2022-08-26 - 14:07:24 | 8-Ball | Fred Shelley | 1446 | $29.36 | Mark Mcgregor | 1549 | $101.13 | 18 | $0.10 | pool1 |
12771. | 2022-08-26 - 14:04:00 | 8-Ball | Fred Shelley | 1428 | $29.06 | Mark Mcgregor | 1567 | $101.18 | 18 | $0.10 | pool1 |
12772. | 2022-08-26 - 13:58:59 | 8-Ball | Mark Mcgregor | 1585 | $101.23 | Fred Shelley | 1410 | $28.76 | 11 | $0.10 | pool1 |
12773. | 2022-08-26 - 13:43:55 | 8-Ball | João Rodrigues | 1545 | $27.58 | Nancy Autry Stewart | 1783 | $190,931.58 | 19 | $0.10 | pool1 |
12774. | 2022-08-26 - 13:40:06 | 8-Ball | Nancy Autry Stewart | 1802 | $190,931.63 | João Rodrigues | 1526 | $27.28 | 10 | $0.10 | pool1 |
12775. | 2022-08-26 - 13:35:27 | 8-Ball | João Rodrigues | 1536 | $27.33 | Nancy Autry Stewart | 1792 | $190,931.33 | 19 | $0.10 | pool1 |
12776. | 2022-08-26 - 13:31:35 | 8-Ball | Nancy Autry Stewart | 1811 | $190,931.38 | João Rodrigues | 1517 | $27.03 | 10 | $0.10 | pool1 |
12777. | 2022-08-26 - 13:26:47 | 8-Ball | Nancy Autry Stewart | 1801 | $190,931.08 | João Rodrigues | 1527 | $27.08 | 10 | $0.10 | pool1 |
12778. | 2022-08-26 - 13:22:32 | 8-Ball | João Rodrigues | 1537 | $27.13 | Nancy Autry Stewart | 1791 | $190,930.78 | 19 | $0.10 | pool1 |
12779. | 2022-08-26 - 13:18:36 | 8-Ball | Nancy Autry Stewart | 1810 | $190,930.83 | João Rodrigues | 1518 | $26.83 | 10 | $0.10 | pool1 |
12780. | 2022-08-26 - 13:14:30 | 8-Ball | Nancy Autry Stewart | 1800 | $190,930.53 | João Rodrigues | 1528 | $26.88 | 10 | $0.10 | pool1 |
12781. | 2022-08-26 - 13:11:08 | 8-Ball | João Rodrigues | 1538 | $26.93 | Nancy Autry Stewart | 1790 | $190,930.23 | 19 | $0.10 | pool1 |
12782. | 2022-08-26 - 13:09:22 | 8-Ball | Nancy Autry Stewart | 1809 | $190,930.28 | João Rodrigues | 1519 | $26.63 | 10 | $0.10 | pool1 |
12783. | 2022-08-26 - 13:07:26 | 8-Ball | Nancy Autry Stewart | 1799 | $190,929.98 | João Rodrigues | 1529 | $26.68 | 10 | $0.10 | pool1 |
12784. | 2022-08-26 - 12:44:48 | 8-Ball | Nancy Autry Stewart | 1789 | $190,929.68 | Rommel L. Miguel | 1711 | $243.50 | 15 | $0.10 | pool1 |
12785. | 2022-08-26 - 12:41:47 | 8-Ball | Rommel L. Miguel | 1726 | $243.55 | Nancy Autry Stewart | 1774 | $190,929.38 | 16 | $0.10 | pool1 |
12786. | 2022-08-26 - 12:41:09 | 8-Ball | Nancy Autry Stewart | 1790 | $190,929.43 | Rommel L. Miguel | 1710 | $243.25 | 15 | $0.10 | pool1 |
12787. | 2022-08-26 - 12:37:47 | 8-Ball | Rommel L. Miguel | 1725 | $243.30 | Nancy Autry Stewart | 1775 | $190,929.13 | 16 | $0.10 | pool1 |
12788. | 2022-08-26 - 12:33:02 | 8-Ball | Nancy Autry Stewart | 1791 | $190,929.18 | Rommel L. Miguel | 1709 | $243.00 | 13 | $0.10 | pool1 |
12789. | 2022-08-26 - 12:21:16 | 8-Ball | Yvonne Slotosch | 1274 | $108.95 | Saj Karim | 812 | $135.00 | 7 | $0.10 | pool1 |
12790. | 2022-08-26 - 12:14:17 | 8-Ball | Saj Karim | 819 | $135.05 | Yvonne Slotosch | 1267 | $108.65 | 22 | $0.10 | pool1 |
12791. | 2022-08-26 - 12:08:42 | 8-Ball | Saj Karim | 797 | $134.75 | Yvonne Slotosch | 1289 | $108.70 | 24 | $0.10 | pool1 |
12792. | 2022-08-26 - 12:04:48 | 8-Ball | Yvonne Slotosch | 1313 | $108.75 | Saj Karim | 773 | $134.45 | 5 | $0.10 | pool1 |
12793. | 2022-08-26 - 11:57:27 | 8-Ball | Yvonne Slotosch | 1308 | $108.45 | Saj Karim | 778 | $134.50 | 5 | $0.10 | pool1 |
12794. | 2022-08-26 - 11:54:24 | 8-Ball | Saj Karim | 783 | $134.55 | Yvonne Slotosch | 1303 | $108.15 | 24 | $0.10 | pool1 |
12795. | 2022-08-26 - 11:49:31 | 8-Ball | Saj Karim | 759 | $134.25 | Yvonne Slotosch | 1327 | $108.20 | 25 | $0.10 | pool1 |
12796. | 2022-08-26 - 11:43:50 | 8-Ball | Yvonne Slotosch | 1352 | $108.25 | Saj Karim | 734 | $133.95 | 4 | $0.10 | pool1 |
12797. | 2022-08-26 - 11:37:08 | 8-Ball | Yvonne Slotosch | 1348 | $107.95 | Saj Karim | 738 | $134.00 | 4 | $0.10 | pool1 |
12798. | 2022-08-26 - 11:35:53 | 8-Ball | Yvonne Slotosch | 1344 | $107.65 | Saj Karim | 742 | $134.05 | 5 | $0.10 | pool1 |
12799. | 2022-08-26 - 11:34:36 | 8-Ball | Yvonne Slotosch | 1339 | $107.35 | Saj Karim | 747 | $134.10 | 5 | $0.10 | pool1 |
12800. | 2022-08-26 - 11:32:13 | 8-Ball | Yvonne Slotosch | 1334 | $107.05 | Saj Karim | 752 | $134.15 | 5 | $0.10 | pool1 |
Total Game Results: 353093 |
Previous 1, 2, 3 ... 127, 128, 129 ... 3529, 3530, 3531 Next |