# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
16101. | 2022-07-09 - 16:36:03 | 9-Ball | Frank Sandor | 1788 | $559.75 | Sally Ankins | 1829 | $1,547.66 | 16 | $0.10 | pool1 |
16102. | 2022-07-09 - 16:34:40 | 9-Ball | Sally Ankins | 1845 | $1,547.71 | Frank Sandor | 1772 | $559.45 | 15 | $0.10 | pool1 |
16103. | 2022-07-09 - 16:33:04 | 9-Ball | Frank Sandor | 1787 | $559.50 | Sally Ankins | 1830 | $1,547.41 | 16 | $0.10 | pool1 |
16104. | 2022-07-09 - 16:31:22 | 8-Ball | Glenn Farrow | 1487 | $878.34 | James Costa | 1471 | $113.05 | 15 | $0.10 | pool1 |
16105. | 2022-07-09 - 16:29:28 | 9-Ball | Frank Sandor | 1771 | $559.20 | Sally Ankins | 1846 | $1,547.46 | 18 | $0.10 | pool1 |
16106. | 2022-07-09 - 16:28:33 | 9-Ball | Sally Ankins | 1864 | $1,547.51 | Frank Sandor | 1753 | $558.90 | 13 | $0.10 | pool1 |
16107. | 2022-07-09 - 16:27:47 | 8-Ball | James Costa | 1486 | $113.10 | Glenn Farrow | 1472 | $878.04 | 15 | $0.10 | pool1 |
16108. | 2022-07-09 - 16:26:40 | 9-Ball | Sally Ankins | 1851 | $1,547.21 | Frank Sandor | 1766 | $558.95 | 13 | $0.10 | pool1 |
16109. | 2022-07-09 - 16:25:29 | 9-Ball | Sally Ankins | 1838 | $1,546.91 | Frank Sandor | 1779 | $559.00 | 15 | $0.10 | pool1 |
16110. | 2022-07-09 - 16:24:00 | 9-Ball | Frank Sandor | 1794 | $559.05 | Sally Ankins | 1823 | $1,546.61 | 16 | $0.10 | pool1 |
16111. | 2022-07-09 - 16:22:00 | 9-Ball | Sally Ankins | 1839 | $1,546.66 | Frank Sandor | 1778 | $558.75 | 15 | $0.10 | pool1 |
16112. | 2022-07-09 - 16:21:08 | 8-Ball | James Costa | 1471 | $112.80 | Glenn Farrow | 1487 | $878.09 | 15 | $0.10 | pool1 |
16113. | 2022-07-09 - 16:20:26 | 9-Ball | Sally Ankins | 1824 | $1,546.36 | Frank Sandor | 1793 | $558.80 | 15 | $0.10 | pool1 |
16114. | 2022-07-09 - 16:20:12 | 8-Ball | Carol Johnson | 1555 | $67.52 | Joseph Pedigo | 1547 | $463.23 | 15 | $0.10 | pool1 |
16115. | 2022-07-09 - 16:19:48 | 9-Ball | Frank Sandor | 1808 | $558.85 | Sally Ankins | 1809 | $1,546.06 | 15 | $0.10 | pool1 |
16116. | 2022-07-09 - 16:18:47 | 8-Ball | James Costa | 1456 | $112.50 | Glenn Farrow | 1502 | $878.14 | 16 | $0.10 | pool1 |
16117. | 2022-07-09 - 16:18:05 | 9-Ball | Frank Sandor | 1793 | $558.55 | Sally Ankins | 1824 | $1,546.11 | 16 | $0.10 | pool1 |
16118. | 2022-07-09 - 16:17:11 | 9-Ball | Sally Ankins | 1840 | $1,546.16 | Frank Sandor | 1777 | $558.25 | 15 | $0.10 | pool1 |
16119. | 2022-07-09 - 16:15:55 | 8-Ball | Carol Johnson | 1540 | $67.22 | Joseph Pedigo | 1562 | $463.28 | 16 | $0.10 | pool1 |
16120. | 2022-07-09 - 16:14:53 | 9-Ball | Sally Ankins | 1825 | $1,545.86 | Frank Sandor | 1792 | $558.30 | 15 | $0.10 | pool1 |
16121. | 2022-07-09 - 16:13:31 | 9-Ball | Sally Ankins | 1810 | $1,545.56 | Frank Sandor | 1807 | $558.35 | 15 | $0.10 | pool1 |
16122. | 2022-07-09 - 16:12:57 | 9-Ball | Sally Ankins | 1795 | $1,545.26 | Frank Sandor | 1822 | $558.40 | 16 | $0.10 | pool1 |
16123. | 2022-07-09 - 16:12:49 | 8-Ball | Glenn Farrow | 1518 | $878.19 | James Costa | 1440 | $112.20 | 15 | $0.10 | pool1 |
16124. | 2022-07-09 - 16:11:12 | 8-Ball | Carol Johnson | 1524 | $66.92 | Joseph Pedigo | 1578 | $463.33 | 16 | $0.10 | pool1 |
16125. | 2022-07-09 - 16:09:08 | 8-Ball | Glenn Farrow | 1503 | $877.89 | James Costa | 1455 | $112.25 | 15 | $0.10 | pool1 |
16126. | 2022-07-09 - 16:09:07 | 9-Ball | Sally Ankins | 1779 | $1,544.96 | Frank Sandor | 1838 | $558.45 | 16 | $0.10 | pool1 |
16127. | 2022-07-09 - 16:08:19 | 9-Ball | Frank Sandor | 1854 | $558.50 | Sally Ankins | 1763 | $1,544.66 | 13 | $0.10 | pool1 |
16128. | 2022-07-09 - 16:06:49 | 9-Ball | Frank Sandor | 1841 | $558.20 | Sally Ankins | 1776 | $1,544.71 | 15 | $0.10 | pool1 |
16129. | 2022-07-09 - 16:05:02 | 8-Ball | Glenn Farrow | 1488 | $877.59 | James Costa | 1470 | $112.30 | 15 | $0.10 | pool1 |
16130. | 2022-07-09 - 16:04:49 | 9-Ball | Frank Sandor | 1826 | $557.90 | Sally Ankins | 1791 | $1,544.76 | 15 | $0.10 | pool1 |
16131. | 2022-07-09 - 16:03:32 | 9-Ball | Sally Ankins | 1806 | $1,544.81 | Frank Sandor | 1811 | $557.60 | 15 | $0.10 | pool1 |
16132. | 2022-07-09 - 16:02:35 | 9-Ball | Sally Ankins | 1791 | $1,544.51 | Frank Sandor | 1826 | $557.65 | 16 | $0.10 | pool1 |
16133. | 2022-07-09 - 16:01:18 | 9-Ball | Frank Sandor | 1842 | $557.70 | Sally Ankins | 1775 | $1,544.21 | 15 | $0.10 | pool1 |
16134. | 2022-07-09 - 16:00:54 | 9-Ball | Frank Sandor | 1827 | $557.40 | Sally Ankins | 1790 | $1,544.26 | 15 | $0.10 | pool1 |
16135. | 2022-07-09 - 16:00:06 | 8-Ball | Glenn Farrow | 1473 | $877.29 | James Costa | 1485 | $112.35 | 15 | $0.10 | pool1 |
16136. | 2022-07-09 - 15:54:47 | 8-Ball | Mark Mcgregor | 1556 | $46.47 | Glenn Farrow | 1458 | $876.99 | 13 | $0.10 | pool1 |
16137. | 2022-07-09 - 15:50:56 | 8-Ball | Mark Mcgregor | 1543 | $46.17 | Glenn Farrow | 1471 | $877.04 | 15 | $0.10 | pool1 |
16138. | 2022-07-09 - 15:48:25 | 8-Ball | Mark Mcgregor | 1528 | $45.87 | Glenn Farrow | 1486 | $877.09 | 15 | $0.10 | pool1 |
16139. | 2022-07-09 - 15:42:51 | 8-Ball | Glenn Farrow | 1501 | $877.14 | Mark Mcgregor | 1513 | $45.57 | 15 | $0.10 | pool1 |
16140. | 2022-07-09 - 15:36:25 | 8-Ball | Mark Mcgregor | 1528 | $45.62 | Glenn Farrow | 1486 | $876.84 | 15 | $0.10 | pool1 |
16141. | 2022-07-09 - 15:34:01 | 8-Ball | Mark Mcgregor | 1513 | $45.32 | Glenn Farrow | 1501 | $876.89 | 15 | $0.10 | pool1 |
16142. | 2022-07-09 - 15:28:15 | 9-Ball | Mark Mcgregor | 1498 | $45.02 | Whatts Wong | 1557 | $411.67 | 16 | $0.10 | pool1 |
16143. | 2022-07-09 - 15:25:34 | 9-Ball | Mark Mcgregor | 1482 | $44.72 | Whatts Wong | 1573 | $411.72 | 18 | $0.10 | pool1 |
16144. | 2022-07-09 - 15:22:08 | 9-Ball | Whatts Wong | 1591 | $411.77 | Mark Mcgregor | 1464 | $44.42 | 11 | $0.10 | pool1 |
16145. | 2022-07-09 - 15:19:07 | 9-Ball | Mark Mcgregor | 1475 | $44.47 | Whatts Wong | 1580 | $411.47 | 18 | $0.10 | pool1 |
16146. | 2022-07-09 - 15:15:21 | 9-Ball | Mark Mcgregor | 1457 | $44.17 | Whatts Wong | 1598 | $411.52 | 18 | $0.10 | pool1 |
16147. | 2022-07-09 - 15:13:49 | 9-Ball | Whatts Wong | 1616 | $411.57 | Mark Mcgregor | 1439 | $43.87 | 11 | $0.10 | pool1 |
16148. | 2022-07-09 - 15:11:14 | 9-Ball | Whatts Wong | 1605 | $411.27 | Mark Mcgregor | 1450 | $43.92 | 11 | $0.10 | pool1 |
16149. | 2022-07-09 - 15:08:38 | 9-Ball | Whatts Wong | 1594 | $410.97 | Mark Mcgregor | 1461 | $43.97 | 11 | $0.10 | pool1 |
16150. | 2022-07-09 - 15:05:31 | 9-Ball | Mark Mcgregor | 1472 | $44.02 | Whatts Wong | 1583 | $410.67 | 18 | $0.10 | pool1 |
16151. | 2022-07-09 - 15:02:39 | 9-Ball | Whatts Wong | 1601 | $410.72 | Mark Mcgregor | 1454 | $43.72 | 11 | $0.10 | pool1 |
16152. | 2022-07-09 - 14:58:39 | 9-Ball | Whatts Wong | 1590 | $410.42 | Mark Mcgregor | 1465 | $43.77 | 13 | $0.10 | pool1 |
16153. | 2022-07-09 - 14:55:27 | 9-Ball | Whatts Wong | 1577 | $410.12 | Mark Mcgregor | 1478 | $43.82 | 13 | $0.10 | pool1 |
16154. | 2022-07-09 - 14:47:17 | 8-Ball | Mark Mcgregor | 1491 | $43.87 | Carol Johnson | 1508 | $66.62 | 15 | $0.10 | pool1 |
16155. | 2022-07-09 - 14:41:23 | 8-Ball | Mark Mcgregor | 1476 | $43.57 | Carol Johnson | 1523 | $66.67 | 16 | $0.10 | pool1 |
16156. | 2022-07-09 - 14:36:51 | 8-Ball | Carol Johnson | 1539 | $66.72 | Mark Mcgregor | 1460 | $43.27 | 15 | $0.10 | pool1 |
16157. | 2022-07-09 - 14:33:37 | 8-Ball | Carol Johnson | 1524 | $66.42 | Mark Mcgregor | 1475 | $43.32 | 15 | $0.10 | pool1 |
16158. | 2022-07-09 - 14:29:09 | 8-Ball | Mark Mcgregor | 1490 | $43.37 | Carol Johnson | 1509 | $66.12 | 15 | $0.10 | pool1 |
16159. | 2022-07-09 - 14:23:42 | 8-Ball | Carol Johnson | 1524 | $66.17 | Mark Mcgregor | 1475 | $43.07 | 15 | $0.10 | pool1 |
16160. | 2022-07-09 - 14:20:20 | 8-Ball | Saj Karim | 1230 | $126.45 | Gary Wharrier | 1481 | $401.61 | 29 | $0.10 | pool1 |
16161. | 2022-07-09 - 14:18:29 | 8-Ball | Gary Wharrier | 1510 | $401.96 | Saj Karim | 1201 | $126.10 | 10 | $0.10 | pool1 |
16162. | 2022-07-09 - 14:17:28 | 8-Ball | Mark Mcgregor | 1490 | $43.12 | Carol Johnson | 1509 | $65.87 | 16 | $0.10 | pool1 |
16163. | 2022-07-09 - 14:15:18 | 8-Ball | Mark Mcgregor | 1474 | $42.82 | Carol Johnson | 1525 | $65.92 | 16 | $0.10 | pool1 |
16164. | 2022-07-09 - 14:10:07 | 8-Ball | Mark Mcgregor | 1458 | $42.52 | Carol Johnson | 1541 | $65.97 | 18 | $0.10 | pool1 |
16165. | 2022-07-09 - 14:07:18 | 8-Ball | Carol Johnson | 1559 | $66.02 | Mark Mcgregor | 1440 | $42.22 | 13 | $0.10 | pool1 |
16166. | 2022-07-09 - 12:52:53 | 8-Ball | Ata Ã?zbaÅ? | 1215 | $1.30 | Ege Arsan | 1185 | $0.95 | 15 | $0.10 | pool1 |
16167. | 2022-07-09 - 10:18:32 | 8-Ball | Paul Morgan | 2014 | $10,673.78 | Carol Johnson | 1546 | $65.72 | 7 | $0.10 | pool1 |
16168. | 2022-07-09 - 10:15:18 | 8-Ball | Paul Morgan | 2007 | $10,673.48 | Carol Johnson | 1553 | $65.77 | 7 | $0.10 | pool1 |
16169. | 2022-07-09 - 10:10:14 | 8-Ball | Paul Morgan | 2000 | $10,673.18 | Carol Johnson | 1560 | $65.82 | 7 | $0.10 | pool1 |
16170. | 2022-07-09 - 10:05:32 | 8-Ball | Paul Morgan | 1993 | $10,672.88 | Carol Johnson | 1567 | $65.87 | 7 | $0.10 | pool1 |
16171. | 2022-07-09 - 07:48:01 | 8-Ball | Maurizio De Simone | 1528 | $1,440.23 | Vittorio Varosio | 1191 | $0.95 | -7 | $0.10 | pool1 |
16172. | 2022-07-09 - 07:40:28 | 8-Ball | Maurizio De Simone | 1535 | $1,440.23 | Carol Johnson | 1558 | $65.87 | 16 | $0.10 | pool1 |
16173. | 2022-07-09 - 07:37:00 | 8-Ball | Michael Parks | 1532 | $240.19 | Everhardus Krosschell | 1310 | $111.77 | 10 | $0.10 | pool1 |
16174. | 2022-07-09 - 07:26:31 | 8-Ball | Michael Parks | 1522 | $239.89 | Everhardus Krosschell | 1320 | $111.82 | 11 | $0.10 | pool1 |
16175. | 2022-07-09 - 07:18:08 | 8-Ball | Everhardus Krosschell | 1331 | $111.87 | Michael Parks | 1511 | $239.59 | 19 | $0.10 | pool1 |
16176. | 2022-07-09 - 07:13:19 | 8-Ball | Everhardus Krosschell | 1312 | $111.57 | Michael Parks | 1530 | $239.64 | 19 | $0.10 | pool1 |
16177. | 2022-07-09 - 07:05:53 | 8-Ball | Michael Parks | 1549 | $239.69 | Everhardus Krosschell | 1293 | $111.27 | 10 | $0.10 | pool1 |
16178. | 2022-07-08 - 21:02:15 | 9-Ball | Charlie Zandoval | 1743 | $4,153.22 | Whatts Wong | 1564 | $408.82 | 11 | $0.10 | pool1 |
16179. | 2022-07-08 - 21:01:12 | 9-Ball | Charlie Zandoval | 1732 | $4,152.92 | Whatts Wong | 1575 | $408.87 | 11 | $0.10 | pool1 |
16180. | 2022-07-08 - 20:56:52 | 9-Ball | Charlie Zandoval | 1721 | $4,152.62 | Whatts Wong | 1586 | $408.92 | 11 | $0.10 | pool1 |
16181. | 2022-07-08 - 20:55:35 | 9-Ball | Charlie Zandoval | 1710 | $4,152.32 | Whatts Wong | 1597 | $408.97 | 13 | $0.10 | pool1 |
16182. | 2022-07-08 - 20:54:29 | 9-Ball | Charlie Zandoval | 1697 | $4,152.02 | Whatts Wong | 1610 | $409.02 | 13 | $0.10 | pool1 |
16183. | 2022-07-08 - 20:52:12 | 9-Ball | Whatts Wong | 1623 | $409.07 | Charlie Zandoval | 1684 | $4,151.72 | 16 | $0.10 | pool1 |
16184. | 2022-07-08 - 20:49:21 | 9-Ball | Charlie Zandoval | 1700 | $4,151.77 | Whatts Wong | 1607 | $408.77 | 13 | $0.10 | pool1 |
16185. | 2022-07-08 - 20:48:30 | 9-Ball | Whatts Wong | 1620 | $408.82 | Charlie Zandoval | 1687 | $4,151.47 | 18 | $0.10 | pool1 |
16186. | 2022-07-08 - 20:45:15 | 9-Ball | Charlie Zandoval | 1705 | $4,151.52 | Whatts Wong | 1602 | $408.52 | 13 | $0.10 | pool1 |
16187. | 2022-07-08 - 20:44:41 | 9-Ball | Whatts Wong | 1615 | $408.57 | Charlie Zandoval | 1692 | $4,151.22 | 18 | $0.10 | pool1 |
16188. | 2022-07-08 - 20:43:22 | 9-Ball | Charlie Zandoval | 1710 | $4,151.27 | Whatts Wong | 1597 | $408.27 | 13 | $0.10 | pool1 |
16189. | 2022-07-08 - 20:39:49 | 9-Ball | Whatts Wong | 1610 | $408.32 | Charlie Zandoval | 1697 | $4,150.97 | 18 | $0.10 | pool1 |
16190. | 2022-07-08 - 20:39:05 | 9-Ball | Whatts Wong | 1592 | $408.02 | Charlie Zandoval | 1715 | $4,151.02 | 18 | $0.10 | pool1 |
16191. | 2022-07-08 - 20:36:38 | 9-Ball | Whatts Wong | 1574 | $407.72 | Charlie Zandoval | 1733 | $4,151.07 | 18 | $0.10 | pool1 |
16192. | 2022-07-08 - 18:00:05 | 8-Ball | Gadnil G Radusso | 1850 | $1,320.94 | Gary Larocque | 1860 | $1,607.34 | 15 | $2.69 | pool1 |
16193. | 2022-07-08 - 17:56:56 | 8-Ball | Gary Larocque | 1875 | $1,609.98 | Gadnil G Radusso | 1835 | $1,318.05 | 15 | $2.69 | pool1 |
16194. | 2022-07-08 - 17:52:23 | 8-Ball | Gary Larocque | 1860 | $1,607.09 | Gadnil G Radusso | 1850 | $1,320.69 | 15 | $2.69 | pool1 |
16195. | 2022-07-08 - 17:49:33 | 8-Ball | Gary Larocque | 1845 | $1,604.20 | Gadnil G Radusso | 1865 | $1,323.33 | 15 | $2.69 | pool1 |
16196. | 2022-07-08 - 17:44:28 | 8-Ball | Gadnil G Radusso | 1880 | $1,325.97 | Gary Larocque | 1830 | $1,601.31 | 15 | $2.69 | pool1 |
16197. | 2022-07-08 - 17:38:35 | 8-Ball | Gary Larocque | 1845 | $1,603.95 | Gadnil G Radusso | 1865 | $1,323.08 | 15 | $2.69 | pool1 |
16198. | 2022-07-08 - 17:30:13 | 8-Ball | Gadnil G Radusso | 1880 | $1,325.72 | Gary Larocque | 1830 | $1,601.06 | 15 | $2.69 | pool1 |
16199. | 2022-07-08 - 17:27:38 | 8-Ball | Fred Shelley | 1376 | $7.58 | Jose Tavares | 1533 | $2,357.74 | 18 | $0.10 | pool1 |
16200. | 2022-07-08 - 17:26:08 | 8-Ball | Gary Larocque | 1845 | $1,603.70 | Gadnil G Radusso | 1865 | $1,322.83 | 16 | $2.69 | pool1 |
Total Game Results: 353144 |
Previous 1, 2, 3 ... 161, 162, 163 ... 3530, 3531, 3532 Next |