# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
352201. | 2019-07-30 - 05:35:25 | 8-Ball | Ahmad Qasem Damra | 1911 | $603.58 | Hurley Tamayo Agduma | 1813 | $58.00 | 13 | $0.10 | tourney1 |
352202. | 2019-07-30 - 05:34:50 | 8-Ball | Anne Mccaw | 1875 | $483.70 | Jun Bayquen | 1910 | $56.90 | 16 | $0.10 | Name |
352203. | 2019-07-30 - 05:33:28 | 8-Ball | Ahmad Qasem Damra | 1898 | $603.28 | Hurley Tamayo Agduma | 1826 | $58.05 | 0 | $0.10 | tourney1 |
352204. | 2019-07-30 - 05:33:22 | 8-Ball | Raymond Sawyer | 1510 | $2,881.13 | Micky Gibson | 1180 | $65.95 | 9 | $0.10 | Name |
352205. | 2019-07-30 - 05:29:32 | 8-Ball | Jun Bayquen | 1926 | $56.95 | Anne Mccaw | 1859 | $483.40 | 15 | $0.10 | Name |
352206. | 2019-07-30 - 05:29:11 | 8-Ball | Ahmad Qasem Damra | 1898 | $603.08 | Hurley Tamayo Agduma | 1826 | $58.00 | 0 | $0.10 | tourney1 |
352207. | 2019-07-30 - 05:28:04 | 8-Ball | Diaa Mater Mohamed | 1463 | $228.90 | Yohan Daveaux | 1453 | $40.48 | 15 | $1.92 | Name |
352208. | 2019-07-30 - 05:27:22 | 8-Ball | Raymond Sawyer | 1501 | $2,880.83 | Everhardus Krosschell | 1550 | $354.19 | 16 | $0.10 | Name |
352209. | 2019-07-30 - 05:26:16 | 8-Ball | Jun Bayquen | 1911 | $56.65 | Anne Mccaw | 1874 | $483.45 | 15 | $0.10 | Name |
352210. | 2019-07-30 - 05:24:50 | 8-Ball | Hurley Tamayo Agduma | 1826 | $57.95 | Ahmad Qasem Damra | 1898 | $602.88 | 0 | $0.10 | tourney1 |
352211. | 2019-07-30 - 05:24:33 | 8-Ball | Raymond Sawyer | 1485 | $2,880.53 | Everhardus Krosschell | 1566 | $354.24 | 18 | $0.10 | Name |
352212. | 2019-07-30 - 05:23:30 | 8-Ball | Anne Mccaw | 1889 | $483.50 | Jun Bayquen | 1896 | $56.35 | 15 | $0.10 | Name |
352213. | 2019-07-30 - 05:21:56 | 8-Ball | Diaa Mater Mohamed | 1448 | $226.78 | Yohan Daveaux | 1468 | $42.35 | 15 | $1.92 | Name |
352214. | 2019-07-30 - 05:20:28 | 8-Ball | Hurley Tamayo Agduma | 1826 | $57.75 | Waqar Mahmood | 1787 | $14.69 | 15 | $0.10 | tourney1 |
352215. | 2019-07-30 - 05:16:33 | 8-Ball | Waqar Mahmood | 1802 | $14.74 | Hurley Tamayo Agduma | 1811 | $57.45 | 0 | $0.10 | tourney1 |
352216. | 2019-07-30 - 05:14:56 | 8-Ball | Diaa Mater Mohamed | 1433 | $224.66 | Anne Mccaw | 1874 | $483.20 | 22 | $0.10 | Name |
352217. | 2019-07-30 - 05:12:40 | 8-Ball | Everhardus Krosschell | 1584 | $354.29 | Raymond Sawyer | 1467 | $2,880.23 | 13 | $0.10 | Name |
352218. | 2019-07-30 - 05:11:45 | 8-Ball | Hurley Tamayo Agduma | 1811 | $57.40 | Waqar Mahmood | 1802 | $14.54 | 0 | $0.10 | tourney1 |
352219. | 2019-07-30 - 05:11:09 | 8-Ball | Yohan Daveaux | 1483 | $44.22 | Carol Johnson | 1291 | $49.88 | 11 | $2.40 | Name |
352220. | 2019-07-30 - 05:08:51 | 8-Ball | Waqar Mahmood | 1802 | $14.49 | Maurizio De Simone | 1597 | $278.64 | 11 | $0.10 | tourney1 |
352221. | 2019-07-30 - 05:07:38 | 8-Ball | Ahmad Qasem Damra | 1898 | $602.83 | Anne Mccaw | 1896 | $483.25 | 15 | $0.10 | tourney1 |
352222. | 2019-07-30 - 05:05:59 | 8-Ball | Waqar Mahmood | 1791 | $14.19 | Maurizio De Simone | 1608 | $278.69 | 0 | $0.10 | tourney1 |
352223. | 2019-07-30 - 05:05:11 | 8-Ball | Yohan Daveaux | 1472 | $41.62 | Carol Johnson | 1302 | $52.23 | 11 | $2.40 | Name |
352224. | 2019-07-30 - 05:04:21 | 8-Ball | Ahmad Qasem Damra | 1883 | $602.53 | Anne Mccaw | 1911 | $483.30 | 0 | $0.10 | tourney1 |
352225. | 2019-07-30 - 05:03:35 | 8-Ball | Raymond Sawyer | 1480 | $2,880.28 | Everhardus Krosschell | 1571 | $353.99 | 18 | $0.10 | Name |
352226. | 2019-07-30 - 04:59:15 | 8-Ball | Yohan Daveaux | 1461 | $39.02 | Carol Johnson | 1313 | $54.58 | 11 | $2.40 | Name |
352227. | 2019-07-30 - 04:57:16 | 8-Ball | Raymond Sawyer | 1462 | $2,879.98 | Everhardus Krosschell | 1589 | $354.04 | 18 | $0.10 | Name |
352228. | 2019-07-30 - 04:54:49 | 8-Ball | Anne Mccaw | 1911 | $483.25 | Maurizio De Simone | 1608 | $278.64 | 10 | $0.10 | Name |
352229. | 2019-07-30 - 04:54:32 | 8-Ball | Ahmad Qasem Damra | 1883 | $602.33 | Waqar Mahmood | 1791 | $13.99 | 13 | $0.10 | Name |
352230. | 2019-07-30 - 04:50:21 | 8-Ball | Maurizio De Simone | 1618 | $278.69 | Anne Mccaw | 1901 | $482.95 | 21 | $0.10 | Name |
352231. | 2019-07-30 - 04:50:13 | 8-Ball | Waqar Mahmood | 1804 | $14.04 | Ahmad Qasem Damra | 1870 | $602.03 | 18 | $0.10 | Name |
352232. | 2019-07-30 - 04:50:01 | 8-Ball | Moni Spitzname | 1329 | $15.95 | Raymond Sawyer | 1444 | $2,879.68 | 18 | $0.10 | Name |
352233. | 2019-07-30 - 04:48:11 | 8-Ball | Anne Mccaw | 1922 | $483.00 | Maurizio De Simone | 1597 | $278.39 | 9 | $0.10 | Name |
352234. | 2019-07-30 - 04:47:32 | 8-Ball | Ahmad Qasem Damra | 1888 | $602.08 | Waqar Mahmood | 1786 | $13.74 | 13 | $0.10 | Name |
352235. | 2019-07-30 - 04:46:42 | 8-Ball | Raymond Sawyer | 1462 | $2,879.73 | Moni Spitzname | 1311 | $15.65 | 11 | $0.10 | Name |
352236. | 2019-07-30 - 04:43:41 | 8-Ball | Ahmad Qasem Damra | 1875 | $601.78 | Waqar Mahmood | 1799 | $13.79 | 15 | $0.10 | Name |
352237. | 2019-07-30 - 04:42:09 | 8-Ball | Waqar Mahmood | 1814 | $13.84 | Ahmad Qasem Damra | 1860 | $601.48 | 16 | $0.10 | Name |
352238. | 2019-07-30 - 04:41:43 | 8-Ball | Moni Spitzname | 1322 | $15.70 | Raymond Sawyer | 1451 | $2,879.43 | 18 | $0.10 | Name |
352239. | 2019-07-30 - 04:38:16 | 8-Ball | Ahmad Qasem Damra | 1876 | $601.53 | Waqar Mahmood | 1798 | $13.54 | 15 | $0.10 | Name |
352240. | 2019-07-30 - 04:38:13 | 8-Ball | Moni Spitzname | 1304 | $15.40 | Raymond Sawyer | 1469 | $2,879.48 | 19 | $0.10 | Name |
352241. | 2019-07-30 - 04:35:12 | 8-Ball | Raymond Sawyer | 1488 | $2,879.53 | Lino Franzoi | 1533 | $25.15 | 16 | $0.10 | Name |
352242. | 2019-07-30 - 04:34:21 | 8-Ball | Waqar Mahmood | 1813 | $13.59 | Ahmad Qasem Damra | 1861 | $601.23 | 16 | $0.10 | Name |
352243. | 2019-07-30 - 04:31:39 | 8-Ball | Lino Franzoi | 1549 | $25.20 | Raymond Sawyer | 1472 | $2,879.23 | 15 | $0.10 | Name |
352244. | 2019-07-30 - 04:29:59 | 8-Ball | Ahmad Qasem Damra | 1877 | $601.28 | Waqar Mahmood | 1797 | $13.29 | 13 | $0.10 | Name |
352245. | 2019-07-30 - 04:27:18 | 8-Ball | Ahmad Qasem Damra | 1864 | $600.98 | Waqar Mahmood | 1810 | $13.34 | 15 | $0.10 | Name |
352246. | 2019-07-30 - 04:27:10 | 8-Ball | Raymond Sawyer | 1487 | $2,879.28 | Lino Franzoi | 1534 | $24.90 | 16 | $0.10 | Name |
352247. | 2019-07-30 - 04:23:52 | 8-Ball | Ahmad Qasem Damra | 1849 | $600.68 | Waqar Mahmood | 1825 | $13.39 | 15 | $0.10 | Name |
352248. | 2019-07-30 - 04:23:32 | 8-Ball | Lino Franzoi | 1550 | $24.95 | Raymond Sawyer | 1471 | $2,878.98 | 13 | $0.10 | Name |
352249. | 2019-07-30 - 04:20:50 | 8-Ball | Waqar Mahmood | 1840 | $13.44 | Ahmad Qasem Damra | 1834 | $600.38 | 15 | $0.10 | Name |
352250. | 2019-07-30 - 04:17:39 | 8-Ball | Waqar Mahmood | 1825 | $13.14 | Ahmad Qasem Damra | 1849 | $600.43 | 16 | $0.10 | Name |
352251. | 2019-07-30 - 04:13:08 | 8-Ball | Waqar Mahmood | 1809 | $12.84 | Ahmad Qasem Damra | 1865 | $600.48 | 16 | $0.10 | Name |
352252. | 2019-07-30 - 04:10:10 | 8-Ball | Ahmad Qasem Damra | 1881 | $600.53 | Waqar Mahmood | 1793 | $12.54 | 13 | $0.10 | Name |
352253. | 2019-07-30 - 04:06:30 | 8-Ball | Lindsay Stevenson | 1692 | $151.89 | Adnan Oyan | 1450 | $27.96 | 10 | $0.10 | Name |
352254. | 2019-07-30 - 04:04:08 | 8-Ball | Ahmad Qasem Damra | 1868 | $600.23 | Waqar Mahmood | 1806 | $12.59 | 15 | $0.10 | Name |
352255. | 2019-07-30 - 04:02:05 | 8-Ball | Lindsay Stevenson | 1682 | $151.59 | Alok Kulshrestha | 1469 | $354.92 | 11 | $0.10 | Name |
352256. | 2019-07-30 - 04:01:16 | 8-Ball | Waqar Mahmood | 1821 | $12.64 | Ahmad Qasem Damra | 1853 | $599.93 | 16 | $0.10 | Name |
352257. | 2019-07-30 - 03:52:38 | 8-Ball | Lindsay Stevenson | 1671 | $151.29 | Alok Kulshrestha | 1480 | $354.97 | 11 | $0.10 | Name |
352258. | 2019-07-30 - 03:40:15 | 8-Ball | Ahmad Qasem Damra | 1869 | $599.98 | Lindsay Stevenson | 1660 | $150.99 | 11 | $0.10 | Name |
352259. | 2019-07-30 - 03:36:42 | 8-Ball | Anne Mccaw | 1913 | $482.70 | Adnan Oyan | 1460 | $28.01 | 7 | $0.10 | Name |
352260. | 2019-07-30 - 03:34:42 | 8-Ball | Ahmad Qasem Damra | 1858 | $599.68 | Lindsay Stevenson | 1671 | $151.04 | 0 | $0.10 | Name |
352261. | 2019-07-30 - 03:34:41 | 8-Ball | Maurizio De Simone | 1606 | $278.44 | Valeriu Luncan | 1372 | $122.83 | 10 | $0.10 | Name |
352262. | 2019-07-30 - 03:31:36 | 8-Ball | Anne Mccaw | 1906 | $482.40 | Adnan Oyan | 1467 | $28.06 | 7 | $0.10 | Name |
352263. | 2019-07-30 - 03:31:36 | 8-Ball | Maurizio De Simone | 1596 | $278.14 | Valeriu Luncan | 1382 | $122.88 | 11 | $0.10 | Name |
352264. | 2019-07-30 - 03:27:56 | 8-Ball | Lindsay Stevenson | 1671 | $150.99 | Ahmad Qasem Damra | 1858 | $599.48 | 19 | $0.10 | Name |
352265. | 2019-07-30 - 03:27:50 | 8-Ball | Anne Mccaw | 1899 | $482.10 | Adnan Oyan | 1474 | $28.11 | 7 | $0.10 | Name |
352266. | 2019-07-30 - 03:17:56 | 9-Ball | Giuseppe Tropiano | 1603 | $118.55 | Alok Kulshrestha | 1491 | $355.02 | 13 | $0.10 | Name |
352267. | 2019-07-30 - 03:13:03 | 6-Ball | Ahmad Damra | 2288 | $143.60 | Ahmad Qasem Damra | 1877 | $599.53 | 9 | $0.10 | Name |
352268. | 2019-07-30 - 03:11:38 | 9-Ball | Giuseppe Tropiano | 1590 | $118.25 | Alok Kulshrestha | 1504 | $355.07 | 13 | $0.10 | Name |
352269. | 2019-07-30 - 03:08:16 | 6-Ball | Ahmad Damra | 2279 | $143.30 | Ahmad Qasem Damra | 1886 | $599.58 | 9 | $0.10 | Name |
352270. | 2019-07-30 - 03:08:14 | 8-Ball | Alok Kulshrestha | 1517 | $355.12 | Khashayar Mojtabavi | 1740 | $23.82 | 19 | $0.10 | Name |
352271. | 2019-07-30 - 03:07:23 | 8-Ball | Ahmad Damra | 2270 | $143.00 | Ahmad Qasem Damra | 1895 | $599.63 | 9 | $0.10 | Name |
352272. | 2019-07-30 - 03:07:10 | 8-Ball | Ahmad Qasem Damra | 1904 | $599.68 | Ahmad Damra | 2261 | $142.70 | 0 | $0.10 | Name |
352273. | 2019-07-30 - 03:05:25 | 8-Ball | Ahmad Damra | 2261 | $142.65 | Ahmad Qasem Damra | 1904 | $599.48 | 0 | $0.10 | Name |
352274. | 2019-07-30 - 03:05:04 | 8-Ball | Ahmad Qasem Damra | 1904 | $599.43 | Ahmad Damra | 2261 | $142.45 | 0 | $0.10 | Name |
352275. | 2019-07-30 - 03:02:24 | 8-Ball | Khashayar Mojtabavi | 1759 | $23.87 | Alok Kulshrestha | 1498 | $354.82 | 10 | $0.10 | Name |
352276. | 2019-07-30 - 03:00:35 | 8-Ball | Ahmad Qasem Damra | 1904 | $599.23 | Ahmad Damra | 2261 | $142.40 | 0 | $0.10 | Name |
352277. | 2019-07-30 - 02:55:55 | 8-Ball | Khashayar Mojtabavi | 1749 | $23.57 | Alok Kulshrestha | 1508 | $354.87 | 10 | $0.10 | Name |
352278. | 2019-07-30 - 02:55:30 | 8-Ball | Ahmad Qasem Damra | 1904 | $599.03 | Xela Century | 1934 | $122.81 | 16 | $0.10 | Name |
352279. | 2019-07-30 - 02:51:07 | 8-Ball | Xela Century | 1950 | $122.86 | Ahmad Qasem Damra | 1888 | $598.73 | 15 | $0.10 | Name |
352280. | 2019-07-30 - 02:46:09 | 8-Ball | Ahmad Qasem Damra | 1903 | $598.78 | Xela Century | 1935 | $122.56 | 16 | $0.10 | Name |
352281. | 2019-07-30 - 02:40:23 | 8-Ball | Ahmad Damra | 2261 | $142.35 | Ahmad Qasem Damra | 1887 | $598.48 | 9 | $0.10 | Name |
352282. | 2019-07-30 - 02:39:59 | 8-Ball | Ahmad Qasem Damra | 1896 | $598.53 | Ahmad Damra | 2252 | $142.05 | 0 | $0.10 | Name |
352283. | 2019-07-30 - 02:28:11 | 8-Ball | Alok Kulshrestha | 1518 | $354.92 | Philip Schopen | 1226 | $93.16 | 10 | $0.10 | Name |
352284. | 2019-07-30 - 02:27:54 | 8-Ball | Alok Kulshrestha | 1508 | $354.62 | Philip Schopen | 1236 | $93.21 | 10 | $0.10 | Name |
352285. | 2019-07-30 - 02:24:45 | 9-Ball | Ahmad Qasem Damra | 1896 | $598.33 | Paul Morgan | 2175 | $333.38 | 21 | $0.10 | tourney1 |
352286. | 2019-07-30 - 02:22:33 | 8-Ball | Alok Kulshrestha | 1498 | $354.32 | Philip Schopen | 1246 | $93.26 | 10 | $0.10 | Name |
352287. | 2019-07-30 - 02:19:53 | 9-Ball | Paul Morgan | 2196 | $333.43 | Ahmad Qasem Damra | 1875 | $598.03 | 0 | $0.10 | tourney1 |
352288. | 2019-07-30 - 02:17:19 | 9-Ball | Paul Morgan | 2196 | $333.23 | Ahmad Qasem Damra | 1875 | $597.98 | 0 | $0.10 | tourney1 |
352289. | 2019-07-30 - 02:13:57 | 8-Ball | Philip Schopen | 1256 | $93.31 | Alok Kulshrestha | 1488 | $354.02 | 19 | $0.10 | Name |
352290. | 2019-07-30 - 02:12:54 | 9-Ball | Ahmad Qasem Damra | 1875 | $597.93 | Paul Morgan | 2196 | $333.03 | 0 | $0.10 | tourney1 |
352291. | 2019-07-30 - 02:12:06 | 9-Ball | Ahmad Qasem Damra | 1875 | $597.73 | Paul Morgan | 2196 | $332.98 | 0 | $0.10 | tourney1 |
352292. | 2019-07-30 - 02:07:27 | 9-Ball | Ahmad Qasem Damra | 1875 | $597.53 | Anne Mccaw | 1892 | $481.80 | 15 | $0.10 | tourney1 |
352293. | 2019-07-30 - 02:03:06 | 9-Ball | Ahmad Qasem Damra | 1860 | $597.23 | Anne Mccaw | 1907 | $481.85 | 0 | $0.10 | tourney1 |
352294. | 2019-07-30 - 01:56:07 | 9-Ball | Adnan Oyan | 1481 | $28.16 | Paul Morgan | 2196 | $332.93 | 26 | $0.10 | Name |
352295. | 2019-07-30 - 01:52:58 | 9-Ball | Adnan Oyan | 1455 | $27.86 | Paul Morgan | 2222 | $332.98 | 0 | $0.10 | Name |
352296. | 2019-07-30 - 01:47:54 | 9-Ball | Paul Morgan | 2222 | $332.93 | Adnan Oyan | 1455 | $27.66 | 0 | $0.10 | Name |
352297. | 2019-07-30 - 01:44:45 | 9-Ball | Adnan Oyan | 1455 | $27.61 | Paul Morgan | 2222 | $332.73 | 0 | $0.10 | Name |
352298. | 2019-07-30 - 01:44:18 | 9-Ball | Paul Morgan | 2222 | $332.68 | Adnan Oyan | 1455 | $27.41 | 3 | $0.10 | Name |
352299. | 2019-07-30 - 01:41:14 | 9-Ball | Paul Morgan | 2219 | $332.38 | Adnan Oyan | 1458 | $27.46 | 0 | $0.10 | Name |
352300. | 2019-07-30 - 01:38:31 | 8-Ball | Ahmad Qasem Damra | 1860 | $596.03 | Madel T Garcia | 1913 | $3,905.58 | 16 | $0.10 | Name |
Total Game Results: 353216 |
Previous 1, 2, 3 ... 3522, 3523, 3524 ... 3531, 3532, 3533 Next |