# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
201. | 2024-10-08 - 19:18:14 | 8-Ball | Xi Jinping | 1401 | $-88,464.65 | Ding Junhui | 1159 | $15.85 | 10 | $0.10 | pool1 |
202. | 2024-10-07 - 22:36:37 | 8-Ball | Xi Jinping | 1391 | $-88,467.95 | Ding Junhui | 1169 | $14.90 | 10 | $0.10 | pool1 |
203. | 2024-10-07 - 22:33:27 | 8-Ball | Ding Junhui | 1179 | $14.95 | ****************** | 1156 | $6.20 | 15 | $0.10 | pool1 |
204. | 2024-10-07 - 22:30:14 | 8-Ball | Haozhe Yuan | 1113 | $593.35 | Ding Junhui | 1164 | $14.65 | 16 | $0.10 | pool1 |
205. | 2024-10-07 - 22:27:12 | 8-Ball | Haozhe Yuan | 1097 | $593.05 | ****************** | 1171 | $6.25 | 18 | $0.10 | pool1 |
206. | 2024-10-07 - 22:24:07 | 8-Ball | ****************** | 1189 | $6.30 | Ding Junhui | 1180 | $14.70 | 15 | $0.10 | pool1 |
207. | 2024-10-07 - 22:20:26 | 8-Ball | ****************** | 1174 | $6.00 | Haozhe Yuan | 1079 | $592.75 | 13 | $0.10 | pool1 |
208. | 2024-10-07 - 21:46:19 | 8-Ball | Haozhe Yuan | 1092 | $591.80 | Ding Junhui | 1195 | $13.75 | 18 | $0.10 | pool1 |
209. | 2024-10-07 - 21:43:20 | 8-Ball | Xi Jinping | 1381 | $-88,469.25 | Ding Junhui | 1213 | $13.80 | 11 | $0.10 | pool1 |
210. | 2024-10-07 - 21:39:25 | 8-Ball | Xi Jinping | 1370 | $-88,469.55 | Ding Junhui | 1224 | $13.85 | 11 | $0.10 | pool1 |
211. | 2024-10-07 - 21:35:43 | 8-Ball | Ding Junhui | 1235 | $13.90 | Xi Jinping | 1359 | $-88,469.85 | 18 | $0.10 | pool1 |
212. | 2024-10-07 - 19:18:44 | 8-Ball | Haozhe Yuan | 1074 | $590.50 | ****************** | 1161 | $5.70 | 18 | $0.10 | pool1 |
213. | 2024-10-07 - 19:17:41 | 8-Ball | Haozhe Yuan | 1056 | $590.20 | ****************** | 1179 | $5.75 | 18 | $0.10 | pool1 |
214. | 2024-10-07 - 19:14:22 | 8-Ball | ****************** | 1197 | $5.80 | Haozhe Yuan | 1038 | $589.90 | 11 | $0.10 | pool1 |
215. | 2024-10-07 - 05:57:26 | 8-Ball | Haozhe Yuan | 1049 | $589.95 | ****************** | 1186 | $4.50 | 18 | $0.10 | pool1 |
216. | 2024-10-07 - 05:53:44 | 8-Ball | ****************** | 1204 | $4.55 | Haozhe Yuan | 1031 | $589.65 | 11 | $0.10 | pool1 |
217. | 2024-10-07 - 05:48:40 | 8-Ball | Haozhe Yuan | 1042 | $589.70 | ****************** | 1193 | $4.25 | 18 | $0.10 | pool1 |
218. | 2024-10-07 - 05:42:13 | 8-Ball | Haozhe Yuan | 1024 | $589.40 | husaiyin sadamu | 1156 | $41,960.45 | 18 | $0.10 | pool1 |
219. | 2024-10-07 - 05:35:47 | 8-Ball | Ding Junhui | 1215 | $1.30 | husaiyin sadamu | 1174 | $41,960.50 | 15 | $0.10 | pool1 |
220. | 2024-10-07 - 05:27:46 | 8-Ball | Xi Jinping | 1377 | $-88,469.80 | husaiyin sadamu | 1189 | $44,237.55 | 11 | $-44,235.00 | pool1 |
221. | 2024-10-06 - 22:10:43 | 8-Ball | ****************** | 1211 | $1.30 | Haozhe Yuan | 1006 | $588.10 | 11 | $0.10 | pool1 |
222. | 2024-09-28 - 05:53:48 | 8-Ball | Xi Jinping | 1366 | $-44,237.00 | Haozhe Yuan | 1017 | $44,265.15 | 9 | $-22,118.60 | pool1 |
223. | 2024-09-28 - 05:53:33 | 8-Ball | Xi Jinping | 1357 | $-22,118.60 | Haozhe Yuan | 1026 | $22,146.50 | 9 | $-11,059.40 | pool1 |
224. | 2024-09-28 - 05:53:20 | 8-Ball | Xi Jinping | 1348 | $-11,059.40 | Haozhe Yuan | 1035 | $11,087.05 | 10 | $-3,686.60 | pool1 |
225. | 2024-09-28 - 05:53:03 | 8-Ball | Xi Jinping | 1338 | $-7,373.00 | Haozhe Yuan | 1045 | $7,400.40 | 10 | $-3,686.60 | pool1 |
226. | 2024-09-28 - 05:52:52 | 8-Ball | Xi Jinping | 1328 | $-3,686.60 | Haozhe Yuan | 1055 | $3,713.75 | 10 | $-1,843.40 | pool1 |
227. | 2024-09-28 - 05:52:33 | 8-Ball | Xi Jinping | 1318 | $-1,843.40 | Haozhe Yuan | 1065 | $1,870.30 | 10 | $-921.80 | pool1 |
228. | 2024-09-28 - 05:52:21 | 8-Ball | Xi Jinping | 1308 | $-921.80 | Haozhe Yuan | 1075 | $948.45 | 10 | $-461.00 | pool1 |
229. | 2024-09-28 - 05:52:10 | 8-Ball | Xi Jinping | 1298 | $-461.00 | Haozhe Yuan | 1085 | $487.40 | 11 | $-230.60 | pool1 |
230. | 2024-09-28 - 05:51:55 | 8-Ball | Xi Jinping | 1287 | $-230.60 | Haozhe Yuan | 1096 | $256.75 | 11 | $-77.00 | pool1 |
231. | 2024-09-28 - 05:51:43 | 8-Ball | Xi Jinping | 1276 | $-153.80 | Haozhe Yuan | 1107 | $179.70 | 11 | $-77.00 | pool1 |
232. | 2024-09-28 - 05:51:34 | 8-Ball | Xi Jinping | 1265 | $-77.00 | Haozhe Yuan | 1118 | $102.65 | 11 | $-38.60 | pool1 |
233. | 2024-09-28 - 05:51:22 | 8-Ball | Xi Jinping | 1254 | $-38.60 | Haozhe Yuan | 1129 | $64.00 | 11 | $-13.00 | pool1 |
234. | 2024-09-28 - 05:51:14 | 8-Ball | Xi Jinping | 1243 | $-25.80 | Haozhe Yuan | 1140 | $50.95 | 13 | $-13.00 | pool1 |
235. | 2024-09-28 - 05:51:01 | 8-Ball | Xi Jinping | 1230 | $-13.00 | Haozhe Yuan | 1153 | $37.90 | 13 | $-6.60 | pool1 |
236. | 2024-09-28 - 05:50:48 | 8-Ball | Xi Jinping | 1217 | $-6.60 | Haozhe Yuan | 1166 | $31.25 | 15 | $-3.40 | pool1 |
237. | 2024-09-28 - 05:50:36 | 8-Ball | Xi Jinping | 1202 | $-3.40 | Haozhe Yuan | 1181 | $27.80 | 15 | $-1.00 | pool1 |
238. | 2024-09-28 - 05:50:26 | 8-Ball | Xi Jinping | 1187 | $-2.60 | Haozhe Yuan | 1196 | $26.75 | 15 | $-1.00 | pool1 |
239. | 2024-09-28 - 05:50:10 | 8-Ball | Xi Jinping | 1172 | $-1.80 | Haozhe Yuan | 1211 | $25.70 | 16 | $-1.00 | pool1 |
240. | 2024-09-28 - 05:49:56 | 8-Ball | Xi Jinping | 1156 | $-1.00 | Haozhe Yuan | 1227 | $24.65 | 18 | $-0.60 | pool1 |
241. | 2024-09-28 - 05:49:39 | 8-Ball | Xi Jinping | 1138 | $-0.60 | Haozhe Yuan | 1245 | $24.00 | 18 | $-0.40 | pool1 |
242. | 2024-09-28 - 05:49:24 | 8-Ball | Xi Jinping | 1120 | $-0.40 | Haozhe Yuan | 1263 | $23.55 | 18 | $-0.30 | pool1 |
243. | 2024-09-28 - 05:49:08 | 8-Ball | Haozhe Yuan | 1281 | $23.20 | Xi Jinping | 1102 | $-0.30 | 11 | $0.10 | pool1 |
244. | 2024-09-28 - 05:48:51 | 8-Ball | Haozhe Yuan | 1270 | $22.90 | Xi Jinping | 1113 | $-0.25 | 11 | $0.10 | pool1 |
245. | 2024-09-28 - 05:48:43 | 8-Ball | Haozhe Yuan | 1259 | $22.60 | Xi Jinping | 1124 | $-0.20 | 11 | $0.10 | pool1 |
246. | 2024-09-28 - 05:48:37 | 8-Ball | Haozhe Yuan | 1248 | $22.30 | Xi Jinping | 1135 | $-0.15 | 13 | $0.10 | pool1 |
247. | 2024-09-28 - 05:48:27 | 8-Ball | Haozhe Yuan | 1235 | $22.00 | Xi Jinping | 1148 | $-0.10 | 13 | $0.10 | pool1 |
248. | 2024-09-28 - 05:48:17 | 8-Ball | Haozhe Yuan | 1222 | $21.70 | Xi Jinping | 1161 | $-0.05 | 15 | $0.10 | pool1 |
249. | 2024-09-28 - 05:48:10 | 8-Ball | Haozhe Yuan | 1207 | $21.40 | Xi Jinping | 1176 | $0.00 | 15 | $0.10 | pool1 |
250. | 2024-09-28 - 05:48:01 | 8-Ball | Haozhe Yuan | 1192 | $21.10 | Xi Jinping | 1191 | $0.05 | 15 | $0.10 | pool1 |
251. | 2024-09-28 - 05:47:40 | 8-Ball | Haozhe Yuan | 1177 | $20.55 | Xi Jinping | 1206 | $0.35 | 16 | $-0.15 | pool1 |
252. | 2024-09-28 - 05:47:15 | 8-Ball | Xi Jinping | 1222 | $0.15 | Haozhe Yuan | 1161 | $20.50 | 15 | $-0.15 | pool1 |
253. | 2024-09-28 - 05:46:47 | 8-Ball | Haozhe Yuan | 1176 | $20.30 | Xi Jinping | 1207 | $0.10 | 16 | $-0.15 | pool1 |
254. | 2024-09-28 - 05:46:30 | 8-Ball | Xi Jinping | 1223 | $-0.10 | Haozhe Yuan | 1160 | $20.25 | 15 | $-0.15 | pool1 |
255. | 2024-09-28 - 05:46:08 | 8-Ball | Haozhe Yuan | 1175 | $20.05 | Xi Jinping | 1208 | $-0.15 | 16 | $0.10 | pool1 |
256. | 2024-09-28 - 05:45:59 | 8-Ball | Haozhe Yuan | 1159 | $19.75 | Xi Jinping | 1224 | $-0.10 | 16 | $0.10 | pool1 |
257. | 2024-09-28 - 05:45:44 | 8-Ball | Haozhe Yuan | 1143 | $19.45 | Xi Jinping | 1240 | $-0.05 | 18 | $0.10 | pool1 |
258. | 2024-09-28 - 05:45:26 | 8-Ball | Haozhe Yuan | 1125 | $19.15 | Xi Jinping | 1258 | $0.00 | 18 | $0.10 | pool1 |
259. | 2024-09-28 - 05:45:15 | 8-Ball | Haozhe Yuan | 1107 | $18.85 | Xi Jinping | 1276 | $0.05 | 19 | $0.10 | pool1 |
260. | 2024-09-28 - 05:45:03 | 8-Ball | Haozhe Yuan | 1088 | $16.73 | Xi Jinping | 1295 | $1.92 | 19 | $1.92 | pool1 |
261. | 2024-09-28 - 05:44:48 | 8-Ball | Haozhe Yuan | 1069 | $8.28 | Xi Jinping | 1314 | $10.12 | 19 | $4.00 | pool1 |
262. | 2024-09-28 - 05:44:32 | 8-Ball | Haozhe Yuan | 1050 | $4.08 | Xi Jinping | 1333 | $14.07 | 21 | $1.93 | pool1 |
263. | 2024-09-28 - 05:44:11 | 8-Ball | Haozhe Yuan | 1029 | $1.95 | Xi Jinping | 1354 | $15.95 | 21 | $0.10 | pool1 |
264. | 2024-09-28 - 05:43:57 | 8-Ball | Xi Jinping | 1375 | $16.00 | Haozhe Yuan | 1008 | $1.65 | 9 | $0.10 | pool1 |
265. | 2024-09-28 - 05:43:47 | 8-Ball | Xi Jinping | 1366 | $15.70 | Haozhe Yuan | 1017 | $1.70 | 9 | $0.10 | pool1 |
266. | 2024-09-28 - 05:43:40 | 8-Ball | Xi Jinping | 1357 | $15.40 | Haozhe Yuan | 1026 | $1.75 | 9 | $0.10 | pool1 |
267. | 2024-09-28 - 05:43:29 | 8-Ball | Xi Jinping | 1348 | $15.10 | Haozhe Yuan | 1035 | $1.80 | 10 | $0.10 | pool1 |
268. | 2024-09-28 - 05:43:20 | 8-Ball | Xi Jinping | 1338 | $14.80 | Haozhe Yuan | 1045 | $1.85 | 10 | $0.10 | pool1 |
269. | 2024-09-28 - 05:38:28 | 8-Ball | Xi Jinping | 1328 | $14.50 | Haozhe Yuan | 1055 | $1.90 | 10 | $0.10 | pool1 |
270. | 2024-09-28 - 05:37:35 | 8-Ball | Xi Jinping | 1318 | $14.20 | Haozhe Yuan | 1065 | $1.95 | 10 | $0.10 | pool1 |
271. | 2024-09-28 - 05:37:11 | 8-Ball | Xi Jinping | 1308 | $13.90 | Haozhe Yuan | 1075 | $2.00 | 10 | $0.10 | pool1 |
272. | 2024-09-28 - 05:36:58 | 8-Ball | Xi Jinping | 1298 | $13.60 | Haozhe Yuan | 1085 | $2.05 | 11 | $0.10 | pool1 |
273. | 2024-09-28 - 05:36:38 | 8-Ball | Xi Jinping | 1287 | $12.30 | Haozhe Yuan | 1096 | $2.10 | 11 | $0.10 | pool1 |
274. | 2024-09-28 - 05:35:46 | 8-Ball | Xi Jinping | 1276 | $12.00 | Haozhe Yuan | 1107 | $2.15 | 11 | $0.10 | pool1 |
275. | 2024-09-28 - 05:35:24 | 8-Ball | Xi Jinping | 1265 | $11.70 | Haozhe Yuan | 1118 | $2.20 | 11 | $0.10 | pool1 |
276. | 2024-09-28 - 05:35:17 | 8-Ball | Xi Jinping | 1254 | $11.40 | Haozhe Yuan | 1129 | $2.25 | 13 | $0.10 | pool1 |
277. | 2024-09-28 - 05:35:07 | 8-Ball | Xi Jinping | 1241 | $11.10 | Haozhe Yuan | 1142 | $2.30 | 13 | $0.10 | pool1 |
278. | 2024-09-28 - 05:34:50 | 8-Ball | Xi Jinping | 1228 | $10.80 | Haozhe Yuan | 1155 | $2.35 | 15 | $0.10 | pool1 |
279. | 2024-09-28 - 05:34:41 | 8-Ball | Xi Jinping | 1213 | $10.50 | Haozhe Yuan | 1170 | $2.40 | 15 | $0.10 | pool1 |
280. | 2024-09-28 - 05:34:17 | 8-Ball | Xi Jinping | 1198 | $10.20 | Haozhe Yuan | 1185 | $2.45 | 15 | $0.10 | pool1 |
281. | 2024-09-26 - 22:02:23 | 8-Ball | Ding Junhui | 1217 | $8.60 | Xi Jinping | 1183 | $8.90 | 15 | $0.10 | pool1 |
282. | 2024-09-26 - 21:59:02 | 8-Ball | Xi Jinping | 1198 | $8.95 | Ding Junhui | 1202 | $8.30 | 15 | $0.10 | pool1 |
283. | 2024-09-26 - 21:57:28 | 8-Ball | Xi Jinping | 1183 | $8.65 | Ding Junhui | 1217 | $8.35 | 16 | $0.10 | pool1 |
284. | 2024-09-25 - 22:32:08 | 8-Ball | Ding Junhui | 1233 | $5.40 | Xi Jinping | 1167 | $5.35 | 15 | $0.10 | pool1 |
285. | 2024-09-25 - 22:29:32 | 8-Ball | Xi Jinping | 1182 | $5.40 | Ding Junhui | 1218 | $5.10 | 16 | $0.10 | pool1 |
286. | 2024-09-25 - 22:25:57 | 8-Ball | Ding Junhui | 1234 | $5.15 | Xi Jinping | 1166 | $5.10 | 15 | $0.10 | pool1 |
287. | 2024-09-25 - 22:22:49 | 8-Ball | Xi Jinping | 1181 | $5.15 | Ding Junhui | 1219 | $4.85 | 16 | $0.10 | pool1 |
288. | 2024-09-25 - 22:20:34 | 8-Ball | Xi Jinping | 1165 | $4.85 | Ding Junhui | 1235 | $4.90 | 18 | $0.10 | pool1 |
289. | 2024-09-25 - 22:17:55 | 8-Ball | Ding Junhui | 1253 | $4.95 | Xi Jinping | 1147 | $4.55 | 13 | $0.10 | pool1 |
290. | 2024-09-25 - 22:13:59 | 8-Ball | Ding Junhui | 1240 | $4.65 | Xi Jinping | 1160 | $4.60 | 13 | $0.10 | pool1 |
291. | 2024-09-25 - 22:10:28 | 8-Ball | Xi Jinping | 1173 | $4.65 | Ding Junhui | 1227 | $4.35 | 16 | $0.10 | pool1 |
292. | 2024-09-25 - 21:45:38 | 8-Ball | Ding Junhui | 1243 | $3.40 | Xi Jinping | 1157 | $3.35 | 13 | $0.10 | pool1 |
293. | 2024-09-25 - 21:41:31 | 8-Ball | Ding Junhui | 1230 | $3.10 | Xi Jinping | 1170 | $3.40 | 15 | $0.10 | pool1 |
294. | 2024-09-25 - 21:38:15 | 8-Ball | Ding Junhui | 1215 | $2.80 | Xi Jinping | 1185 | $3.45 | 15 | $0.10 | pool1 |
295. | 2023-12-27 - 11:26:25 | 9-Ball | Glenn Farrow | 1252 | $344.79 | SCOTT MCGREGOR | 1097 | $103.65 | 11 | $0.10 | pool1 |
296. | 2023-12-27 - 11:22:28 | 9-Ball | SCOTT MCGREGOR | 1108 | $103.70 | Glenn Farrow | 1241 | $344.49 | 18 | $0.10 | pool1 |
297. | 2023-12-27 - 11:17:44 | 9-Ball | Glenn Farrow | 1259 | $344.54 | SCOTT MCGREGOR | 1090 | $103.40 | 11 | $0.10 | pool1 |
298. | 2023-12-27 - 11:13:29 | 9-Ball | SCOTT MCGREGOR | 1101 | $103.45 | Glenn Farrow | 1248 | $344.24 | 18 | $0.10 | pool1 |
299. | 2023-12-27 - 11:09:54 | 9-Ball | SCOTT MCGREGOR | 1083 | $103.15 | Glenn Farrow | 1266 | $344.29 | 19 | $0.10 | pool1 |
300. | 2023-12-27 - 11:05:16 | 9-Ball | Glenn Farrow | 1285 | $344.34 | SCOTT MCGREGOR | 1064 | $102.85 | 10 | $0.10 | pool1 |
Total Game Results: 353157 |
Previous 1, 2, 3, 4 ... 3530, 3531, 3532 Next |