# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
346001. | 2019-08-08 - 05:15:13 | 6-Ball | Ahmad Damra | 2364 | $189.05 | Ahmad Qasem Damra | 1940 | $702.28 | 7 | $0.10 | Name |
346002. | 2019-08-08 - 05:13:48 | 8-Ball | Ahmad Damra | 2357 | $188.75 | Ahmad Qasem Damra | 1947 | $702.33 | 9 | $0.10 | Name |
346003. | 2019-08-08 - 05:13:22 | 8-Ball | Ahmad Qasem Damra | 1956 | $702.38 | Ahmad Damra | 2348 | $188.45 | 0 | $0.10 | Name |
346004. | 2019-08-08 - 05:09:59 | 8-Ball | Ahmad Qasem Damra | 1956 | $702.18 | Ahmad Damra | 2348 | $188.40 | 0 | $0.10 | Name |
346005. | 2019-08-08 - 05:00:08 | 8-Ball | Etienne Pitre | 1587 | $340.45 | Everhardus Krosschell | 1345 | $371.29 | 10 | $0.10 | Name |
346006. | 2019-08-08 - 04:55:10 | 8-Ball | Etienne Pitre | 1577 | $340.15 | Everhardus Krosschell | 1355 | $371.34 | 11 | $0.10 | Name |
346007. | 2019-08-08 - 04:49:24 | 8-Ball | Everhardus Krosschell | 1366 | $371.39 | Etienne Pitre | 1566 | $339.85 | 19 | $0.10 | Name |
346008. | 2019-08-08 - 04:48:14 | 8-Ball | Khashayar Mojtabavi | 1714 | $126.25 | Adnan Oyan | 1584 | $31.04 | 11 | $0.10 | Name |
346009. | 2019-08-08 - 04:44:06 | 8-Ball | Adnan Oyan | 1595 | $31.09 | Khashayar Mojtabavi | 1703 | $125.95 | 18 | $0.10 | Name |
346010. | 2019-08-08 - 04:42:34 | 8-Ball | Norberto Araujo | 1525 | $45.32 | Etienne Pitre | 1585 | $339.90 | 16 | $0.10 | Name |
346011. | 2019-08-08 - 04:38:59 | 9-Ball | Jun Bayquen | 1866 | $34.25 | Micky Mike Jani | 1703 | $104.02 | 11 | $0.10 | Name |
346012. | 2019-08-08 - 04:36:52 | 8-Ball | Etienne Pitre | 1601 | $339.95 | Norberto Araujo | 1509 | $45.02 | 13 | $0.10 | Name |
346013. | 2019-08-08 - 04:36:31 | 9-Ball | Jun Bayquen | 1855 | $33.95 | Micky Mike Jani | 1714 | $104.07 | 0 | $0.10 | Name |
346014. | 2019-08-08 - 04:34:03 | 9-Ball | Jun Bayquen | 1855 | $33.75 | Micky Mike Jani | 1714 | $104.02 | 0 | $0.10 | Name |
346015. | 2019-08-08 - 04:32:39 | 9-Ball | Khashayar Mojtabavi | 1721 | $126.00 | Paul Morgan | 2239 | $395.09 | 24 | $0.10 | Name |
346016. | 2019-08-08 - 04:32:05 | 8-Ball | Norberto Araujo | 1522 | $45.07 | Etienne Pitre | 1588 | $339.65 | 18 | $0.10 | Name |
346017. | 2019-08-08 - 04:28:12 | 9-Ball | Paul Morgan | 2263 | $395.14 | Khashayar Mojtabavi | 1697 | $125.70 | 5 | $0.10 | Name |
346018. | 2019-08-08 - 04:23:37 | 9-Ball | Paul Morgan | 2258 | $394.84 | Khashayar Mojtabavi | 1702 | $125.75 | 0 | $0.10 | Name |
346019. | 2019-08-08 - 04:22:12 | 9-Ball | Paul Morgan | 2258 | $394.64 | Khashayar Mojtabavi | 1702 | $125.70 | 0 | $0.10 | Name |
346020. | 2019-08-08 - 04:17:49 | 9-Ball | Paul Morgan | 2258 | $394.44 | Khashayar Mojtabavi | 1702 | $125.65 | 5 | $0.10 | Name |
346021. | 2019-08-08 - 04:13:25 | 9-Ball | Paul Morgan | 2253 | $394.14 | Khashayar Mojtabavi | 1707 | $125.70 | 0 | $0.10 | Name |
346022. | 2019-08-08 - 04:05:12 | 9-Ball | Khashayar Mojtabavi | 1707 | $125.65 | Paul Morgan | 2253 | $393.94 | 0 | $0.10 | Name |
346023. | 2019-08-08 - 04:01:00 | 9-Ball | Paul Morgan | 2253 | $393.89 | Khashayar Mojtabavi | 1707 | $125.45 | 0 | $0.10 | Name |
346024. | 2019-08-08 - 03:59:02 | 9-Ball | Khashayar Mojtabavi | 1707 | $125.40 | Paul Morgan | 2253 | $393.69 | 0 | $0.10 | Name |
346025. | 2019-08-08 - 03:56:34 | 9-Ball | Paul Morgan | 2253 | $393.64 | Khashayar Mojtabavi | 1707 | $125.20 | 5 | $0.10 | Name |
346026. | 2019-08-08 - 03:50:47 | 9-Ball | Paul Morgan | 2248 | $393.34 | Khashayar Mojtabavi | 1712 | $125.25 | 0 | $0.10 | Name |
346027. | 2019-08-08 - 03:46:04 | 9-Ball | Paul Morgan | 2248 | $393.14 | Khashayar Mojtabavi | 1712 | $125.20 | 0 | $0.10 | Name |
346028. | 2019-08-08 - 03:40:01 | 9-Ball | Khashayar Mojtabavi | 1712 | $125.15 | UÄ?urHan Arsel | 1459 | $217.24 | 10 | $14.23 | Name |
346029. | 2019-08-08 - 03:37:43 | 9-Ball | Khashayar Mojtabavi | 1702 | $110.72 | UÄ?urHan Arsel | 1469 | $231.42 | 0 | $0.10 | Name |
346030. | 2019-08-08 - 03:33:43 | 9-Ball | UÄ?urHan Arsel | 1469 | $231.37 | Khashayar Mojtabavi | 1702 | $110.52 | 0 | $0.10 | Name |
346031. | 2019-08-08 - 03:33:03 | 8-Ball | Ahmad Qasem Damra | 1956 | $701.98 | Waqar Mahmood | 1741 | $25.74 | 11 | $0.10 | Name |
346032. | 2019-08-08 - 03:30:54 | 9-Ball | Khashayar Mojtabavi | 1702 | $110.47 | UÄ?urHan Arsel | 1469 | $231.17 | 0 | $0.10 | Name |
346033. | 2019-08-08 - 03:30:04 | 8-Ball | Waqar Mahmood | 1752 | $25.79 | Ahmad Qasem Damra | 1945 | $701.68 | 19 | $0.10 | Name |
346034. | 2019-08-08 - 03:28:53 | 9-Ball | Khashayar Mojtabavi | 1702 | $110.27 | UÄ?urHan Arsel | 1469 | $231.12 | 10 | $14.23 | Name |
346035. | 2019-08-08 - 03:26:14 | 9-Ball | Khashayar Mojtabavi | 1692 | $95.84 | UÄ?urHan Arsel | 1479 | $245.30 | 0 | $0.10 | Name |
346036. | 2019-08-08 - 03:24:36 | 8-Ball | Ahmad Qasem Damra | 1964 | $701.73 | Waqar Mahmood | 1733 | $25.49 | 10 | $0.10 | Name |
346037. | 2019-08-08 - 03:22:59 | 9-Ball | Khashayar Mojtabavi | 1692 | $95.64 | UÄ?urHan Arsel | 1479 | $245.25 | 0 | $0.10 | Name |
346038. | 2019-08-08 - 03:21:44 | 8-Ball | Ahmad Qasem Damra | 1954 | $701.43 | Waqar Mahmood | 1743 | $25.54 | 11 | $0.10 | Name |
346039. | 2019-08-08 - 03:18:28 | 8-Ball | Ahmad Qasem Damra | 1943 | $701.13 | Waqar Mahmood | 1754 | $25.59 | 11 | $0.10 | Name |
346040. | 2019-08-08 - 03:15:31 | 8-Ball | Rachmad Hidayat | 1975 | $179.78 | Ahmad Qasem Damra | 1932 | $700.83 | 15 | $0.10 | Name |
346041. | 2019-08-08 - 03:12:17 | 8-Ball | Ahmad Qasem Damra | 1947 | $700.88 | Rachmad Hidayat | 1960 | $179.48 | 15 | $0.10 | Name |
346042. | 2019-08-08 - 03:08:47 | 8-Ball | Ahmad Qasem Damra | 1932 | $700.58 | Rachmad Hidayat | 1975 | $179.53 | 16 | $0.10 | Name |
346043. | 2019-08-08 - 03:04:51 | 8-Ball | Rachmad Hidayat | 1991 | $179.58 | Ahmad Qasem Damra | 1916 | $700.28 | 15 | $0.10 | Name |
346044. | 2019-08-08 - 03:03:00 | 8-Ball | Ahmad Qasem Damra | 1931 | $700.33 | Rachmad Hidayat | 1976 | $179.28 | 16 | $0.10 | Name |
346045. | 2019-08-08 - 02:59:22 | 8-Ball | Rachmad Hidayat | 1992 | $179.33 | Ahmad Qasem Damra | 1915 | $700.03 | 13 | $0.10 | Name |
346046. | 2019-08-08 - 02:55:36 | 8-Ball | Rachmad Hidayat | 1979 | $179.03 | Ahmad Qasem Damra | 1928 | $700.08 | 15 | $0.10 | Name |
346047. | 2019-08-08 - 02:52:30 | 8-Ball | Ahmad Qasem Damra | 1943 | $700.13 | Rachmad Hidayat | 1964 | $178.73 | 16 | $0.10 | Name |
346048. | 2019-08-08 - 02:48:08 | 8-Ball | Ahmad Qasem Damra | 1927 | $699.83 | Rachmad Hidayat | 1980 | $178.78 | 16 | $0.10 | Name |
346049. | 2019-08-08 - 02:46:24 | 8-Ball | Rachmad Hidayat | 1996 | $178.83 | Ahmad Qasem Damra | 1911 | $699.53 | 13 | $0.10 | Name |
346050. | 2019-08-08 - 02:45:44 | 8-Ball | Adnan Oyan | 1577 | $29.79 | Harald Mathauser | 1420 | $45.07 | 11 | $0.10 | Name |
346051. | 2019-08-08 - 02:41:57 | 8-Ball | Ahmad Qasem Damra | 1924 | $699.58 | Rachmad Hidayat | 1983 | $178.53 | 16 | $0.10 | Name |
346052. | 2019-08-08 - 02:41:47 | 8-Ball | Adnan Oyan | 1566 | $29.49 | Harald Mathauser | 1431 | $45.12 | 11 | $0.10 | Name |
346053. | 2019-08-08 - 02:38:40 | 8-Ball | Adnan Oyan | 1555 | $29.19 | Harald Mathauser | 1442 | $45.17 | 13 | $0.10 | Name |
346054. | 2019-08-08 - 02:38:35 | 8-Ball | Rachmad Hidayat | 1999 | $178.58 | Ahmad Qasem Damra | 1908 | $699.28 | 13 | $0.10 | Name |
346055. | 2019-08-08 - 02:35:01 | 8-Ball | Adnan Oyan | 1542 | $28.89 | Harald Mathauser | 1455 | $45.22 | 13 | $0.10 | Name |
346056. | 2019-08-08 - 02:34:51 | 8-Ball | Rachmad Hidayat | 1986 | $178.28 | Ahmad Qasem Damra | 1921 | $699.33 | 15 | $0.10 | Name |
346057. | 2019-08-08 - 02:33:12 | 8-Ball | Ahmad Qasem Damra | 1936 | $699.38 | Rachmad Hidayat | 1971 | $177.98 | 16 | $0.10 | Name |
346058. | 2019-08-08 - 02:30:16 | 8-Ball | Ahmad Qasem Damra | 1920 | $699.08 | Rachmad Hidayat | 1987 | $178.03 | 18 | $0.10 | Name |
346059. | 2019-08-08 - 02:29:13 | 8-Ball | Harald Mathauser | 1468 | $45.27 | Adnan Oyan | 1529 | $28.59 | 16 | $0.10 | Name |
346060. | 2019-08-08 - 02:25:32 | 8-Ball | Harald Mathauser | 1452 | $44.97 | Adnan Oyan | 1545 | $28.64 | 18 | $0.10 | Name |
346061. | 2019-08-08 - 02:24:48 | 9-Ball | Anne Mccaw | 1823 | $530.48 | Ahmad Qasem Damra | 1902 | $698.78 | 18 | $0.10 | tourney1 |
346062. | 2019-08-08 - 02:23:13 | 8-Ball | Adnan Oyan | 1563 | $28.69 | Harald Mathauser | 1434 | $44.67 | 11 | $0.10 | Name |
346063. | 2019-08-08 - 02:21:40 | 9-Ball | Anne Mccaw | 1805 | $530.18 | Ahmad Qasem Damra | 1920 | $698.83 | 0 | $0.10 | tourney1 |
346064. | 2019-08-08 - 02:17:47 | 8-Ball | Adnan Oyan | 1552 | $28.39 | Harald Mathauser | 1445 | $44.72 | 13 | $0.10 | Name |
346065. | 2019-08-08 - 02:16:54 | 9-Ball | Anne Mccaw | 1805 | $529.98 | Ahmad Qasem Damra | 1920 | $698.78 | 0 | $0.10 | tourney1 |
346066. | 2019-08-08 - 02:13:58 | 9-Ball | Ahmad Qasem Damra | 1920 | $698.73 | Anne Mccaw | 1805 | $529.78 | 0 | $0.10 | tourney1 |
346067. | 2019-08-08 - 02:12:38 | 8-Ball | Adnan Oyan | 1539 | $28.09 | Harald Mathauser | 1458 | $44.77 | 13 | $0.10 | Name |
346068. | 2019-08-08 - 02:11:31 | 9-Ball | Ahmad Qasem Damra | 1920 | $698.53 | Jeff Thomas | 1290 | $3.58 | 4 | $0.10 | tourney1 |
346069. | 2019-08-08 - 02:08:55 | 9-Ball | Ahmad Qasem Damra | 1916 | $698.23 | Jeff Thomas | 1294 | $3.63 | 0 | $0.10 | tourney1 |
346070. | 2019-08-08 - 02:04:59 | 9-Ball | Jeff Thomas | 1294 | $3.58 | Ahmad Qasem Damra | 1916 | $698.03 | 0 | $0.10 | tourney1 |
346071. | 2019-08-08 - 01:56:04 | 8-Ball | Ahmad Qasem Damra | 1916 | $697.98 | Ahmad Damra | 2348 | $188.35 | 22 | $0.10 | Name |
346072. | 2019-08-08 - 01:53:25 | 8-Ball | Ahmad Damra | 2370 | $188.40 | Ahmad Qasem Damra | 1894 | $697.68 | 7 | $0.10 | Name |
346073. | 2019-08-08 - 01:50:36 | 8-Ball | Ahmad Damra | 2363 | $188.10 | Ahmad Qasem Damra | 1901 | $697.73 | 7 | $0.10 | Name |
346074. | 2019-08-08 - 01:48:54 | 8-Ball | Rnny Ferry Pribadi | 2009 | $147.00 | Rachmad Hidayat | 2005 | $178.08 | 15 | $0.10 | Name |
346075. | 2019-08-08 - 01:48:13 | 8-Ball | Ahmad Qasem Damra | 1908 | $697.78 | Ahmad Damra | 2356 | $187.80 | 22 | $0.10 | Name |
346076. | 2019-08-08 - 01:44:25 | 8-Ball | Ahmad Damra | 2378 | $187.85 | Ahmad Qasem Damra | 1886 | $697.48 | 7 | $0.10 | Name |
346077. | 2019-08-08 - 01:43:35 | 8-Ball | Rachmad Hidayat | 2020 | $178.13 | Rnny Ferry Pribadi | 1994 | $146.70 | 15 | $0.10 | Name |
346078. | 2019-08-08 - 01:41:46 | 8-Ball | Rnny Ferry Pribadi | 2009 | $146.75 | Rachmad Hidayat | 2005 | $177.83 | 15 | $0.10 | Name |
346079. | 2019-08-08 - 01:41:10 | 8-Ball | Ahmad Qasem Damra | 1893 | $697.53 | Ahmad Damra | 2371 | $187.55 | 24 | $0.10 | Name |
346080. | 2019-08-08 - 01:38:00 | 8-Ball | Rnny Ferry Pribadi | 1994 | $146.45 | Rachmad Hidayat | 2020 | $177.88 | 16 | $0.10 | Name |
346081. | 2019-08-08 - 01:34:53 | 8-Ball | Ahmad Qasem Damra | 1869 | $697.23 | Madel T Garcia | 1991 | $3,958.94 | 18 | $0.10 | Name |
346082. | 2019-08-08 - 01:33:48 | 8-Ball | Rnny Ferry Pribadi | 1978 | $146.15 | Rachmad Hidayat | 2036 | $177.93 | 16 | $0.10 | Name |
346083. | 2019-08-08 - 01:31:33 | 8-Ball | Ahmad Qasem Damra | 1851 | $696.93 | Madel T Garcia | 2009 | $3,958.99 | 0 | $0.10 | Name |
346084. | 2019-08-08 - 01:30:10 | 8-Ball | Rnny Ferry Pribadi | 1962 | $145.85 | Rachmad Hidayat | 2052 | $177.98 | 18 | $0.10 | Name |
346085. | 2019-08-08 - 01:28:02 | 8-Ball | Rachmad Hidayat | 2070 | $178.03 | Rnny Ferry Pribadi | 1944 | $145.55 | 11 | $0.10 | Name |
346086. | 2019-08-08 - 01:25:35 | 8-Ball | Rachmad Hidayat | 2059 | $177.73 | Rnny Ferry Pribadi | 1955 | $145.60 | 13 | $0.10 | Name |
346087. | 2019-08-08 - 01:21:07 | 8-Ball | Rachmad Hidayat | 2046 | $177.43 | Rnny Ferry Pribadi | 1968 | $145.65 | 15 | $0.10 | Name |
346088. | 2019-08-08 - 01:20:09 | 8-Ball | Ahmad Damra | 2395 | $187.60 | Ahmad Qasem Damra | 1851 | $696.73 | 5 | $0.10 | Name |
346089. | 2019-08-08 - 01:19:51 | 8-Ball | Ahmad Qasem Damra | 1856 | $696.78 | Ahmad Damra | 2390 | $187.30 | 0 | $0.10 | Name |
346090. | 2019-08-08 - 01:19:15 | 8-Ball | Rachmad Hidayat | 2031 | $177.13 | Rnny Ferry Pribadi | 1983 | $145.70 | 15 | $0.10 | Name |
346091. | 2019-08-08 - 01:16:17 | 8-Ball | Ahmad Qasem Damra | 1856 | $696.58 | Ahmad Damra | 2390 | $187.25 | 0 | $0.10 | Name |
346092. | 2019-08-08 - 01:14:14 | 8-Ball | Rachmad Hidayat | 2016 | $176.83 | Rnny Ferry Pribadi | 1998 | $145.75 | 15 | $0.10 | Name |
346093. | 2019-08-08 - 01:13:05 | 8-Ball | Ahmad Damra | 2390 | $187.20 | Ahmad Qasem Damra | 1856 | $696.38 | 0 | $0.10 | Name |
346094. | 2019-08-08 - 01:12:51 | 8-Ball | Ahmad Qasem Damra | 1856 | $696.33 | Ahmad Damra | 2390 | $187.00 | 0 | $0.10 | Name |
346095. | 2019-08-08 - 01:12:11 | 8-Ball | Rnny Ferry Pribadi | 2013 | $145.80 | Rachmad Hidayat | 2001 | $176.53 | 15 | $0.10 | Name |
346096. | 2019-08-08 - 01:10:07 | 8-Ball | Ahmad Qasem Damra | 1856 | $696.13 | Ahmad Damra | 2390 | $186.95 | 0 | $0.10 | Name |
346097. | 2019-08-08 - 01:09:43 | 8-Ball | Rnny Ferry Pribadi | 1998 | $145.50 | FuFu Minions | 1218 | $1.65 | 3 | $0.10 | Name |
346098. | 2019-08-08 - 01:08:42 | 8-Ball | Khashayar Mojtabavi | 1692 | $95.44 | Lubica AdamkoviÄ?ová | 1610 | $167.60 | 13 | $0.10 | Name |
346099. | 2019-08-08 - 01:06:02 | 9-Ball | Ahmad Qasem Damra | 1856 | $695.93 | Batsrey Garcia | 1982 | $113.74 | 18 | $0.10 | Name |
346100. | 2019-08-08 - 01:04:27 | 8-Ball | Khashayar Mojtabavi | 1679 | $95.14 | Lubica AdamkoviÄ?ová | 1623 | $167.65 | 15 | $0.10 | Name |
Total Game Results: 353216 |
Previous 1, 2, 3 ... 3460, 3461, 3462 ... 3531, 3532, 3533 Next |