# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
351301. | 2019-07-31 - 09:35:33 | 8-Ball | Xela Century | 1972 | $128.11 | Ahmad Qasem Damra | 1883 | $541.29 | 13 | $0.10 | Name |
351302. | 2019-07-31 - 09:35:02 | 8-Ball | Omer Kas | 1696 | $60.74 | Ted Bishop | 1785 | $343.48 | 18 | $0.10 | Name |
351303. | 2019-07-31 - 09:32:41 | 8-Ball | Ahmad Qasem Damra | 1896 | $541.34 | Xela Century | 1959 | $127.81 | 16 | $0.10 | Name |
351304. | 2019-07-31 - 09:29:01 | 8-Ball | Xela Century | 1975 | $127.86 | Ahmad Qasem Damra | 1880 | $541.04 | 13 | $0.10 | Name |
351305. | 2019-07-31 - 09:28:59 | 8-Ball | Omer Kas | 1678 | $60.44 | Charlie Zandoval | 1663 | $514.91 | 15 | $0.10 | Name |
351306. | 2019-07-31 - 09:23:47 | 8-Ball | Omer Kas | 1663 | $60.14 | Charlie Zandoval | 1678 | $514.96 | 15 | $0.10 | Name |
351307. | 2019-07-31 - 09:21:23 | 15-Ball | Xela Century | 1962 | $127.56 | Emcm Mach | 1786 | $588.50 | 11 | $0.10 | Name |
351308. | 2019-07-31 - 09:20:54 | 15-Ball | Xela Century | 1951 | $127.26 | Emcm Mach | 1797 | $588.55 | 11 | $0.10 | Name |
351309. | 2019-07-31 - 09:19:42 | 8-Ball | Omer Kas | 1648 | $59.84 | Charlie Zandoval | 1693 | $515.01 | 16 | $0.10 | Name |
351310. | 2019-07-31 - 09:19:31 | 15-Ball | Xela Century | 1940 | $126.96 | Emcm Mach | 1808 | $588.60 | 11 | $0.10 | Name |
351311. | 2019-07-31 - 09:17:57 | 15-Ball | Xela Century | 1929 | $126.66 | Emcm Mach | 1819 | $588.65 | 13 | $0.10 | Name |
351312. | 2019-07-31 - 09:15:57 | 8-Ball | Charlie Zandoval | 1709 | $515.06 | Omer Kas | 1632 | $59.54 | 15 | $0.10 | Name |
351313. | 2019-07-31 - 09:12:54 | 15-Ball | Emcm Mach | 1832 | $588.70 | Xela Century | 1916 | $126.36 | 18 | $0.10 | Name |
351314. | 2019-07-31 - 09:07:55 | 15-Ball | Xela Century | 1934 | $126.41 | Emcm Mach | 1814 | $588.40 | 13 | $0.10 | Name |
351315. | 2019-07-31 - 09:03:30 | 15-Ball | Xela Century | 1921 | $126.11 | Emcm Mach | 1827 | $588.45 | 13 | $0.10 | Name |
351316. | 2019-07-31 - 09:01:52 | 15-Ball | Emcm Mach | 1840 | $588.50 | Xela Century | 1908 | $125.81 | 16 | $0.10 | Name |
351317. | 2019-07-31 - 08:59:43 | 8-Ball | Omer Kas | 1647 | $59.59 | Lindsay Stevenson | 1638 | $153.49 | 15 | $0.10 | Name |
351318. | 2019-07-31 - 08:58:04 | 15-Ball | Emcm Mach | 1824 | $588.20 | Xela Century | 1924 | $125.86 | 18 | $0.10 | Name |
351319. | 2019-07-31 - 08:55:20 | 8-Ball | Lindsay Stevenson | 1653 | $153.54 | Omer Kas | 1632 | $59.29 | 15 | $0.10 | Name |
351320. | 2019-07-31 - 08:53:48 | 15-Ball | Emcm Mach | 1806 | $587.90 | Xela Century | 1942 | $125.91 | 18 | $0.10 | Name |
351321. | 2019-07-31 - 08:52:40 | 15-Ball | Xela Century | 1960 | $125.96 | Emcm Mach | 1788 | $587.60 | 11 | $0.10 | Name |
351322. | 2019-07-31 - 08:50:37 | 8-Ball | Omer Kas | 1647 | $59.34 | Lindsay Stevenson | 1638 | $153.24 | 15 | $0.10 | Name |
351323. | 2019-07-31 - 08:47:51 | 15-Ball | Xela Century | 1949 | $125.66 | Emcm Mach | 1799 | $587.65 | 11 | $0.10 | Name |
351324. | 2019-07-31 - 08:46:01 | 15-Ball | Xela Century | 1938 | $125.36 | Emcm Mach | 1810 | $587.70 | 11 | $0.10 | Name |
351325. | 2019-07-31 - 08:44:29 | 8-Ball | Omer Kas | 1632 | $59.04 | Lindsay Stevenson | 1653 | $153.29 | 16 | $0.10 | Name |
351326. | 2019-07-31 - 08:42:54 | 8-Ball | Omer Kas | 1616 | $58.74 | Lindsay Stevenson | 1669 | $153.34 | 16 | $0.10 | Name |
351327. | 2019-07-31 - 08:42:52 | 15-Ball | Xela Century | 1927 | $125.06 | Emcm Mach | 1821 | $587.75 | 13 | $0.10 | Name |
351328. | 2019-07-31 - 08:41:07 | 15-Ball | Xela Century | 1914 | $124.76 | Emcm Mach | 1834 | $587.80 | 15 | $0.10 | Name |
351329. | 2019-07-31 - 08:39:04 | 15-Ball | Xela Century | 1899 | $124.46 | Emcm Mach | 1849 | $587.85 | 15 | $0.10 | Name |
351330. | 2019-07-31 - 08:37:43 | 15-Ball | Emcm Mach | 1864 | $587.90 | Xela Century | 1884 | $124.16 | 15 | $0.10 | Name |
351331. | 2019-07-31 - 08:34:05 | 9-Ball | Ahmad Qasem Damra | 1893 | $541.09 | Anne Mccaw | 1765 | $490.60 | 11 | $0.10 | tourney1 |
351332. | 2019-07-31 - 08:32:32 | 15-Ball | Xela Century | 1899 | $124.21 | Emcm Mach | 1849 | $587.60 | 15 | $0.10 | Name |
351333. | 2019-07-31 - 08:30:21 | 9-Ball | Ahmad Qasem Damra | 1882 | $540.79 | Anne Mccaw | 1776 | $490.65 | 0 | $0.10 | tourney1 |
351334. | 2019-07-31 - 08:28:14 | 9-Ball | Anne Mccaw | 1776 | $490.60 | Ahmad Qasem Damra | 1882 | $540.59 | 0 | $0.10 | tourney1 |
351335. | 2019-07-31 - 08:27:02 | 15-Ball | Emcm Mach | 1864 | $587.65 | Maurizio De Simone | 1654 | $329.91 | 11 | $0.10 | Name |
351336. | 2019-07-31 - 08:26:37 | 9-Ball | Ian Springham | 1484 | $78.57 | Yohan Daveaux | 1460 | $40.31 | 15 | $2.03 | Name |
351337. | 2019-07-31 - 08:25:34 | 9-Ball | Sören Nilzzon | 1687 | $143.07 | William Wilkinson | 1701 | $141.76 | 15 | $0.10 | Name |
351338. | 2019-07-31 - 08:24:23 | 9-Ball | Anne Mccaw | 1776 | $490.40 | Ahmad Qasem Damra | 1882 | $540.54 | 0 | $0.10 | tourney1 |
351339. | 2019-07-31 - 08:22:13 | 8-Ball | Etienne Pitre | 1630 | $233.95 | Sören Nilzzon | 1672 | $142.77 | 16 | $15.73 | Name |
351340. | 2019-07-31 - 08:21:18 | 15-Ball | Emcm Mach | 1853 | $587.35 | Maurizio De Simone | 1665 | $329.96 | 11 | $0.10 | Name |
351341. | 2019-07-31 - 08:20:34 | 9-Ball | Ahmad Qasem Damra | 1882 | $540.49 | Anne Mccaw | 1776 | $490.20 | 0 | $0.10 | tourney1 |
351342. | 2019-07-31 - 08:19:58 | 9-Ball | Yohan Daveaux | 1475 | $42.29 | Ian Springham | 1469 | $76.34 | 15 | $2.03 | Name |
351343. | 2019-07-31 - 08:19:31 | 15-Ball | Maurizio De Simone | 1676 | $330.01 | Emcm Mach | 1842 | $587.05 | 19 | $0.10 | Name |
351344. | 2019-07-31 - 08:19:15 | 8-Ball | William Wilkinson | 1716 | $141.81 | Francisco Martin | 1362 | $15.26 | 9 | $0.10 | Name |
351345. | 2019-07-31 - 08:18:07 | 8-Ball | Sören Nilzzon | 1688 | $158.45 | Etienne Pitre | 1614 | $218.02 | 15 | $15.73 | Name |
351346. | 2019-07-31 - 08:17:11 | 15-Ball | Emcm Mach | 1861 | $587.10 | Maurizio De Simone | 1657 | $329.71 | 11 | $0.10 | Name |
351347. | 2019-07-31 - 08:15:27 | 8-Ball | Ali Wohaish | 1614 | $108.70 | Lubica AdamkoviÄ?ová | 1646 | $306.00 | 16 | $0.10 | Name |
351348. | 2019-07-31 - 08:14:41 | 9-Ball | Yohan Daveaux | 1460 | $40.06 | Ian Springham | 1484 | $78.32 | 16 | $2.03 | Name |
351349. | 2019-07-31 - 08:13:44 | 9-Ball | Anne Mccaw | 1776 | $490.15 | Xela Century | 1884 | $123.91 | 18 | $0.10 | tourney1 |
351350. | 2019-07-31 - 08:13:06 | 9-Ball | Ahmad Qasem Damra | 1882 | $540.29 | Paul Morgan | 2161 | $349.91 | 21 | $0.10 | tourney1 |
351351. | 2019-07-31 - 08:12:21 | 8-Ball | Etienne Pitre | 1629 | $233.70 | Sören Nilzzon | 1673 | $142.52 | 16 | $15.73 | Name |
351352. | 2019-07-31 - 08:11:48 | 8-Ball | Lubica AdamkoviÄ?ová | 1662 | $306.05 | Ali Wohaish | 1598 | $108.40 | 15 | $0.10 | Name |
351353. | 2019-07-31 - 08:10:51 | 9-Ball | Xela Century | 1902 | $123.96 | Anne Mccaw | 1758 | $489.85 | 0 | $0.10 | tourney1 |
351354. | 2019-07-31 - 08:10:46 | 15-Ball | Rob Vanwijck | 1509 | $108.24 | Emcm Mach | 1850 | $586.80 | 21 | $0.10 | Name |
351355. | 2019-07-31 - 08:10:44 | 8-Ball | Lubica AdamkoviÄ?ová | 1647 | $305.75 | Ali Wohaish | 1613 | $108.45 | 15 | $0.10 | Name |
351356. | 2019-07-31 - 08:10:16 | 9-Ball | Ian Springham | 1500 | $80.30 | Yohan Daveaux | 1444 | $37.83 | 15 | $2.03 | Name |
351357. | 2019-07-31 - 08:10:06 | 9-Ball | Paul Morgan | 2182 | $349.96 | Ahmad Qasem Damra | 1861 | $539.99 | 0 | $0.10 | tourney1 |
351358. | 2019-07-31 - 08:07:36 | 8-Ball | Lubica AdamkoviÄ?ová | 1632 | $305.45 | Ali Wohaish | 1628 | $108.50 | 15 | $0.10 | Name |
351359. | 2019-07-31 - 08:07:20 | 9-Ball | Yohan Daveaux | 1459 | $39.81 | Ian Springham | 1485 | $78.07 | 16 | $2.03 | Name |
351360. | 2019-07-31 - 08:06:43 | 9-Ball | Ahmad Qasem Damra | 1861 | $539.94 | Paul Morgan | 2182 | $349.76 | 0 | $0.10 | tourney1 |
351361. | 2019-07-31 - 08:06:27 | 9-Ball | Francisco Martin | 1371 | $15.31 | Alan Hartley | 1406 | $230.78 | 16 | $0.10 | Name |
351362. | 2019-07-31 - 08:04:25 | 9-Ball | Anne Mccaw | 1758 | $489.80 | Xela Century | 1902 | $123.76 | 0 | $0.10 | tourney1 |
351363. | 2019-07-31 - 08:03:37 | 15-Ball | Emcm Mach | 1871 | $586.85 | Rob Vanwijck | 1488 | $107.94 | 9 | $0.10 | Name |
351364. | 2019-07-31 - 08:02:54 | 8-Ball | Ali Wohaish | 1643 | $108.55 | Lubica AdamkoviÄ?ová | 1617 | $305.15 | 15 | $0.10 | Name |
351365. | 2019-07-31 - 08:02:19 | 15-Ball | Rob Vanwijck | 1497 | $107.99 | Emcm Mach | 1862 | $586.55 | 22 | $0.10 | Name |
351366. | 2019-07-31 - 08:01:14 | 9-Ball | Ian Springham | 1501 | $80.05 | Ted Bishop | 1803 | $343.53 | 21 | $0.10 | Name |
351367. | 2019-07-31 - 07:59:35 | 9-Ball | Francisco Martin | 1355 | $15.01 | Alan Hartley | 1422 | $230.83 | 16 | $0.10 | Name |
351368. | 2019-07-31 - 07:57:37 | 8-Ball | Lubica AdamkoviÄ?ová | 1632 | $305.20 | Ali Wohaish | 1628 | $108.25 | 15 | $0.10 | Name |
351369. | 2019-07-31 - 07:57:31 | 9-Ball | Ted Bishop | 1824 | $343.58 | Ian Springham | 1480 | $79.75 | 9 | $0.10 | Name |
351370. | 2019-07-31 - 07:56:37 | 9-Ball | Anne Mccaw | 1758 | $489.60 | Rob Vanwijck | 1475 | $107.69 | 10 | $0.10 | Name |
351371. | 2019-07-31 - 07:54:38 | 9-Ball | Ted Bishop | 1815 | $343.28 | Ian Springham | 1489 | $79.80 | 9 | $0.10 | Name |
351372. | 2019-07-31 - 07:54:12 | 9-Ball | Paul Morgan | 2182 | $349.71 | Rnny Ferry Pribadi | 2018 | $124.20 | 11 | $0.10 | Name |
351373. | 2019-07-31 - 07:53:17 | 6-Ball | Ahmad Damra | 2384 | $151.65 | Ahmad Qasem Damra | 1861 | $539.74 | 5 | $0.10 | Name |
351374. | 2019-07-31 - 07:53:10 | 8-Ball | Lubica AdamkoviÄ?ová | 1617 | $304.90 | Ali Wohaish | 1643 | $108.30 | 16 | $0.10 | Name |
351375. | 2019-07-31 - 07:51:15 | 6-Ball | Ahmad Damra | 2379 | $151.35 | Ahmad Qasem Damra | 1866 | $539.79 | 5 | $0.10 | Name |
351376. | 2019-07-31 - 07:51:13 | 9-Ball | Ted Bishop | 1806 | $342.98 | Ian Springham | 1498 | $79.85 | 10 | $0.10 | Name |
351377. | 2019-07-31 - 07:50:29 | 6-Ball | Ahmad Damra | 2374 | $151.05 | Ahmad Qasem Damra | 1871 | $539.84 | 7 | $0.10 | Name |
351378. | 2019-07-31 - 07:49:38 | 8-Ball | Lubica AdamkoviÄ?ová | 1601 | $304.60 | Ali Wohaish | 1659 | $108.35 | 16 | $0.10 | Name |
351379. | 2019-07-31 - 07:48:53 | 9-Ball | Ted Bishop | 1796 | $342.68 | Ian Springham | 1508 | $79.90 | 10 | $0.10 | Name |
351380. | 2019-07-31 - 07:48:04 | 8-Ball | Ahmad Damra | 2367 | $150.75 | Ahmad Qasem Damra | 1878 | $539.89 | 7 | $0.10 | Name |
351381. | 2019-07-31 - 07:46:08 | 9-Ball | Ian Springham | 1518 | $79.95 | Alan Hartley | 1438 | $230.88 | 15 | $0.10 | Name |
351382. | 2019-07-31 - 07:45:42 | 8-Ball | Ahmad Qasem Damra | 1885 | $539.94 | Ahmad Damra | 2360 | $150.45 | 0 | $0.10 | Name |
351383. | 2019-07-31 - 07:45:28 | 8-Ball | Lubica AdamkoviÄ?ová | 1585 | $304.30 | Ali Wohaish | 1675 | $108.40 | 18 | $0.10 | Name |
351384. | 2019-07-31 - 07:44:40 | 9-Ball | Rnny Ferry Pribadi | 2029 | $124.25 | Paul Morgan | 2171 | $349.41 | 0 | $0.10 | Name |
351385. | 2019-07-31 - 07:44:09 | 9-Ball | Ted Bishop | 1786 | $342.38 | Gilvair Gomes Gracioso G... | 1533 | $54.80 | 10 | $0.10 | Name |
351386. | 2019-07-31 - 07:42:54 | 8-Ball | Ahmad Damra | 2360 | $150.40 | Ahmad Qasem Damra | 1885 | $539.74 | 0 | $0.10 | Name |
351387. | 2019-07-31 - 07:41:26 | 9-Ball | Rnny Ferry Pribadi | 2029 | $124.05 | Paul Morgan | 2171 | $349.36 | 0 | $0.10 | Name |
351388. | 2019-07-31 - 07:40:42 | 8-Ball | Ahmad Qasem Damra | 1885 | $539.69 | Ahmad Damra | 2360 | $150.20 | 0 | $0.10 | Name |
351389. | 2019-07-31 - 07:39:42 | 9-Ball | Ian Springham | 1503 | $79.65 | Alan Hartley | 1453 | $230.93 | 15 | $0.10 | Name |
351390. | 2019-07-31 - 07:38:24 | 9-Ball | Paul Morgan | 2171 | $349.31 | Rnny Ferry Pribadi | 2029 | $123.85 | 0 | $0.10 | Name |
351391. | 2019-07-31 - 07:37:43 | 8-Ball | Ahmad Qasem Damra | 1885 | $539.49 | Ahmad Damra | 2360 | $150.15 | 0 | $0.10 | Name |
351392. | 2019-07-31 - 07:34:56 | 8-Ball | Ahmad Qasem Damra | 1885 | $539.29 | Ahmad Damra | 2360 | $150.10 | 0 | $0.10 | Name |
351393. | 2019-07-31 - 07:34:46 | 8-Ball | Alan Hartley | 1468 | $230.98 | Anthony Lopo | 1408 | $35.43 | 15 | $0.10 | Name |
351394. | 2019-07-31 - 07:34:32 | 9-Ball | Paul Morgan | 2171 | $349.11 | Rnny Ferry Pribadi | 2029 | $123.80 | 0 | $0.10 | Name |
351395. | 2019-07-31 - 07:31:40 | 8-Ball | Ahmad Damra | 2360 | $150.05 | Ahmad Qasem Damra | 1885 | $539.09 | 0 | $0.10 | Name |
351396. | 2019-07-31 - 07:27:39 | 8-Ball | Ahmad Qasem Damra | 1885 | $539.04 | Jorge Jaranilla Macapaga... | 1435 | $313.05 | 7 | $0.10 | Name |
351397. | 2019-07-31 - 07:23:43 | 9-Ball | Paul Morgan | 2171 | $348.91 | Lino Santos | 1831 | $165.84 | 9 | $11.03 | Name |
351398. | 2019-07-31 - 07:23:15 | 8-Ball | Ahmad Qasem Damra | 1878 | $538.74 | Jorge Jaranilla Macapaga... | 1442 | $313.10 | 7 | $0.10 | Name |
351399. | 2019-07-31 - 07:21:39 | 8-Ball | Ali Wohaish | 1693 | $108.45 | Sparky Bourg | 1554 | $122.95 | 11 | $0.10 | Name |
351400. | 2019-07-31 - 07:20:17 | 9-Ball | Lino Santos | 1840 | $176.82 | Paul Morgan | 2162 | $337.68 | 0 | $0.10 | Name |
Total Game Results: 353157 |
Previous 1, 2, 3 ... 3513, 3514, 3515 ... 3530, 3531, 3532 Next |