# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
345901. | 2019-08-08 - 06:58:51 | 15-Ball | Ahlem Adjedj | 1571 | $103.30 | Emcm Mach | 1671 | $670.85 | 18 | $0.10 | Name |
345902. | 2019-08-08 - 06:57:20 | 9-Ball | Rob Vanwijck | 1661 | $125.47 | Nancy Autry Stewart | 1871 | $10,613.81 | 0 | $0.10 | Name |
345903. | 2019-08-08 - 06:56:51 | 8-Ball | Jamie Biggs | 1669 | $279.59 | Etienne Pitre | 1592 | $342.10 | 13 | $0.10 | Name |
345904. | 2019-08-08 - 06:55:19 | 9-Ball | Nancy Autry Stewart | 1871 | $10,613.76 | Rob Vanwijck | 1661 | $125.27 | 0 | $0.10 | Name |
345905. | 2019-08-08 - 06:53:10 | 8-Ball | Jamie Biggs | 1656 | $279.29 | Etienne Pitre | 1605 | $342.15 | 15 | $0.10 | Name |
345906. | 2019-08-08 - 06:50:11 | 8-Ball | Etienne Pitre | 1620 | $342.20 | Jamie Biggs | 1641 | $278.99 | 16 | $0.10 | Name |
345907. | 2019-08-08 - 06:49:53 | 8-Ball | Rob Vanwijck | 1661 | $125.22 | Jamie Flockhart | 1511 | $186.20 | 11 | $0.10 | Name |
345908. | 2019-08-08 - 06:45:12 | 8-Ball | Etienne Pitre | 1604 | $341.90 | Alshorbagy Alshorbagy | 1183 | $2.05 | 7 | $0.10 | Name |
345909. | 2019-08-08 - 06:41:15 | 8-Ball | Etienne Pitre | 1597 | $341.60 | Alshorbagy Alshorbagy | 1190 | $2.10 | 9 | $0.10 | Name |
345910. | 2019-08-08 - 06:38:48 | 8-Ball | Alshorbagy Alshorbagy | 1199 | $2.15 | Etienne Pitre | 1588 | $341.30 | 22 | $0.10 | Name |
345911. | 2019-08-08 - 06:36:04 | 8-Ball | Etienne Pitre | 1610 | $341.35 | Alshorbagy Alshorbagy | 1177 | $1.85 | 7 | $0.10 | Name |
345912. | 2019-08-08 - 06:35:00 | 8-Ball | Ahmad Qasem Damra | 1980 | $704.58 | Carol Johnson | 1484 | $74.20 | 7 | $0.10 | Name |
345913. | 2019-08-08 - 06:33:22 | 8-Ball | Etienne Pitre | 1603 | $341.05 | Alshorbagy Alshorbagy | 1184 | $1.90 | 7 | $0.10 | Name |
345914. | 2019-08-08 - 06:31:52 | 8-Ball | Joel Bahia | 1540 | $104.35 | Micky Gibson | 1192 | $1.00 | 9 | $0.10 | Name |
345915. | 2019-08-08 - 06:30:29 | 8-Ball | Ahmad Qasem Damra | 1973 | $704.28 | Carol Johnson | 1491 | $74.25 | 0 | $0.10 | Name |
345916. | 2019-08-08 - 06:29:13 | 8-Ball | Etienne Pitre | 1596 | $340.75 | Alshorbagy Alshorbagy | 1191 | $1.95 | 9 | $0.10 | Name |
345917. | 2019-08-08 - 06:26:36 | 8-Ball | Carol Johnson | 1491 | $74.20 | Ahmad Qasem Damra | 1973 | $704.08 | 24 | $0.10 | Name |
345918. | 2019-08-08 - 06:24:49 | 9-Ball | Ted Bishop | 1609 | $373.86 | Diaa Mater Mohamed | 1390 | $227.85 | 11 | $0.10 | Name |
345919. | 2019-08-08 - 06:22:51 | 9-Ball | Ted Bishop | 1598 | $373.56 | Diaa Mater Mohamed | 1401 | $227.90 | 11 | $0.10 | Name |
345920. | 2019-08-08 - 06:22:41 | 8-Ball | Lino Santos | 1999 | $188.25 | Joel Bahia | 1531 | $104.05 | 7 | $0.10 | Name |
345921. | 2019-08-08 - 06:22:03 | 8-Ball | Carol Johnson | 1467 | $73.90 | Ahmad Qasem Damra | 1997 | $704.13 | 0 | $0.10 | Name |
345922. | 2019-08-08 - 06:19:34 | 9-Ball | Ted Bishop | 1587 | $373.26 | Diaa Mater Mohamed | 1412 | $227.95 | 11 | $0.10 | Name |
345923. | 2019-08-08 - 06:17:44 | 8-Ball | Ahmad Qasem Damra | 1997 | $704.08 | Carol Johnson | 1467 | $73.70 | 0 | $0.10 | Name |
345924. | 2019-08-08 - 06:17:22 | 8-Ball | Lino Santos | 1992 | $187.95 | Joel Bahia | 1538 | $104.10 | 7 | $0.10 | Name |
345925. | 2019-08-08 - 06:16:31 | 9-Ball | Diaa Mater Mohamed | 1423 | $228.00 | Ted Bishop | 1576 | $372.96 | 18 | $0.10 | Name |
345926. | 2019-08-08 - 06:13:56 | 9-Ball | Ted Bishop | 1594 | $373.01 | Diaa Mater Mohamed | 1405 | $227.70 | 11 | $0.10 | Name |
345927. | 2019-08-08 - 06:13:27 | 9-Ball | Diaa Mater Mohamed | 1416 | $227.75 | Ted Bishop | 1583 | $372.71 | 19 | $0.10 | Name |
345928. | 2019-08-08 - 06:13:11 | 8-Ball | Lino Santos | 1985 | $187.65 | Joel Bahia | 1545 | $104.15 | 7 | $0.10 | Name |
345929. | 2019-08-08 - 06:10:27 | 9-Ball | Ted Bishop | 1602 | $372.76 | Diaa Mater Mohamed | 1397 | $227.45 | 11 | $0.10 | Name |
345930. | 2019-08-08 - 06:08:15 | 9-Ball | Ted Bishop | 1591 | $372.46 | Everhardus Krosschell | 1369 | $371.99 | 10 | $0.10 | Name |
345931. | 2019-08-08 - 06:04:57 | 8-Ball | Diaa Mater Mohamed | 1408 | $226.50 | Anthony Lopo | 1308 | $35.08 | 13 | $0.10 | Name |
345932. | 2019-08-08 - 06:02:51 | 8-Ball | Ahmad Qasem Damra | 1997 | $703.88 | Paul Morgan | 2182 | $395.49 | 19 | $0.10 | Name |
345933. | 2019-08-08 - 06:02:21 | 8-Ball | Everhardus Krosschell | 1379 | $372.04 | Raymond Sawyer | 1630 | $2,783.99 | 19 | $0.10 | Name |
345934. | 2019-08-08 - 06:00:46 | 9-Ball | Ted Bishop | 1581 | $372.16 | Anthony Lopo | 1321 | $35.13 | 10 | $0.10 | Name |
345935. | 2019-08-08 - 05:59:25 | 8-Ball | Ahmad Qasem Damra | 1978 | $703.58 | Paul Morgan | 2201 | $395.54 | 0 | $0.10 | Name |
345936. | 2019-08-08 - 05:56:08 | 8-Ball | Everhardus Krosschell | 1360 | $371.74 | Raymond Sawyer | 1649 | $2,784.04 | 21 | $0.10 | Name |
345937. | 2019-08-08 - 05:55:24 | 8-Ball | Ahmad Qasem Damra | 1978 | $703.38 | Paul Morgan | 2201 | $395.49 | 19 | $0.10 | Name |
345938. | 2019-08-08 - 05:49:47 | 8-Ball | Ahmad Qasem Damra | 1959 | $703.08 | Paul Morgan | 2220 | $395.54 | 0 | $0.10 | Name |
345939. | 2019-08-08 - 05:48:42 | 8-Ball | Everhardus Krosschell | 1339 | $371.44 | Raymond Sawyer | 1670 | $2,784.09 | 21 | $0.10 | Name |
345940. | 2019-08-08 - 05:46:10 | 8-Ball | Paul Morgan | 2220 | $395.49 | Ahmad Qasem Damra | 1959 | $702.88 | 0 | $0.10 | Name |
345941. | 2019-08-08 - 05:43:35 | 8-Ball | Raymond Sawyer | 1691 | $2,784.14 | Everhardus Krosschell | 1318 | $371.14 | 9 | $0.10 | Name |
345942. | 2019-08-08 - 05:42:10 | 8-Ball | Ahmad Qasem Damra | 1959 | $702.83 | Paul Morgan | 2220 | $395.29 | 19 | $0.10 | Name |
345943. | 2019-08-08 - 05:40:41 | 8-Ball | Raymond Sawyer | 1682 | $2,783.84 | Everhardus Krosschell | 1327 | $371.19 | 9 | $0.10 | Name |
345944. | 2019-08-08 - 05:38:41 | 8-Ball | Paul Morgan | 2239 | $395.34 | Ahmad Qasem Damra | 1940 | $702.53 | 0 | $0.10 | Name |
345945. | 2019-08-08 - 05:35:59 | 8-Ball | Ahmad Qasem Damra | 1940 | $702.48 | Paul Morgan | 2239 | $395.14 | 0 | $0.10 | Name |
345946. | 2019-08-08 - 05:34:23 | 8-Ball | Raymond Sawyer | 1673 | $2,783.54 | Everhardus Krosschell | 1336 | $371.24 | 9 | $0.10 | Name |
345947. | 2019-08-08 - 05:15:13 | 6-Ball | Ahmad Damra | 2364 | $189.05 | Ahmad Qasem Damra | 1940 | $702.28 | 7 | $0.10 | Name |
345948. | 2019-08-08 - 05:13:48 | 8-Ball | Ahmad Damra | 2357 | $188.75 | Ahmad Qasem Damra | 1947 | $702.33 | 9 | $0.10 | Name |
345949. | 2019-08-08 - 05:13:22 | 8-Ball | Ahmad Qasem Damra | 1956 | $702.38 | Ahmad Damra | 2348 | $188.45 | 0 | $0.10 | Name |
345950. | 2019-08-08 - 05:09:59 | 8-Ball | Ahmad Qasem Damra | 1956 | $702.18 | Ahmad Damra | 2348 | $188.40 | 0 | $0.10 | Name |
345951. | 2019-08-08 - 05:00:08 | 8-Ball | Etienne Pitre | 1587 | $340.45 | Everhardus Krosschell | 1345 | $371.29 | 10 | $0.10 | Name |
345952. | 2019-08-08 - 04:55:10 | 8-Ball | Etienne Pitre | 1577 | $340.15 | Everhardus Krosschell | 1355 | $371.34 | 11 | $0.10 | Name |
345953. | 2019-08-08 - 04:49:24 | 8-Ball | Everhardus Krosschell | 1366 | $371.39 | Etienne Pitre | 1566 | $339.85 | 19 | $0.10 | Name |
345954. | 2019-08-08 - 04:48:14 | 8-Ball | Khashayar Mojtabavi | 1714 | $126.25 | Adnan Oyan | 1584 | $31.04 | 11 | $0.10 | Name |
345955. | 2019-08-08 - 04:44:06 | 8-Ball | Adnan Oyan | 1595 | $31.09 | Khashayar Mojtabavi | 1703 | $125.95 | 18 | $0.10 | Name |
345956. | 2019-08-08 - 04:42:34 | 8-Ball | Norberto Araujo | 1525 | $45.32 | Etienne Pitre | 1585 | $339.90 | 16 | $0.10 | Name |
345957. | 2019-08-08 - 04:38:59 | 9-Ball | Jun Bayquen | 1866 | $34.25 | Micky Mike Jani | 1703 | $104.02 | 11 | $0.10 | Name |
345958. | 2019-08-08 - 04:36:52 | 8-Ball | Etienne Pitre | 1601 | $339.95 | Norberto Araujo | 1509 | $45.02 | 13 | $0.10 | Name |
345959. | 2019-08-08 - 04:36:31 | 9-Ball | Jun Bayquen | 1855 | $33.95 | Micky Mike Jani | 1714 | $104.07 | 0 | $0.10 | Name |
345960. | 2019-08-08 - 04:34:03 | 9-Ball | Jun Bayquen | 1855 | $33.75 | Micky Mike Jani | 1714 | $104.02 | 0 | $0.10 | Name |
345961. | 2019-08-08 - 04:32:39 | 9-Ball | Khashayar Mojtabavi | 1721 | $126.00 | Paul Morgan | 2239 | $395.09 | 24 | $0.10 | Name |
345962. | 2019-08-08 - 04:32:05 | 8-Ball | Norberto Araujo | 1522 | $45.07 | Etienne Pitre | 1588 | $339.65 | 18 | $0.10 | Name |
345963. | 2019-08-08 - 04:28:12 | 9-Ball | Paul Morgan | 2263 | $395.14 | Khashayar Mojtabavi | 1697 | $125.70 | 5 | $0.10 | Name |
345964. | 2019-08-08 - 04:23:37 | 9-Ball | Paul Morgan | 2258 | $394.84 | Khashayar Mojtabavi | 1702 | $125.75 | 0 | $0.10 | Name |
345965. | 2019-08-08 - 04:22:12 | 9-Ball | Paul Morgan | 2258 | $394.64 | Khashayar Mojtabavi | 1702 | $125.70 | 0 | $0.10 | Name |
345966. | 2019-08-08 - 04:17:49 | 9-Ball | Paul Morgan | 2258 | $394.44 | Khashayar Mojtabavi | 1702 | $125.65 | 5 | $0.10 | Name |
345967. | 2019-08-08 - 04:13:25 | 9-Ball | Paul Morgan | 2253 | $394.14 | Khashayar Mojtabavi | 1707 | $125.70 | 0 | $0.10 | Name |
345968. | 2019-08-08 - 04:05:12 | 9-Ball | Khashayar Mojtabavi | 1707 | $125.65 | Paul Morgan | 2253 | $393.94 | 0 | $0.10 | Name |
345969. | 2019-08-08 - 04:01:00 | 9-Ball | Paul Morgan | 2253 | $393.89 | Khashayar Mojtabavi | 1707 | $125.45 | 0 | $0.10 | Name |
345970. | 2019-08-08 - 03:59:02 | 9-Ball | Khashayar Mojtabavi | 1707 | $125.40 | Paul Morgan | 2253 | $393.69 | 0 | $0.10 | Name |
345971. | 2019-08-08 - 03:56:34 | 9-Ball | Paul Morgan | 2253 | $393.64 | Khashayar Mojtabavi | 1707 | $125.20 | 5 | $0.10 | Name |
345972. | 2019-08-08 - 03:50:47 | 9-Ball | Paul Morgan | 2248 | $393.34 | Khashayar Mojtabavi | 1712 | $125.25 | 0 | $0.10 | Name |
345973. | 2019-08-08 - 03:46:04 | 9-Ball | Paul Morgan | 2248 | $393.14 | Khashayar Mojtabavi | 1712 | $125.20 | 0 | $0.10 | Name |
345974. | 2019-08-08 - 03:40:01 | 9-Ball | Khashayar Mojtabavi | 1712 | $125.15 | UÄ?urHan Arsel | 1459 | $217.24 | 10 | $14.23 | Name |
345975. | 2019-08-08 - 03:37:43 | 9-Ball | Khashayar Mojtabavi | 1702 | $110.72 | UÄ?urHan Arsel | 1469 | $231.42 | 0 | $0.10 | Name |
345976. | 2019-08-08 - 03:33:43 | 9-Ball | UÄ?urHan Arsel | 1469 | $231.37 | Khashayar Mojtabavi | 1702 | $110.52 | 0 | $0.10 | Name |
345977. | 2019-08-08 - 03:33:03 | 8-Ball | Ahmad Qasem Damra | 1956 | $701.98 | Waqar Mahmood | 1741 | $25.74 | 11 | $0.10 | Name |
345978. | 2019-08-08 - 03:30:54 | 9-Ball | Khashayar Mojtabavi | 1702 | $110.47 | UÄ?urHan Arsel | 1469 | $231.17 | 0 | $0.10 | Name |
345979. | 2019-08-08 - 03:30:04 | 8-Ball | Waqar Mahmood | 1752 | $25.79 | Ahmad Qasem Damra | 1945 | $701.68 | 19 | $0.10 | Name |
345980. | 2019-08-08 - 03:28:53 | 9-Ball | Khashayar Mojtabavi | 1702 | $110.27 | UÄ?urHan Arsel | 1469 | $231.12 | 10 | $14.23 | Name |
345981. | 2019-08-08 - 03:26:14 | 9-Ball | Khashayar Mojtabavi | 1692 | $95.84 | UÄ?urHan Arsel | 1479 | $245.30 | 0 | $0.10 | Name |
345982. | 2019-08-08 - 03:24:36 | 8-Ball | Ahmad Qasem Damra | 1964 | $701.73 | Waqar Mahmood | 1733 | $25.49 | 10 | $0.10 | Name |
345983. | 2019-08-08 - 03:22:59 | 9-Ball | Khashayar Mojtabavi | 1692 | $95.64 | UÄ?urHan Arsel | 1479 | $245.25 | 0 | $0.10 | Name |
345984. | 2019-08-08 - 03:21:44 | 8-Ball | Ahmad Qasem Damra | 1954 | $701.43 | Waqar Mahmood | 1743 | $25.54 | 11 | $0.10 | Name |
345985. | 2019-08-08 - 03:18:28 | 8-Ball | Ahmad Qasem Damra | 1943 | $701.13 | Waqar Mahmood | 1754 | $25.59 | 11 | $0.10 | Name |
345986. | 2019-08-08 - 03:15:31 | 8-Ball | Rachmad Hidayat | 1975 | $179.78 | Ahmad Qasem Damra | 1932 | $700.83 | 15 | $0.10 | Name |
345987. | 2019-08-08 - 03:12:17 | 8-Ball | Ahmad Qasem Damra | 1947 | $700.88 | Rachmad Hidayat | 1960 | $179.48 | 15 | $0.10 | Name |
345988. | 2019-08-08 - 03:08:47 | 8-Ball | Ahmad Qasem Damra | 1932 | $700.58 | Rachmad Hidayat | 1975 | $179.53 | 16 | $0.10 | Name |
345989. | 2019-08-08 - 03:04:51 | 8-Ball | Rachmad Hidayat | 1991 | $179.58 | Ahmad Qasem Damra | 1916 | $700.28 | 15 | $0.10 | Name |
345990. | 2019-08-08 - 03:03:00 | 8-Ball | Ahmad Qasem Damra | 1931 | $700.33 | Rachmad Hidayat | 1976 | $179.28 | 16 | $0.10 | Name |
345991. | 2019-08-08 - 02:59:22 | 8-Ball | Rachmad Hidayat | 1992 | $179.33 | Ahmad Qasem Damra | 1915 | $700.03 | 13 | $0.10 | Name |
345992. | 2019-08-08 - 02:55:36 | 8-Ball | Rachmad Hidayat | 1979 | $179.03 | Ahmad Qasem Damra | 1928 | $700.08 | 15 | $0.10 | Name |
345993. | 2019-08-08 - 02:52:30 | 8-Ball | Ahmad Qasem Damra | 1943 | $700.13 | Rachmad Hidayat | 1964 | $178.73 | 16 | $0.10 | Name |
345994. | 2019-08-08 - 02:48:08 | 8-Ball | Ahmad Qasem Damra | 1927 | $699.83 | Rachmad Hidayat | 1980 | $178.78 | 16 | $0.10 | Name |
345995. | 2019-08-08 - 02:46:24 | 8-Ball | Rachmad Hidayat | 1996 | $178.83 | Ahmad Qasem Damra | 1911 | $699.53 | 13 | $0.10 | Name |
345996. | 2019-08-08 - 02:45:44 | 8-Ball | Adnan Oyan | 1577 | $29.79 | Harald Mathauser | 1420 | $45.07 | 11 | $0.10 | Name |
345997. | 2019-08-08 - 02:41:57 | 8-Ball | Ahmad Qasem Damra | 1924 | $699.58 | Rachmad Hidayat | 1983 | $178.53 | 16 | $0.10 | Name |
345998. | 2019-08-08 - 02:41:47 | 8-Ball | Adnan Oyan | 1566 | $29.49 | Harald Mathauser | 1431 | $45.12 | 11 | $0.10 | Name |
345999. | 2019-08-08 - 02:38:40 | 8-Ball | Adnan Oyan | 1555 | $29.19 | Harald Mathauser | 1442 | $45.17 | 13 | $0.10 | Name |
346000. | 2019-08-08 - 02:38:35 | 8-Ball | Rachmad Hidayat | 1999 | $178.58 | Ahmad Qasem Damra | 1908 | $699.28 | 13 | $0.10 | Name |
Total Game Results: 353162 |
Previous 1, 2, 3 ... 3459, 3460, 3461 ... 3530, 3531, 3532 Next |