# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
347101. | 2019-08-06 - 08:06:32 | 8-Ball | Micky Gibson | 1224 | $58.23 | Rob Vanwijck | 1644 | $121.92 | 22 | $0.10 | Name |
347102. | 2019-08-06 - 08:02:50 | 8-Ball | Rob Vanwijck | 1666 | $121.97 | James Costa | 1615 | $48.81 | 15 | $0.10 | Name |
347103. | 2019-08-06 - 08:01:03 | 8-Ball | James Costa | 1630 | $48.86 | Rob Vanwijck | 1651 | $121.67 | 16 | $0.10 | Name |
347104. | 2019-08-06 - 07:59:30 | 8-Ball | James Costa | 1614 | $48.56 | Rob Vanwijck | 1667 | $121.72 | 16 | $0.10 | Name |
347105. | 2019-08-06 - 07:58:59 | 8-Ball | Lino Santos | 1958 | $183.90 | Anne Mccaw | 1730 | $514.48 | 10 | $0.10 | Name |
347106. | 2019-08-06 - 07:56:03 | 8-Ball | Rob Vanwijck | 1683 | $121.77 | James Costa | 1598 | $48.26 | 13 | $0.10 | Name |
347107. | 2019-08-06 - 07:53:31 | 8-Ball | Lino Santos | 1948 | $183.60 | Anne Mccaw | 1740 | $514.53 | 11 | $0.10 | Name |
347108. | 2019-08-06 - 07:52:07 | 8-Ball | James Costa | 1611 | $48.31 | Rob Vanwijck | 1670 | $121.47 | 16 | $0.10 | Name |
347109. | 2019-08-06 - 07:51:15 | 8-Ball | Lino Santos | 1937 | $183.30 | Anne Mccaw | 1751 | $514.58 | 11 | $0.10 | Name |
347110. | 2019-08-06 - 07:48:03 | 8-Ball | Rob Vanwijck | 1686 | $121.52 | Diaa Mater Mohamed | 1364 | $220.95 | 9 | $0.10 | Name |
347111. | 2019-08-06 - 07:46:04 | 8-Ball | Lino Santos | 1926 | $183.00 | Anne Mccaw | 1762 | $514.63 | 11 | $0.10 | Name |
347112. | 2019-08-06 - 07:44:09 | 8-Ball | Rob Vanwijck | 1677 | $121.22 | Diaa Mater Mohamed | 1373 | $221.00 | 10 | $0.10 | Name |
347113. | 2019-08-06 - 07:43:14 | 8-Ball | Ahmad Qasem Damra | 1856 | $671.68 | Leon Buckley | 1676 | $217.69 | 11 | $0.10 | Name |
347114. | 2019-08-06 - 07:40:17 | 8-Ball | Leon Buckley | 1687 | $217.74 | Ahmad Qasem Damra | 1845 | $671.38 | 18 | $0.10 | Name |
347115. | 2019-08-06 - 07:36:45 | 8-Ball | Ahmad Qasem Damra | 1863 | $671.43 | Leon Buckley | 1669 | $217.44 | 11 | $0.10 | Name |
347116. | 2019-08-06 - 07:34:35 | 8-Ball | Ahmad Qasem Damra | 1852 | $671.13 | Leon Buckley | 1680 | $217.49 | 11 | $0.10 | Name |
347117. | 2019-08-06 - 07:33:42 | 8-Ball | Charlie Zandoval | 1777 | $531.77 | Etienne Pitre | 1668 | $353.14 | 13 | $0.10 | Name |
347118. | 2019-08-06 - 07:31:04 | 8-Ball | Ahmad Qasem Damra | 1841 | $670.83 | Leon Buckley | 1691 | $217.54 | 11 | $0.10 | Name |
347119. | 2019-08-06 - 07:28:55 | 8-Ball | Raymond Sawyer | 1648 | $2,780.64 | Tim Porter | 1938 | $422.58 | 21 | $0.10 | Name |
347120. | 2019-08-06 - 07:27:42 | 8-Ball | Ahmad Qasem Damra | 1830 | $670.53 | Leon Buckley | 1702 | $217.59 | 11 | $0.10 | Name |
347121. | 2019-08-06 - 07:26:37 | 8-Ball | Charlie Zandoval | 1764 | $531.47 | Etienne Pitre | 1681 | $353.19 | 13 | $0.10 | Name |
347122. | 2019-08-06 - 07:25:15 | 8-Ball | Leon Buckley | 1713 | $217.64 | Ahmad Qasem Damra | 1819 | $670.23 | 18 | $0.10 | Name |
347123. | 2019-08-06 - 07:23:12 | 8-Ball | Raymond Sawyer | 1627 | $2,780.34 | Tim Porter | 1959 | $422.63 | 21 | $0.10 | Name |
347124. | 2019-08-06 - 07:23:10 | 8-Ball | Charlie Zandoval | 1751 | $531.17 | Armand Theriault | 1671 | $28.63 | 13 | $0.10 | Name |
347125. | 2019-08-06 - 07:20:08 | 9-Ball | Ahmad Qasem Damra | 1837 | $670.28 | Saramp Jotikasthira | 2032 | $409.45 | 19 | $21.18 | Name |
347126. | 2019-08-06 - 07:19:20 | 8-Ball | Armand Theriault | 1684 | $28.68 | Charlie Zandoval | 1738 | $530.87 | 16 | $0.10 | Name |
347127. | 2019-08-06 - 07:18:01 | 8-Ball | Raymond Sawyer | 1606 | $2,780.04 | Tim Porter | 1980 | $422.68 | 22 | $0.10 | Name |
347128. | 2019-08-06 - 07:16:57 | 9-Ball | Ahmad Qasem Damra | 1818 | $648.90 | Saramp Jotikasthira | 2051 | $430.58 | 0 | $0.10 | Name |
347129. | 2019-08-06 - 07:16:50 | 9-Ball | Anne Mccaw | 1773 | $514.68 | Paul Morgan | 2173 | $377.34 | 22 | $0.10 | Name |
347130. | 2019-08-06 - 07:14:31 | 8-Ball | Tim Porter | 2002 | $422.73 | Raymond Sawyer | 1584 | $2,779.74 | 9 | $0.10 | Name |
347131. | 2019-08-06 - 07:12:40 | 9-Ball | Paul Morgan | 2195 | $377.39 | Anne Mccaw | 1751 | $514.38 | 0 | $0.10 | Name |
347132. | 2019-08-06 - 07:12:20 | 9-Ball | Ahmad Qasem Damra | 1818 | $648.70 | Saramp Jotikasthira | 2051 | $430.53 | 0 | $0.10 | Name |
347133. | 2019-08-06 - 07:11:25 | 8-Ball | Charlie Zandoval | 1754 | $530.92 | Armand Theriault | 1668 | $28.38 | 13 | $0.10 | Name |
347134. | 2019-08-06 - 07:10:50 | 8-Ball | Raymond Sawyer | 1593 | $2,779.79 | Tim Porter | 1993 | $422.43 | 22 | $0.10 | Name |
347135. | 2019-08-06 - 07:09:19 | 9-Ball | Anne Mccaw | 1751 | $514.33 | Paul Morgan | 2195 | $377.19 | 0 | $0.10 | Name |
347136. | 2019-08-06 - 07:06:42 | 8-Ball | Charlie Zandoval | 1741 | $530.62 | Armand Theriault | 1681 | $28.43 | 15 | $0.10 | Name |
347137. | 2019-08-06 - 07:06:13 | 9-Ball | Anne Mccaw | 1751 | $514.13 | Paul Morgan | 2195 | $377.14 | 0 | $0.10 | Name |
347138. | 2019-08-06 - 07:03:27 | 8-Ball | Raymond Sawyer | 1571 | $2,779.49 | Saramp Jotikasthira | 2051 | $430.48 | 24 | $3.84 | Name |
347139. | 2019-08-06 - 07:01:34 | 9-Ball | Paul Morgan | 2195 | $377.09 | Anne Mccaw | 1751 | $513.93 | 0 | $0.10 | Name |
347140. | 2019-08-06 - 06:58:41 | 8-Ball | Saramp Jotikasthira | 2075 | $434.27 | Charlie Zandoval | 1726 | $530.32 | 9 | $0.10 | Name |
347141. | 2019-08-06 - 06:58:04 | 9-Ball | Paul Morgan | 2195 | $376.89 | Anne Mccaw | 1751 | $513.88 | 7 | $0.10 | Name |
347142. | 2019-08-06 - 06:54:46 | 8-Ball | Raymond Sawyer | 1547 | $2,775.45 | Ahmad Qasem Damra | 1818 | $648.50 | 21 | $0.10 | Name |
347143. | 2019-08-06 - 06:53:33 | 9-Ball | Paul Morgan | 2188 | $376.59 | Anne Mccaw | 1758 | $513.93 | 0 | $0.10 | Name |
347144. | 2019-08-06 - 06:50:43 | 8-Ball | Raymond Sawyer | 1526 | $2,775.15 | Harald Mathauser | 1599 | $55.94 | 18 | $0.10 | Name |
347145. | 2019-08-06 - 06:50:00 | 8-Ball | Lino Santos | 1915 | $182.70 | Lee Tamayo Agduma | 1913 | $20.69 | 15 | $5.01 | Name |
347146. | 2019-08-06 - 06:49:50 | 9-Ball | Paul Morgan | 2188 | $376.39 | Anne Mccaw | 1758 | $513.88 | 0 | $0.10 | Name |
347147. | 2019-08-06 - 06:46:01 | 9-Ball | Anne Mccaw | 1758 | $513.83 | Paul Morgan | 2188 | $376.19 | 0 | $0.10 | Name |
347148. | 2019-08-06 - 06:45:53 | 8-Ball | Lee Tamayo Agduma | 1928 | $25.65 | Lino Santos | 1900 | $177.49 | 15 | $5.01 | Name |
347149. | 2019-08-06 - 06:44:40 | 8-Ball | Harald Mathauser | 1617 | $55.99 | David Lukasik | 1511 | $111.19 | 13 | $0.10 | Name |
347150. | 2019-08-06 - 06:42:11 | 8-Ball | Lino Santos | 1915 | $182.45 | Lee Tamayo Agduma | 1913 | $20.44 | 15 | $5.01 | Name |
347151. | 2019-08-06 - 06:42:11 | 9-Ball | Paul Morgan | 2188 | $376.14 | Anne Mccaw | 1758 | $513.63 | 7 | $0.10 | Name |
347152. | 2019-08-06 - 06:40:25 | 8-Ball | Lee Tamayo Agduma | 1928 | $25.40 | Lino Santos | 1900 | $177.24 | 15 | $5.01 | Name |
347153. | 2019-08-06 - 06:38:12 | 8-Ball | Lino Santos | 1915 | $182.20 | Lee Tamayo Agduma | 1913 | $20.19 | 15 | $5.01 | Name |
347154. | 2019-08-06 - 06:37:58 | 9-Ball | Paul Morgan | 2181 | $375.84 | Anne Mccaw | 1765 | $513.68 | 0 | $0.10 | Name |
347155. | 2019-08-06 - 06:35:33 | 8-Ball | Harald Mathauser | 1604 | $55.69 | Jamie Biggs | 1659 | $275.54 | 16 | $0.10 | Name |
347156. | 2019-08-06 - 06:33:34 | 8-Ball | Lino Santos | 1900 | $176.99 | Lee Tamayo Agduma | 1928 | $25.15 | 16 | $0.10 | Name |
347157. | 2019-08-06 - 06:32:14 | 9-Ball | Paul Morgan | 2181 | $375.64 | Anne Mccaw | 1765 | $513.63 | 0 | $0.10 | Name |
347158. | 2019-08-06 - 06:29:54 | 8-Ball | Mike Cowan | 1746 | $108.42 | Francisco Martin | 1375 | $31.53 | 9 | $0.10 | Name |
347159. | 2019-08-06 - 06:29:41 | 8-Ball | Harald Mathauser | 1588 | $55.39 | Jamie Biggs | 1675 | $275.59 | 18 | $0.10 | Name |
347160. | 2019-08-06 - 06:27:24 | 8-Ball | Ahmad Qasem Damra | 1839 | $648.55 | Lino Santos | 1884 | $176.69 | 16 | $0.10 | Name |
347161. | 2019-08-06 - 06:26:54 | 8-Ball | Jamie Biggs | 1693 | $275.64 | Harald Mathauser | 1570 | $55.09 | 11 | $0.10 | Name |
347162. | 2019-08-06 - 06:25:24 | 8-Ball | Paul Morgan | 2181 | $375.44 | Francisco Martin | 1384 | $31.58 | 3 | $0.10 | Name |
347163. | 2019-08-06 - 06:24:14 | 8-Ball | Mike Cowan | 1737 | $108.12 | Ghiyout Haffouss | 1489 | $217.20 | 10 | $0.10 | Name |
347164. | 2019-08-06 - 06:23:10 | 9-Ball | Harald Mathauser | 1581 | $55.14 | Ted Bishop | 1537 | $367.61 | 15 | $0.10 | Name |
347165. | 2019-08-06 - 06:21:24 | 8-Ball | Ghiyout Haffouss | 1499 | $217.25 | Mike Cowan | 1727 | $107.82 | 19 | $0.10 | Name |
347166. | 2019-08-06 - 06:21:05 | 8-Ball | Ahmad Qasem Damra | 1823 | $648.25 | Lino Santos | 1900 | $176.74 | 18 | $0.10 | Name |
347167. | 2019-08-06 - 06:19:20 | 8-Ball | Paul Morgan | 2178 | $375.14 | Francisco Martin | 1387 | $31.63 | 3 | $0.10 | Name |
347168. | 2019-08-06 - 06:18:37 | 8-Ball | Lino Santos | 1918 | $176.79 | Ahmad Qasem Damra | 1805 | $647.95 | 13 | $0.10 | Name |
347169. | 2019-08-06 - 06:15:54 | 8-Ball | Mike Cowan | 1746 | $107.87 | Ghiyout Haffouss | 1480 | $216.95 | 10 | $0.10 | Name |
347170. | 2019-08-06 - 06:15:51 | 8-Ball | Ted Bishop | 1552 | $367.66 | Everhardus Krosschell | 1342 | $368.19 | 11 | $0.10 | Name |
347171. | 2019-08-06 - 06:14:36 | 8-Ball | Lino Santos | 1905 | $176.49 | Ahmad Qasem Damra | 1818 | $648.00 | 13 | $0.10 | Name |
347172. | 2019-08-06 - 06:12:58 | 9-Ball | Paul Morgan | 2175 | $374.84 | Francisco Martin | 1390 | $31.68 | 3 | $0.10 | Name |
347173. | 2019-08-06 - 06:11:47 | 8-Ball | Lino Santos | 1892 | $176.19 | Ahmad Qasem Damra | 1831 | $648.05 | 15 | $0.10 | Name |
347174. | 2019-08-06 - 06:10:27 | 8-Ball | Mike Cowan | 1736 | $107.57 | Everhardus Krosschell | 1353 | $368.24 | 9 | $0.10 | Name |
347175. | 2019-08-06 - 06:08:47 | 9-Ball | Francisco Martin | 1393 | $31.73 | Paul Morgan | 2172 | $374.54 | 0 | $0.10 | Name |
347176. | 2019-08-06 - 06:07:37 | 8-Ball | Mike Cowan | 1727 | $107.27 | Everhardus Krosschell | 1362 | $368.29 | 9 | $0.10 | Name |
347177. | 2019-08-06 - 06:03:56 | 9-Ball | Paul Morgan | 2172 | $374.49 | Lino Santos | 1877 | $175.89 | 10 | $0.10 | Name |
347178. | 2019-08-06 - 06:02:06 | 8-Ball | Mike Cowan | 1718 | $106.97 | Everhardus Krosschell | 1371 | $368.34 | 9 | $0.10 | Name |
347179. | 2019-08-06 - 06:01:39 | 9-Ball | Paul Morgan | 2162 | $374.19 | Lino Santos | 1887 | $175.94 | 0 | $0.10 | Name |
347180. | 2019-08-06 - 05:58:41 | 8-Ball | Ahmad Qasem Damra | 1846 | $648.10 | Ahmad Damra | 2298 | $178.75 | 22 | $0.10 | Name |
347181. | 2019-08-06 - 05:58:23 | 8-Ball | Ahmad Qasem Damra | 1824 | $647.80 | Ahmad Damra | 2320 | $178.80 | 0 | $0.10 | Name |
347182. | 2019-08-06 - 05:57:45 | 9-Ball | Paul Morgan | 2162 | $373.99 | Lino Santos | 1887 | $175.89 | 0 | $0.10 | Name |
347183. | 2019-08-06 - 05:57:12 | 8-Ball | Ahmad Qasem Damra | 1824 | $647.60 | Ahmad Damra | 2320 | $178.75 | 0 | $0.10 | Name |
347184. | 2019-08-06 - 05:50:47 | 8-Ball | Everhardus Krosschell | 1380 | $368.39 | Sakher Shaker | 1254 | $4.95 | 13 | $0.10 | Name |
347185. | 2019-08-06 - 05:50:15 | 8-Ball | Sakher Shaker | 1267 | $5.00 | Everhardus Krosschell | 1367 | $368.09 | 18 | $0.10 | Name |
347186. | 2019-08-06 - 05:47:36 | 8-Ball | Sakher Shaker | 1249 | $4.70 | Everhardus Krosschell | 1385 | $368.14 | 18 | $0.10 | Name |
347187. | 2019-08-06 - 05:45:12 | 8-Ball | Everhardus Krosschell | 1403 | $368.19 | Sakher Shaker | 1231 | $4.40 | 11 | $0.10 | Name |
347188. | 2019-08-06 - 05:39:52 | 8-Ball | Everhardus Krosschell | 1392 | $367.89 | Sakher Shaker | 1242 | $4.45 | 11 | $0.10 | Name |
347189. | 2019-08-06 - 05:34:01 | 8-Ball | Sakher Shaker | 1253 | $4.50 | Everhardus Krosschell | 1381 | $367.59 | 18 | $0.10 | Name |
347190. | 2019-08-06 - 05:28:43 | 8-Ball | Sakher Shaker | 1235 | $4.20 | Everhardus Krosschell | 1399 | $367.64 | 18 | $0.10 | Name |
347191. | 2019-08-06 - 05:19:52 | 8-Ball | Anne Mccaw | 1765 | $513.58 | Sakher Shaker | 1217 | $3.90 | 5 | $0.10 | tourney1 |
347192. | 2019-08-06 - 05:15:41 | 8-Ball | Sakher Shaker | 1222 | $3.95 | Anne Mccaw | 1760 | $513.28 | 0 | $0.10 | tourney1 |
347193. | 2019-08-06 - 05:11:47 | 8-Ball | Anne Mccaw | 1760 | $513.23 | Sakher Shaker | 1222 | $3.75 | 0 | $0.10 | tourney1 |
347194. | 2019-08-06 - 05:08:45 | 8-Ball | Sakher Shaker | 1222 | $3.70 | Anne Mccaw | 1760 | $513.03 | 0 | $0.10 | tourney1 |
347195. | 2019-08-06 - 05:00:28 | 9-Ball | Nancy Autry Stewart | 1871 | $10,612.56 | Anne Mccaw | 1760 | $512.98 | 13 | $0.10 | Name |
347196. | 2019-08-06 - 04:58:18 | 9-Ball | Nancy Autry Stewart | 1858 | $10,612.26 | Anne Mccaw | 1773 | $513.03 | 0 | $0.10 | Name |
347197. | 2019-08-06 - 04:58:12 | 8-Ball | Adnan Oyan | 1520 | $23.54 | Sakher Shaker | 1222 | $3.50 | 10 | $0.10 | Name |
347198. | 2019-08-06 - 04:55:12 | 8-Ball | Adnan Oyan | 1510 | $23.24 | Sakher Shaker | 1232 | $3.55 | 10 | $0.10 | Name |
347199. | 2019-08-06 - 04:54:52 | 9-Ball | Anne Mccaw | 1773 | $512.98 | Nancy Autry Stewart | 1858 | $10,612.06 | 0 | $0.10 | Name |
347200. | 2019-08-06 - 04:49:39 | 8-Ball | Sakher Shaker | 1242 | $3.60 | Adnan Oyan | 1500 | $22.94 | 19 | $0.10 | Name |
Total Game Results: 353162 |
Previous 1, 2, 3 ... 3471, 3472, 3473 ... 3530, 3531, 3532 Next |