# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
347001. | 2019-08-06 - 10:33:09 | 8-Ball | Gilvair Gomes Gracioso G... | 1505 | $38.96 | Francisco Martin | 1343 | $27.29 | 11 | $0.10 | Name |
347002. | 2019-08-06 - 10:28:47 | 8-Ball | Braunstein Shmuel | 1563 | $81.18 | Francisco Martin | 1354 | $27.34 | 11 | $0.10 | Name |
347003. | 2019-08-06 - 10:27:09 | 8-Ball | Etienne Pitre | 1699 | $354.04 | Ghiyout Haffouss | 1458 | $217.05 | 10 | $0.10 | Name |
347004. | 2019-08-06 - 10:24:40 | 9-Ball | Manuel Crespo | 1968 | $1,377.28 | Francisco Martin | 1365 | $27.39 | 5 | $2.04 | Name |
347005. | 2019-08-06 - 10:23:47 | 8-Ball | Etienne Pitre | 1689 | $353.74 | Ghiyout Haffouss | 1468 | $217.10 | 10 | $0.10 | Name |
347006. | 2019-08-06 - 10:18:10 | 8-Ball | Etienne Pitre | 1679 | $353.44 | Ghiyout Haffouss | 1478 | $217.15 | 11 | $0.10 | Name |
347007. | 2019-08-06 - 10:17:55 | 9-Ball | Manuel Crespo | 1963 | $1,375.04 | Francisco Martin | 1370 | $29.38 | 5 | $2.20 | Name |
347008. | 2019-08-06 - 10:16:15 | 9-Ball | Marjan Bohanec | 1906 | $99.22 | Ahmad Qasem Damra | 1987 | $679.93 | 18 | $0.10 | Name |
347009. | 2019-08-06 - 10:13:52 | 9-Ball | Marjan Bohanec | 1888 | $98.92 | Ahmad Qasem Damra | 2005 | $679.98 | 18 | $0.10 | Name |
347010. | 2019-08-06 - 10:13:36 | 9-Ball | Marjan Bohanec | 1870 | $98.62 | Ahmad Qasem Damra | 2023 | $680.03 | 18 | $0.10 | Name |
347011. | 2019-08-06 - 10:12:58 | 9-Ball | Ahmad Qasem Damra | 2041 | $680.08 | Marjan Bohanec | 1852 | $98.32 | 11 | $0.10 | Name |
347012. | 2019-08-06 - 10:10:36 | 9-Ball | Marjan Bohanec | 1863 | $98.37 | Ahmad Qasem Damra | 2030 | $679.78 | 19 | $0.10 | Name |
347013. | 2019-08-06 - 10:08:12 | 9-Ball | Ahmad Qasem Damra | 2049 | $679.83 | Marjan Bohanec | 1844 | $98.07 | 11 | $0.10 | Name |
347014. | 2019-08-06 - 10:05:33 | 9-Ball | Ahmad Qasem Damra | 2038 | $679.53 | Marjan Bohanec | 1855 | $98.12 | 11 | $0.10 | Name |
347015. | 2019-08-06 - 10:04:07 | 8-Ball | Gilvair Gomes Gracioso G... | 1494 | $38.66 | Leon Buckley | 1639 | $217.59 | 18 | $0.10 | Name |
347016. | 2019-08-06 - 10:02:59 | 9-Ball | Ahmad Qasem Damra | 2027 | $679.23 | Marjan Bohanec | 1866 | $98.17 | 11 | $0.10 | Name |
347017. | 2019-08-06 - 10:00:58 | 9-Ball | Marjan Bohanec | 1877 | $98.22 | Ahmad Qasem Damra | 2016 | $678.93 | 18 | $0.10 | Name |
347018. | 2019-08-06 - 09:59:16 | 8-Ball | Gilvair Gomes Gracioso G... | 1476 | $38.36 | Leon Buckley | 1657 | $217.64 | 19 | $0.10 | Name |
347019. | 2019-08-06 - 09:58:22 | 9-Ball | Ahmad Qasem Damra | 2034 | $678.98 | Marjan Bohanec | 1859 | $97.92 | 11 | $0.10 | Name |
347020. | 2019-08-06 - 09:56:15 | 9-Ball | Ahmad Qasem Damra | 2023 | $678.68 | Marjan Bohanec | 1870 | $97.97 | 11 | $0.10 | Name |
347021. | 2019-08-06 - 09:54:52 | 9-Ball | UÄ?urHan Arsel | 1440 | $227.19 | Micky Gibson | 1218 | $37.89 | 10 | $10.42 | Name |
347022. | 2019-08-06 - 09:54:03 | 9-Ball | Marjan Bohanec | 1881 | $98.02 | Ahmad Qasem Damra | 2012 | $678.38 | 18 | $0.10 | Name |
347023. | 2019-08-06 - 09:52:09 | 9-Ball | Ahmad Qasem Damra | 2030 | $678.43 | Marjan Bohanec | 1863 | $97.72 | 11 | $0.10 | Name |
347024. | 2019-08-06 - 09:52:09 | 9-Ball | UÄ?urHan Arsel | 1430 | $216.57 | Micky Gibson | 1228 | $48.26 | 0 | $0.10 | Name |
347025. | 2019-08-06 - 09:48:42 | 9-Ball | Ahmad Qasem Damra | 2019 | $678.13 | Marjan Bohanec | 1874 | $97.77 | 11 | $0.10 | Name |
347026. | 2019-08-06 - 09:47:01 | 9-Ball | UÄ?urHan Arsel | 1430 | $216.37 | Micky Gibson | 1228 | $48.21 | 11 | $10.42 | Name |
347027. | 2019-08-06 - 09:46:23 | 9-Ball | Ahmad Qasem Damra | 2008 | $677.83 | Marjan Bohanec | 1885 | $97.82 | 13 | $0.10 | Name |
347028. | 2019-08-06 - 09:44:10 | 9-Ball | Marjan Bohanec | 1898 | $97.87 | Ahmad Qasem Damra | 1995 | $677.53 | 18 | $0.10 | Name |
347029. | 2019-08-06 - 09:44:10 | 9-Ball | UÄ?urHan Arsel | 1419 | $205.75 | Micky Gibson | 1239 | $58.58 | 0 | $0.10 | Name |
347030. | 2019-08-06 - 09:42:39 | 9-Ball | Ahmad Qasem Damra | 2013 | $677.58 | Marjan Bohanec | 1880 | $97.57 | 11 | $0.10 | Name |
347031. | 2019-08-06 - 09:41:45 | 9-Ball | UÄ?urHan Arsel | 1419 | $205.55 | Micky Gibson | 1239 | $58.53 | 0 | $0.10 | Name |
347032. | 2019-08-06 - 09:41:05 | 9-Ball | Ahmad Qasem Damra | 2002 | $677.28 | Marjan Bohanec | 1891 | $97.62 | 13 | $0.10 | Name |
347033. | 2019-08-06 - 09:38:22 | 9-Ball | Ahmad Qasem Damra | 1989 | $676.98 | Marjan Bohanec | 1904 | $97.67 | 13 | $0.10 | Name |
347034. | 2019-08-06 - 09:36:44 | 9-Ball | Ahmad Qasem Damra | 1976 | $676.68 | Marjan Bohanec | 1917 | $97.72 | 15 | $0.10 | Name |
347035. | 2019-08-06 - 09:34:41 | 9-Ball | Marjan Bohanec | 1932 | $97.77 | Ahmad Qasem Damra | 1961 | $676.38 | 16 | $0.10 | Name |
347036. | 2019-08-06 - 09:31:57 | 9-Ball | Ahmad Qasem Damra | 1977 | $676.43 | Marjan Bohanec | 1916 | $97.47 | 15 | $0.10 | Name |
347037. | 2019-08-06 - 09:30:51 | 8-Ball | Diaa Mater Mohamed | 1411 | $221.80 | Lino Franzoi | 1662 | $36.25 | 19 | $0.10 | Name |
347038. | 2019-08-06 - 09:29:53 | 9-Ball | Ahmad Qasem Damra | 1962 | $676.13 | Marjan Bohanec | 1931 | $97.52 | 15 | $0.10 | Name |
347039. | 2019-08-06 - 09:27:15 | 9-Ball | Ahmad Qasem Damra | 1947 | $675.83 | Marjan Bohanec | 1946 | $97.57 | 15 | $0.10 | Name |
347040. | 2019-08-06 - 09:25:17 | 8-Ball | Diaa Mater Mohamed | 1392 | $221.50 | Lino Franzoi | 1681 | $36.30 | 21 | $0.10 | Name |
347041. | 2019-08-06 - 09:22:45 | 9-Ball | Ahmad Qasem Damra | 1932 | $675.53 | Marjan Bohanec | 1961 | $97.62 | 16 | $0.10 | Name |
347042. | 2019-08-06 - 09:20:59 | 8-Ball | Hercules Titan | 1819 | $12.96 | Farhad Owji | 1743 | $283.89 | 15 | $0.10 | Name |
347043. | 2019-08-06 - 09:20:53 | 9-Ball | Ahmad Qasem Damra | 1916 | $675.23 | Marjan Bohanec | 1977 | $97.67 | 16 | $0.10 | Name |
347044. | 2019-08-06 - 09:20:35 | 8-Ball | Lino Franzoi | 1702 | $36.35 | Diaa Mater Mohamed | 1371 | $221.20 | 9 | $0.10 | Name |
347045. | 2019-08-06 - 09:18:47 | 9-Ball | Marjan Bohanec | 1993 | $97.72 | Ahmad Qasem Damra | 1900 | $674.93 | 13 | $0.10 | Name |
347046. | 2019-08-06 - 09:16:29 | 8-Ball | Farhad Owji | 1758 | $283.94 | Hercules Titan | 1804 | $12.66 | 16 | $0.10 | Name |
347047. | 2019-08-06 - 09:15:59 | 9-Ball | Ahmad Qasem Damra | 1913 | $674.98 | Marjan Bohanec | 1980 | $97.42 | 16 | $0.10 | Name |
347048. | 2019-08-06 - 09:15:43 | 9-Ball | Marjan Bohanec | 1996 | $97.47 | Ahmad Qasem Damra | 1897 | $674.68 | 13 | $0.10 | Name |
347049. | 2019-08-06 - 09:15:32 | 9-Ball | Marjan Bohanec | 1983 | $97.17 | Ahmad Qasem Damra | 1910 | $674.73 | 15 | $0.10 | Name |
347050. | 2019-08-06 - 09:13:41 | 9-Ball | Ahmad Qasem Damra | 1925 | $674.78 | Marjan Bohanec | 1968 | $96.87 | 16 | $0.10 | Name |
347051. | 2019-08-06 - 09:11:28 | 9-Ball | Marjan Bohanec | 1984 | $96.92 | Ahmad Qasem Damra | 1909 | $674.48 | 15 | $0.10 | Name |
347052. | 2019-08-06 - 09:10:05 | 8-Ball | Hercules Titan | 1820 | $12.71 | Farhad Owji | 1742 | $283.64 | 13 | $0.10 | Name |
347053. | 2019-08-06 - 09:08:10 | 9-Ball | Ahmad Qasem Damra | 1924 | $674.53 | Marjan Bohanec | 1969 | $96.62 | 16 | $0.10 | Name |
347054. | 2019-08-06 - 09:06:35 | 9-Ball | Marjan Bohanec | 1985 | $96.67 | Ahmad Qasem Damra | 1908 | $674.23 | 15 | $0.10 | Name |
347055. | 2019-08-06 - 09:05:40 | 8-Ball | William Wilkinson | 1746 | $148.31 | Jan Godthelp | 1621 | $70.50 | 11 | $0.10 | Name |
347056. | 2019-08-06 - 09:03:56 | 9-Ball | Marjan Bohanec | 1970 | $96.37 | Ahmad Qasem Damra | 1923 | $674.28 | 15 | $0.10 | Name |
347057. | 2019-08-06 - 09:03:05 | 8-Ball | William Wilkinson | 1735 | $148.01 | Jan Godthelp | 1632 | $70.55 | 13 | $0.10 | Name |
347058. | 2019-08-06 - 09:02:04 | 9-Ball | Ahmad Qasem Damra | 1938 | $674.33 | Marjan Bohanec | 1955 | $96.07 | 15 | $0.10 | Name |
347059. | 2019-08-06 - 08:59:25 | 9-Ball | Ahmad Qasem Damra | 1923 | $674.03 | Marjan Bohanec | 1970 | $96.12 | 16 | $0.10 | Name |
347060. | 2019-08-06 - 08:59:07 | 8-Ball | William Wilkinson | 1722 | $147.71 | Jan Godthelp | 1645 | $70.60 | 13 | $0.10 | Name |
347061. | 2019-08-06 - 08:56:07 | 9-Ball | Ahmad Qasem Damra | 1907 | $673.73 | Marjan Bohanec | 1986 | $96.17 | 18 | $0.10 | Name |
347062. | 2019-08-06 - 08:53:31 | 9-Ball | Ahmad Qasem Damra | 1889 | $673.43 | Marjan Bohanec | 2004 | $96.22 | 18 | $0.10 | Name |
347063. | 2019-08-06 - 08:51:51 | 8-Ball | Jamie Biggs | 1690 | $276.14 | William Wilkinson | 1709 | $147.41 | 15 | $0.10 | Name |
347064. | 2019-08-06 - 08:50:47 | 9-Ball | Ahmad Qasem Damra | 1871 | $673.13 | Marjan Bohanec | 2022 | $96.27 | 18 | $0.10 | Name |
347065. | 2019-08-06 - 08:49:58 | 8-Ball | James Costa | 1663 | $47.28 | Manuel Crespo | 1958 | $1,372.64 | 21 | $2.88 | Name |
347066. | 2019-08-06 - 08:47:53 | 9-Ball | Marjan Bohanec | 2040 | $96.32 | Ahmad Qasem Damra | 1853 | $672.83 | 11 | $0.10 | Name |
347067. | 2019-08-06 - 08:46:17 | 8-Ball | Jamie Biggs | 1675 | $275.84 | William Wilkinson | 1724 | $147.46 | 16 | $0.10 | Name |
347068. | 2019-08-06 - 08:45:53 | 8-Ball | Manuel Crespo | 1979 | $1,375.47 | James Costa | 1642 | $44.20 | 9 | $2.88 | Name |
347069. | 2019-08-06 - 08:44:36 | 9-Ball | Marjan Bohanec | 2029 | $96.02 | Ahmad Qasem Damra | 1864 | $672.88 | 11 | $0.10 | Name |
347070. | 2019-08-06 - 08:43:09 | 9-Ball | Marjan Bohanec | 2018 | $95.72 | Ahmad Qasem Damra | 1875 | $672.93 | 11 | $0.10 | Name |
347071. | 2019-08-06 - 08:41:03 | 8-Ball | Manuel Crespo | 1970 | $1,372.39 | James Costa | 1651 | $47.03 | 9 | $2.88 | Name |
347072. | 2019-08-06 - 08:40:18 | 9-Ball | Ahmad Qasem Damra | 1886 | $672.98 | Marjan Bohanec | 2007 | $95.42 | 18 | $0.10 | Name |
347073. | 2019-08-06 - 08:39:49 | 9-Ball | Carol Johnson | 1422 | $71.89 | Ted Bishop | 1560 | $369.01 | 18 | $0.10 | Name |
347074. | 2019-08-06 - 08:37:32 | 9-Ball | Marjan Bohanec | 2025 | $95.47 | Ahmad Qasem Damra | 1868 | $672.68 | 11 | $0.10 | Name |
347075. | 2019-08-06 - 08:36:12 | 9-Ball | Marjan Bohanec | 2014 | $95.17 | Ahmad Qasem Damra | 1879 | $672.73 | 11 | $0.10 | Name |
347076. | 2019-08-06 - 08:36:10 | 9-Ball | Ted Bishop | 1578 | $369.06 | Carol Johnson | 1404 | $71.59 | 11 | $0.10 | Name |
347077. | 2019-08-06 - 08:35:20 | 8-Ball | Manuel Crespo | 1961 | $1,369.31 | James Costa | 1660 | $49.86 | 10 | $2.88 | Name |
347078. | 2019-08-06 - 08:34:34 | 9-Ball | Ahmad Qasem Damra | 1890 | $672.78 | Marjan Bohanec | 2003 | $94.87 | 18 | $0.10 | Name |
347079. | 2019-08-06 - 08:31:53 | 9-Ball | Ahmad Qasem Damra | 1872 | $672.48 | Tim Porter | 1932 | $423.58 | 16 | $0.10 | tourney1 |
347080. | 2019-08-06 - 08:31:33 | 9-Ball | Ahmad Qasem Damra | 1856 | $672.18 | Tim Porter | 1948 | $423.63 | 0 | $0.10 | tourney1 |
347081. | 2019-08-06 - 08:31:30 | 9-Ball | Ted Bishop | 1567 | $368.76 | Carol Johnson | 1415 | $71.64 | 11 | $0.10 | Name |
347082. | 2019-08-06 - 08:30:04 | 8-Ball | James Costa | 1670 | $52.69 | Manuel Crespo | 1951 | $1,366.23 | 21 | $2.88 | Name |
347083. | 2019-08-06 - 08:28:49 | 9-Ball | Tim Porter | 1948 | $423.58 | Ahmad Qasem Damra | 1856 | $671.98 | 0 | $0.10 | tourney1 |
347084. | 2019-08-06 - 08:28:39 | 9-Ball | Ted Bishop | 1556 | $368.46 | Carol Johnson | 1426 | $71.69 | 11 | $0.10 | Name |
347085. | 2019-08-06 - 08:27:41 | 8-Ball | Manuel Crespo | 1972 | $1,369.06 | James Costa | 1649 | $49.61 | 9 | $2.88 | Name |
347086. | 2019-08-06 - 08:25:25 | 9-Ball | Ted Bishop | 1545 | $368.16 | Carol Johnson | 1437 | $71.74 | 13 | $0.10 | Name |
347087. | 2019-08-06 - 08:24:53 | 9-Ball | Tim Porter | 1948 | $423.38 | Ahmad Qasem Damra | 1856 | $671.93 | 0 | $0.10 | tourney1 |
347088. | 2019-08-06 - 08:22:48 | 9-Ball | Carol Johnson | 1450 | $71.79 | Ted Bishop | 1532 | $367.86 | 18 | $0.10 | Name |
347089. | 2019-08-06 - 08:22:16 | 8-Ball | Manuel Crespo | 1963 | $1,365.98 | James Costa | 1658 | $52.44 | 10 | $2.88 | Name |
347090. | 2019-08-06 - 08:20:33 | 9-Ball | Ted Bishop | 1550 | $367.91 | Carol Johnson | 1432 | $71.49 | 13 | $0.10 | Name |
347091. | 2019-08-06 - 08:20:14 | 9-Ball | Ahmad Qasem Damra | 1856 | $671.88 | Tim Porter | 1948 | $423.18 | 0 | $0.10 | tourney1 |
347092. | 2019-08-06 - 08:18:39 | 8-Ball | James Costa | 1668 | $55.27 | Manuel Crespo | 1953 | $1,362.90 | 21 | $2.88 | Name |
347093. | 2019-08-06 - 08:18:32 | 8-Ball | Micky Gibson | 1239 | $58.48 | Rob Vanwijck | 1629 | $122.17 | 22 | $0.10 | Name |
347094. | 2019-08-06 - 08:17:08 | 8-Ball | Diaa Mater Mohamed | 1380 | $221.25 | Carol Johnson | 1445 | $71.54 | 16 | $0.10 | Name |
347095. | 2019-08-06 - 08:16:57 | 9-Ball | Tim Porter | 1948 | $423.13 | Anne Mccaw | 1720 | $514.68 | 10 | $0.10 | tourney1 |
347096. | 2019-08-06 - 08:14:11 | 8-Ball | James Costa | 1647 | $52.19 | Manuel Crespo | 1974 | $1,365.73 | 21 | $2.88 | Name |
347097. | 2019-08-06 - 08:12:15 | 9-Ball | Tim Porter | 1938 | $422.83 | Anne Mccaw | 1730 | $514.73 | 0 | $0.10 | tourney1 |
347098. | 2019-08-06 - 08:10:57 | 8-Ball | Rob Vanwijck | 1651 | $122.22 | Micky Gibson | 1217 | $58.18 | 7 | $0.10 | Name |
347099. | 2019-08-06 - 08:10:46 | 8-Ball | James Costa | 1626 | $49.11 | Carol Johnson | 1461 | $71.59 | 11 | $0.10 | Name |
347100. | 2019-08-06 - 08:07:34 | 9-Ball | Anne Mccaw | 1730 | $514.68 | Tim Porter | 1938 | $422.63 | 0 | $0.10 | tourney1 |
Total Game Results: 353162 |
Previous 1, 2, 3 ... 3470, 3471, 3472 ... 3530, 3531, 3532 Next |